Use our Homefacts database to search for home reports and locate property reports and home values. Our accurate and comprehensive data will provide you with neighborhood information regarding schools, local crime rates, environmental and health hazards, and more. In addition, learn about Yakima St median sales price, comparable houses and home values in the 83204 zip code. Your search for a home in Pocatello, ID awaits!
Address | Est. Value | Home Size | Beds | Baths |
---|---|---|---|---|
4906 Yakima St, Pocatello, ID 83204 | $340,777 | 1,862 | 4 | 2 |
4915 Yakima St, Pocatello, ID 83204 | $337,132 | 1,440 | 4 | 1 |
4916 Yakima St, Pocatello, ID 83204 | $336,561 | 1,606 | 1 | 2 |
4925 Yakima St, Pocatello, ID 83204 | $341,542 | 1,518 | 2 | 2 |
4933 Yakima St, Pocatello, ID 83204 | $349,491 | 1,830 | 3 | 2 |
4945 Yakima St, Pocatello, ID 83204 | $317,470 | 1,704 | 3 | 2 |
4946 Yakima St, Pocatello, ID 83204 | $374,750 | 1,904 | 4 | 2 |
4955 Yakima St, Pocatello, ID 83204 | $321,528 | 1,685 | 5 | 2 |
4955 Yakima St, Pocatello, ID 83204 | N/A | 864 | 5 | 2 |
4960 Yakima St, Pocatello, ID 83204 | $344,421 | 1,478 | 5 | 1 |
Copyright © 2023 Homefacts.com (TM) . All rights reserved.