Use our Homefacts database to search for home reports and locate property reports and home values. Our accurate and comprehensive data will provide you with neighborhood information regarding schools, local crime rates, environmental and health hazards, and more. In addition, learn about Carlile Dr median sales price, comparable houses and home values in the 83204 zip code. Your search for a home in Pocatello, ID awaits!
Address | Est. Value | Home Size | Beds | Baths |
---|---|---|---|---|
4600 Carlile Dr, Pocatello, ID 83204 | $491,565 | 2,578 | 3 | 4 |
4620 Carlile Dr, Pocatello, ID 83204 | $462,952 | 3,114 | 5 | 3 |
4624 Carlile Dr, Pocatello, ID 83204 | $450,262 | 2,595 | 3 | 2 |
4633 Carlile Dr, Pocatello, ID 83204 | $594,049 | 3,676 | 5 | 4 |
4642 Carlile Dr, Pocatello, ID 83204 | $769,580 | 4,029 | 6 | 4 |
4701 Carlile Dr, Pocatello, ID 83204 | $625,761 | 4,247 | 6 | 4 |
4705 Carlile Dr, Pocatello, ID 83204 | $467,159 | 2,906 | 4 | 4 |
4711 Carlile Dr, Pocatello, ID 83204 | $564,501 | 3,354 | 3 | 3 |
4712 Carlile Dr, Pocatello, ID 83204 | $584,603 | 3,761 | 5 | 4 |
Copyright © 2023 Homefacts.com (TM) . All rights reserved.