Use our Homefacts database to search for home reports and locate property reports and home values. Our accurate and comprehensive data will provide you with neighborhood information regarding schools, local crime rates, environmental and health hazards, and more. In addition, learn about Cactus Dr median sales price, comparable houses and home values in the 83204 zip code. Your search for a home in Pocatello, ID awaits!
Address | Est. Value | Home Size | Beds | Baths |
---|---|---|---|---|
1060 Cactus Dr, Pocatello, ID 83204 | $561,000 | 3,687 | 4 | 4 |
1075 Cactus Dr, Pocatello, ID 83204 | $492,000 | 2,895 | 4 | 3 |
1140 Cactus Dr, Pocatello, ID 83204 | $514,250 | 3,060 | 4 | 3 |
1165 Cactus Dr, Pocatello, ID 83204 | $341,508 | 2,125 | 4 | 2 |
1170 Cactus Dr, Pocatello, ID 83204 | $208,100 | 320 | 3 | 0 |
1170 Cactus Dr, Pocatello, ID 83204 | $307,762 | 2,273 | 3 | 3 |
1175 Cactus Dr, Pocatello, ID 83204 | $448,851 | 3,032 | 6 | 3 |
1185 Cactus Dr, Pocatello, ID 83204 | $374,741 | 2,444 | 3 | 2 |
1225 Cactus Dr, Pocatello, ID 83204 | $416,000 | 2,336 | 3 | 3 |
Copyright © 2023 Homefacts.com (TM) . All rights reserved.