Use our Homefacts database to search for home reports and locate property reports and home values. Our accurate and comprehensive data will provide you with neighborhood information regarding schools, local crime rates, environmental and health hazards, and more. In addition, learn about Augusta Dr median sales price, comparable houses and home values in the 83204 zip code. Your search for a home in Pocatello, ID awaits!
Address | Est. Value | Home Size | Beds | Baths |
---|---|---|---|---|
3500 Augusta Dr, Pocatello, ID 83204 | $540,750 | 3,570 | 3 | 3 |
3511 Augusta Dr, Pocatello, ID 83204 | $327,500 | 1,465 | 2 | 2 |
3520 Augusta Dr, Pocatello, ID 83204 | $299,750 | 1,582 | 2 | 2 |
3560 Augusta Dr, Pocatello, ID 83204 | $589,000 | 3,650 | 5 | 3 |
3565 Augusta Dr, Pocatello, ID 83204 | $669,213 | 4,100 | 4 | 3 |
3600 Augusta Dr, Pocatello, ID 83204 | $513,500 | 3,299 | 4 | 3 |
3625 Augusta Dr, Pocatello, ID 83204 | $396,500 | 2,978 | 5 | 3 |
3650 Augusta Dr, Pocatello, ID 83204 | $530,491 | 1,942 | 3 | 2 |
3688 Augusta Dr, Pocatello, ID 83204 | $529,500 | 2,869 | 5 | 4 |
3705 Augusta Dr, Pocatello, ID 83204 | $495,250 | 2,764 | 4 | 3 |
3710 Augusta Dr, Pocatello, ID 83204 | $501,750 | 2,756 | 3 | 4 |
3711 Augusta Dr, Pocatello, ID 83204 | $453,250 | 2,735 | 4 | 3 |
3715 Augusta Dr, Pocatello, ID 83204 | $429,058 | 1,679 | 4 | 2 |
3720 Augusta Dr, Pocatello, ID 83204 | $522,223 | 1,935 | 3 | 3 |
3720 Augusta Dr, Pocatello, ID 83204 | N/A | 0 | 0 | 0 |
3737 Augusta Dr, Pocatello, ID 83204 | $472,093 | 2,890 | 6 | 3 |
Copyright © 2023 Homefacts.com (TM) . All rights reserved.