Use our Homefacts database to search for home reports and locate property reports and home values. Our accurate and comprehensive data will provide you with neighborhood information regarding schools, local crime rates, environmental and health hazards, and more. In addition, learn about Athos Dr median sales price, comparable houses and home values in the 83204 zip code. Your search for a home in Pocatello, ID awaits!
Address | Est. Value | Home Size | Beds | Baths |
---|---|---|---|---|
3003 Athos Dr, Pocatello, ID 83204 | $631,591 | 1,747 | 3 | 2 |
3006 Athos Dr, Pocatello, ID 83204 | $462,681 | 2,892 | 5 | 3 |
3019 Athos Dr, Pocatello, ID 83204 | $539,807 | 3,324 | 6 | 3 |
3030 Athos Dr, Pocatello, ID 83204 | $483,764 | 1,322 | 3 | 2 |
3035 Athos Dr, Pocatello, ID 83204 | $551,877 | 1,887 | 4 | 1 |
3048 Athos Dr, Pocatello, ID 83204 | $453,584 | 2,358 | 3 | 3 |
3051 Athos Dr, Pocatello, ID 83204 | $683,974 | 2,382 | 3 | 2 |
3077 Athos Dr, Pocatello, ID 83204 | $696,099 | 2,004 | 3 | 2 |
3082 Athos Dr, Pocatello, ID 83204 | $685,037 | 3,502 | 6 | 3 |
Copyright © 2023 Homefacts.com (TM) . All rights reserved.