Use our Homefacts database to search for home reports and locate property reports and home values. Our accurate and comprehensive data will provide you with neighborhood information regarding schools, local crime rates, environmental and health hazards, and more. In addition, learn about Wall St median sales price, comparable houses and home values in the 83201 zip code. Your search for a home in Pocatello, ID awaits!
Address | Est. Value | Home Size | Beds | Baths |
---|---|---|---|---|
1100 Wall St, Pocatello, ID 83201 | $337,848 | 1,862 | 3 | 3 |
1104 Wall St, Pocatello, ID 83201 | $357,905 | 1,862 | 3 | 3 |
1148 Wall St, Pocatello, ID 83201 | $333,759 | 2,242 | 3 | 3 |
1155 Wall St, Pocatello, ID 83201 | $354,012 | 1,761 | 7 | 3 |
1156 Wall St, Pocatello, ID 83201 | $379,870 | 2,242 | 1 | 3 |
1159 Wall St, Pocatello, ID 83201 | $452,331 | 2,603 | 5 | 3 |
1163 Wall St, Pocatello, ID 83201 | $368,221 | 1,618 | 4 | 2 |
1171 Wall St, Pocatello, ID 83201 | $451,885 | 1,590 | 3 | 2 |
1179 Wall St, Pocatello, ID 83201 | $334,695 | 1,222 | 3 | 2 |
1192 Wall St, Pocatello, ID 83201 | $502,116 | 1,659 | 3 | 2 |
1200 Wall St, Pocatello, ID 83201 | $539,731 | 3,190 | 4 | 3 |
1208 Wall St, Pocatello, ID 83201 | $440,667 | 1,874 | 4 | 3 |
1222 Wall St, Pocatello, ID 83201 | $411,812 | 1,727 | 3 | 2 |
1225 Wall St, Pocatello, ID 83201 | $435,835 | 2,241 | 3 | 3 |
1230 Wall St, Pocatello, ID 83201 | $388,654 | 1,546 | 3 | 2 |
1239 Wall St, Pocatello, ID 83201 | $324,455 | 1,192 | 2 | 3 |
Average Listing Price
Copyright © 2022 Homefacts.com (TM) . All rights reserved.