Use our Homefacts database to search for home reports and locate property reports and home values. Our accurate and comprehensive data will provide you with neighborhood information regarding schools, local crime rates, environmental and health hazards, and more. In addition, learn about Trapper Ct median sales price, comparable houses and home values in the 83201 zip code. Your search for a home in Pocatello, ID awaits!
Address | Est. Value | Home Size | Beds | Baths |
---|---|---|---|---|
2885 Trapper Ct, Pocatello, ID 83201 | $679,208 | 3,716 | 6 | 3 |
2901 Trapper Ct, Pocatello, ID 83201 | $541,593 | 2,933 | 5 | 3 |
2919 Trapper Ct, Pocatello, ID 83201 | $588,198 | 2,751 | 4 | 3 |
2920 Trapper Ct, Pocatello, ID 83201 | $845,763 | 3,720 | 5 | 4 |
2925 Trapper Ct, Pocatello, ID 83201 | $665,171 | 3,586 | 6 | 3 |
2940 Trapper Ct, Pocatello, ID 83201 | $583,057 | 3,500 | 5 | 3 |
2945 Trapper Ct, Pocatello, ID 83201 | $617,329 | 2,781 | 5 | 3 |
2965 Trapper Ct, Pocatello, ID 83201 | $700,865 | 3,904 | 2 | 2 |
2970 Trapper Ct, Pocatello, ID 83201 | $679,130 | 3,490 | 6 | 3 |
Average Listing Price
Copyright © 2022 Homefacts.com (TM) . All rights reserved.