Use our Homefacts database to search for home reports and locate property reports and home values. Our accurate and comprehensive data will provide you with neighborhood information regarding schools, local crime rates, environmental and health hazards, and more. In addition, learn about Lakeview Dr median sales price, comparable houses and home values in the 83201 zip code. Your search for a home in Pocatello, ID awaits!
Address | Est. Value | Home Size | Beds | Baths |
---|---|---|---|---|
1305 Lakeview Dr, Pocatello, ID 83201 | $397,959 | 3,098 | 4 | 3 |
1321 Lakeview Dr, Pocatello, ID 83201 | $354,235 | 2,360 | 4 | 3 |
1322 Lakeview Dr, Pocatello, ID 83201 | $351,683 | 2,276 | 4 | 2 |
1333 Lakeview Dr, Pocatello, ID 83201 | $375,298 | 2,334 | 5 | 3 |
1345 Lakeview Dr, Pocatello, ID 83201 | $361,860 | 2,174 | 5 | 3 |
1357 Lakeview Dr, Pocatello, ID 83201 | $351,400 | 1,987 | 4 | 3 |
1392 Lakeview Dr, Pocatello, ID 83201 | $310,628 | 1,547 | 3 | 3 |
1405 Lakeview Dr, Pocatello, ID 83201 | $368,853 | 2,079 | 3 | 2 |
1421 Lakeview Dr, Pocatello, ID 83201 | $375,159 | 2,320 | 4 | 2 |
1430 Lakeview Dr, Pocatello, ID 83201 | $336,098 | 1,890 | 5 | 2 |
1435 Lakeview Dr, Pocatello, ID 83201 | $424,240 | 2,275 | 4 | 2 |
1440 Lakeview Dr, Pocatello, ID 83201 | N/A | N/A | N/A | N/A |
1441 Lakeview Dr, Pocatello, ID 83201 | $336,686 | 2,129 | 4 | 2 |
Average Listing Price
Copyright © 2022 Homefacts.com (TM) . All rights reserved.