Use our Homefacts database to search for home reports and locate property reports and home values. Our accurate and comprehensive data will provide you with neighborhood information regarding schools, local crime rates, environmental and health hazards, and more. In addition, learn about Booth Dr median sales price, comparable houses and home values in the 83201 zip code. Your search for a home in Pocatello, ID awaits!
Address | Est. Value | Home Size | Beds | Baths |
---|---|---|---|---|
1004 Booth Dr, Pocatello, ID 83201 | $124,400 | 4,212 | 8 | 6 |
1021 Booth Dr, Pocatello, ID 83201 | $341,916 | 1,872 | 4 | 2 |
1022 Booth Dr, Pocatello, ID 83201 | $431,659 | 2,382 | 3 | 2 |
1045 Booth Dr, Pocatello, ID 83201 | $276,900 | N/A | N/A | N/A |
1055 Booth Dr, Pocatello, ID 83201 | $277,700 | N/A | N/A | N/A |
1065 Booth Dr, Pocatello, ID 83201 | $394,100 | 1,912 | 4 | 2 |
1078 Booth Dr, Pocatello, ID 83201 | $380,977 | 1,612 | 3 | 2 |
1089 Booth Dr, Pocatello, ID 83201 | N/A | N/A | N/A | 2 |
1100 Booth Dr, Pocatello, ID 83201 | N/A | N/A | N/A | N/A |
1127 Booth Dr, Pocatello, ID 83201 | N/A | 1,024 | 3 | 1 |
1156 Booth Dr, Pocatello, ID 83201 | $348,014 | 1,860 | 3 | 2 |
1201 Booth Dr, Pocatello, ID 83201 | N/A | N/A | N/A | 2 |
1235 Booth Dr, Pocatello, ID 83201 | $329,724 | 1,365 | 3 | 2 |
1239 Booth Dr, Pocatello, ID 83201 | $316,215 | 1,245 | 1 | 1 |
1240 Booth Dr, Pocatello, ID 83201 | $317,321 | 2,040 | 3 | 2 |
1245 Booth Dr, Pocatello, ID 83201 | $316,400 | 1,245 | 1 | 1 |
1249 Booth Dr, Pocatello, ID 83201 | $327,481 | 945 | 1 | 1 |
Average Listing Price
Copyright © 2022 Homefacts.com (TM) . All rights reserved.