Use our Homefacts database to search for home reports and locate property reports and home values. Our accurate and comprehensive data will provide you with neighborhood information regarding schools, local crime rates, environmental and health hazards, and more. In addition, learn about Bluebell Cir median sales price, comparable houses and home values in the 83201 zip code. Your search for a home in Pocatello, ID awaits!
Address | Est. Value | Home Size | Beds | Baths |
---|---|---|---|---|
1421 Bluebell Cir, Pocatello, ID 83201 | $365,178 | 2,288 | 4 | 3 |
1433 Bluebell Cir, Pocatello, ID 83201 | $369,893 | 2,289 | 4 | 3 |
1444 Bluebell Cir, Pocatello, ID 83201 | $404,768 | 2,290 | 4 | 3 |
1445 Bluebell Cir, Pocatello, ID 83201 | $397,884 | 2,546 | 4 | 3 |
1455 Bluebell Cir, Pocatello, ID 83201 | $375,312 | 2,648 | 4 | 3 |
1465 Bluebell Cir, Pocatello, ID 83201 | $360,894 | 1,928 | 3 | 2 |
1466 Bluebell Cir, Pocatello, ID 83201 | $402,657 | 2,428 | 5 | 3 |
1475 Bluebell Cir, Pocatello, ID 83201 | $407,318 | 2,700 | 5 | 3 |
1476 Bluebell Cir, Pocatello, ID 83201 | $360,472 | 1,919 | 3 | 2 |
1485 Bluebell Cir, Pocatello, ID 83201 | $358,496 | 1,919 | 4 | 3 |
1488 Bluebell Cir, Pocatello, ID 83201 | $367,113 | 2,103 | 6 | 3 |
Average Listing Price
Copyright © 2022 Homefacts.com (TM) . All rights reserved.