Pinana St Kailua, HI 96734 Home Reports

Use our Homefacts database to search for home reports and locate property reports and home values. Our accurate and comprehensive data will provide you with neighborhood information regarding schools, local crime rates, environmental and health hazards, and more. In addition, learn about Pinana St median sales price, comparable houses and home values in the 96734 zip code. Your search for a home in Kailua, HI awaits!

Search Homes on Pinana St, Kailua, HI 96734 by Address

Address Est. Value Home Size Beds Baths
$1,341,972 1,820 3 3
$1,452,366 2,172 4 4
$1,303,036 1,814 3 3
$1,383,982 1,562 3 3
$1,192,343 1,344 3 2
$1,281,135 1,418 3 2
$1,525,636 2,498 4 4
$1,425,974 1,406 3 2
$1,182,544 1,562 3 3
$1,198,204 1,344 3 2
$1,404,930 1,418 3 2
$1,186,757 1,418 3 2
$1,597,214 1,762 3 3
$1,505,442 1,418 3 2
$1,204,065 1,532 3 3
$1,781,824 2,149 4 3
$1,743,346 2,246 3 2
$1,800,370 2,973 3 4
N/A 0 0 0
$1,628,657 1,562 3 3
Viewing 1 - 20 out of 34 results