Numana Rd Honolulu, HI 96819 Home Reports

Use our Homefacts database to search for home reports and locate property reports and home values. Our accurate and comprehensive data will provide you with neighborhood information regarding schools, local crime rates, environmental and health hazards, and more. In addition, learn about Numana Rd median sales price, comparable houses and home values in the 96819 zip code. Your search for a home in Honolulu, HI awaits!

Search Homes on Numana Rd, Honolulu, HI 96819 by Address

Address Est. Value Home Size Beds Baths
$863,750 1,472 3 2
$1,070,085 3,640 8 6
$1,247,120 3,907 7 7
N/A 1,474 6 3
$746,051 2,468 6 3
$1,182,699 1,016 4 1
$1,360,256 1,350 8 2
$1,007,654 600 2 1
$881,407 1,428 4 1
$849,679 2,208 7 2
$757,657 912 3 1
$880,589 1,712 5 2
$768,298 1,418 3 2
$1,164,288 1,324 2 2
$903,951 2,253 8 2
$1,131,415 2,186 3 3
$1,125,716 2,728 6 4
$1,177,733 3,590 7 6
$931,971 2,905 9 3
$1,058,545 1,800 4 2
$990,921 2,529 6 4
$1,211,076 2,600 5 3
$1,124,660 2,290 4 5
$997,347 2,728 5 3
$765,119 540 2 1
N/A 0 0 0
N/A 0 0 0
$768,969 600 2 1
N/A 0 0 0
$1,863,712 4,324 10 6
$1,294,662 2,600 6 4
$1,202,265 2,600 5 4
$783,819 888 3 1
N/A 1,488 3 3
$783,813 1,488 3 3
$955,505 2,392 5 5
N/A 2,392 5 5
$946,419 3,150 6 4
$840,439 2,222 4 2
$882,858 2,292 7 3
$898,951 2,176 4 2
$959,697 2,432 6 3
$867,758 1,936 7 2
$798,516 1,760 3 1
$1,034,718 1,300 3 2
$978,065 988 4 2
$971,873 1,368 4 2
$930,592 1,724 4 2
N/A 0 0 0
$827,127 1,681 6 2
$1,003,554 1,593 5 2
$1,017,691 1,996 5 2
$801,198 1,276 4 1
$993,544 952 3 2
$762,653 1,168 4 1
$913,058 1,359 3 1
$888,222 2,308 3 4
$772,786 653 3 1
$749,043 1,664 5 3
$814,907 972 3 1
$1,054,531 2,377 6 4
$1,013,047 1,024 2 2
$965,991 1,952 3 3
$1,047,514 2,540 4 2
$832,000 1,104 4 1
$986,424 2,080 5 2
$943,355 972 3 1
$820,471 972 3 1
$1,017,175 2,369 4 3
$799,907 2,084 6 3
$1,181,046 2,394 4 4
$797,125 1,296 3 1
$1,021,303 2,130 6 3
$795,436 972 4 1
$887,328 1,264 4 1
$1,079,607 2,912 5 2
$1,051,486 2,326 6 3
$949,051 1,080 4 2
$1,205,916 2,746 6 5
$957,004 1,125 3 2
$984,557 2,216 6 3
$955,695 1,332 4 2
$878,881 1,012 4 2
$1,029,249 1,024 3 2
$865,693 1,024 4 2
$825,323 1,712 3 2
$951,870 1,792 4 2
$1,008,404 2,304 4 2
$855,424 1,008 4 2
$1,142,349 3,009 6 2
$1,261,780 1,892 6 2
$935,158 1,038 4 2
$1,155,660 2,753 7 4
$1,036,436 1,450 3 2
$895,291 972 3 1
$1,476,891 4,062 6 5
Viewing 101 - 96 out of 96 results