Use our Homefacts database to search for home reports and locate property reports and home values. Our accurate and comprehensive data will provide you with neighborhood information regarding schools, local crime rates, environmental and health hazards, and more. In addition, learn about Puaapiki St median sales price, comparable houses and home values in the 96701 zip code. Your search for a home in Aiea, HI awaits!
Address | Est. Value | Home Size | Beds | Baths |
---|---|---|---|---|
98-452 Puaapiki St, Aiea, HI 96701 | $903,000 | 1,712 | 3 | 2 |
98-455 Puaapiki St, Aiea, HI 96701 | $1,027,000 | 2,088 | 3 | 3 |
98-456 Puaapiki St, Aiea, HI 96701 | $908,000 | 1,288 | 4 | 2 |
98-460 Puaapiki St, Aiea, HI 96701 | $877,000 | 1,500 | 3 | 2 |
98-466 Puaapiki St, Aiea, HI 96701 | $878,000 | 1,196 | 2 | 2 |
98-470 Puaapiki St, Aiea, HI 96701 | $888,000 | 1,288 | 3 | 2 |
98-473 Puaapiki St, Aiea, HI 96701 | $960,000 | 1,702 | 5 | 2 |
98-476 Puaapiki St, Aiea, HI 96701 | $998,000 | 1,313 | 3 | 2 |
98-479 Puaapiki St, Aiea, HI 96701 | $928,000 | 1,468 | 4 | 2 |
98-482 Puaapiki St, Aiea, HI 96701 | $1,013,000 | 1,468 | 4 | 2 |
98-483 Puaapiki St, Aiea, HI 96701 | $1,057,000 | 2,648 | 3 | 3 |
98-489 Puaapiki St, Aiea, HI 96701 | $999,000 | 1,768 | 4 | 2 |
Average Listing Price
Copyright © 2019 Homefacts.com (TM) . All rights reserved.