Butte House Rd Yuba City, CA 95993 Home Reports

Use our Homefacts database to search for home reports and locate property reports and home values. Our accurate and comprehensive data will provide you with neighborhood information regarding schools, local crime rates, environmental and health hazards, and more. In addition, learn about Butte House Rd median sales price, comparable houses and home values in the 95993 zip code. Your search for a home in Yuba City, CA awaits!

Search Homes on Butte House Rd, Yuba City, CA 95993 by Address

Address Est. Value Home Size Beds Baths
N/A 9,223 0 0
$467,000 2,236 3 2
$603,750 2,725 5 4
N/A 2,666 0 0
N/A 8,362 0 0
N/A 13,285 0 0
N/A 2,883 0 0
N/A 6,770 0 0
N/A 61,537 0 0
N/A 37,432 96 52
N/A 37,432 0 0
N/A 14,295 0 0
N/A 11,733 0 0
N/A 4,002 0 0
N/A 7,002 0 0
N/A 4,032 0 0
N/A 3,616 0 0
N/A 7,862 0 0
N/A 7,850 0 0
N/A 17,915 0 0
N/A 6,484 0 0
N/A 2,402 0 0
N/A 2,984 0 0
N/A 1,442 0 0
N/A 4,002 0 0
N/A 5,562 0 0
N/A 1,502 0 0
$379,250 1,488 3 2
N/A 0 0 0
N/A 1,938 0 0
$366,750 1,272 2 1
$239,250 956 2 1
N/A 10,572 5 5
$426,000 1,878 3 2
$471,000 2,182 3 2
N/A 3,816 0 0
$280,100 1,099 2 1
$388,200 1,260 3 2
$379,000 1,769 3 2
N/A 4,756 0 0
N/A 2,338 0 0
N/A 1,730 0 0
N/A 6,148 0 0
$234,800 1,104 2 1
$259,300 1,302 2 2
N/A 0 0 0
$390,700 1,140 3 1
N/A 0 0 0
$230,800 1,575 3 2
N/A 0 0 0
N/A 3,307 0 0
$463,500 1,340 2 2
$366,700 1,310 3 1
$339,200 2,108 4 1
$360,600 1,383 3 1
$300,100 980 2 1
$405,750 1,583 3 1
$435,250 1,971 3 2
$407,250 1,500 3 2
$434,500 1,863 4 2
$442,250 1,648 3 2
$531,250 2,060 3 2
$421,000 1,788 3 2
$401,750 1,425 3 2
$517,500 2,025 4 3
$514,500 2,062 3 2
N/A 4,215 0 0
$341,000 1,149 2 1
N/A 5,494 3 3
N/A 0 0 0
$497,250 2,037 2 2
$511,500 2,093 3 1
$385,000 1,728 4 1
$381,250 1,215 3 2
$387,000 1,398 3 2
$387,000 1,398 3 2
$676,800 1,716 3 2
$366,800 1,409 3 1
N/A 0 0 0
N/A 1,680 3 2
N/A 1,680 3 2
$269,700 976 2 1
$527,750 2,203 3 3
$551,750 2,284 3 3
$438,750 1,702 3 2
N/A 2,040 4 1
$537,000 2,108 4 3
$518,000 2,073 3 3
$581,000 2,465 4 3
N/A 2,414 3 2
N/A 1,788 3 1
$438,000 1,798 2 2
N/A 788 0 0
N/A 788 2 1
N/A 788 2 1
$635,750 2,884 5 2
$311,800 1,285 2 1
N/A 1,250 3 1
N/A 0 0 0
$599,000 2,596 5 3
N/A 0 0 0
$383,750 1,478 3 2
N/A 3,932 4 4
N/A 4,398 4 3
$103,256 1,930 3 3
$198,000 0 0 0
$492,250 1,922 3 3
N/A 1,032 2 1
$243,300 1,555 3 2
$327,800 1,658 3 2
$347,200 1,699 3 2
N/A 2,803 0 0
$234,400 2,296 3 2
$349,200 2,115 4 2
$387,600 1,964 3 2
N/A 1,884 3 1
N/A 1,722 3 1
N/A 2,189 3 3
$183,400 2,515 3 2
N/A 1,750 3 3
$413,200 1,260 3 2
$178,600 516 2 1
N/A 3,523 7 5
$223,008 947 2 1
N/A 2,747 3 2
N/A 1,560 3 2
N/A 1,560 3 2
N/A 1,560 3 2
N/A 1,516 0 0
N/A 1,322 2 1
N/A 1,315 0 0
$322,800 2,292 3 2
N/A 2,376 4 1
Viewing 141 - 133 out of 133 results