Rosana Pl Nipomo, CA 93444 Home Reports

Use our Homefacts database to search for home reports and locate property reports and home values. Our accurate and comprehensive data will provide you with neighborhood information regarding schools, local crime rates, environmental and health hazards, and more. In addition, learn about Rosana Pl median sales price, comparable houses and home values in the 93444 zip code. Your search for a home in Nipomo, CA awaits!

Search Homes on Rosana Pl, Nipomo, CA 93444 by Address

Address Est. Value Home Size Beds Baths
$817,400 1,848 3 2
$796,500 1,831 3 2
$823,000 1,804 3 2
$724,600 1,980 4 2
$835,200 1,624 3 2
$853,600 1,752 3 2
$882,300 1,822 3 2
$877,100 2,148 4 2
$748,200 1,751 3 2
$794,800 1,751 3 2
$829,600 1,624 3 2
$821,900 1,771 3 2
$787,600 2,148 4 2
$682,923 2,396 2 2
$836,719 2,417 4 2
$856,800 1,573 3 2
$865,400 1,729 4 2
$475,400 602 2 1
$603,570 1,509 3 2
$797,100 1,541 3 2
Viewing 1 - 20 out of 36 results