Russ St San Francisco, CA 94103 Home Reports

Use our Homefacts database to search for home reports and locate property reports and home values. Our accurate and comprehensive data will provide you with neighborhood information regarding schools, local crime rates, environmental and health hazards, and more. In addition, learn about Russ St median sales price, comparable houses and home values in the 94103 zip code. Your search for a home in San Francisco, CA awaits!

Search Homes on Russ St, San Francisco, CA 94103 by Address

Address Est. Value Home Size Beds Baths
$569,000 725 2 2
N/A 3,326 0 4
$561,750 703 2 2
$932,000 1,489 2 2
$2,016,000 2,032 3 3
N/A 8,700 0 3
N/A 3,350 0 1
N/A 2,710 0 4
$1,105,000 1,352 0 2
$908,998 1,313 1 2
$1,295,000 2,113 1 2
$2,037,000 2,326 2 2
$1,815,000 2,198 2 2
$1,464,000 2,193 2 2
N/A 6,890 0 6
N/A 4,100 7 4
N/A 6,600 0 6
N/A 5,405 0 6
$1,250,000 1,466 0 2
N/A 7,985 0 4
$1,070,227 1,466 2 2
$638,250 867 1 1
$644,743 867 1 1
N/A 11,916 0 3
$1,538,000 1,842 0 2
$1,496,000 2,056 3 2
$583,750 644 1 1
$951,000 1,286 3 2
$972,400 1,343 0 0
$1,014,000 1,361 0 0
$963,800 1,343 0 0
$1,018,250 1,361 2 2
$950,400 1,363 2 2
$763,250 962 1 1
$551,400 728 0 0
$581,900 808 0 0
$574,800 791 0 0
$595,000 783 1 1
$574,800 791 0 0
$575,300 796 0 0
$519,700 643 0 1
$827,100 1,174 0 0
N/A 7,880 12 12
N/A 0 0 0
N/A 3,750 0 2
N/A 4,420 0 6
Viewing 61 - 46 out of 46 results