Houston, TX Air Quality Information
Houston, TX Air Quality History by Year
Air Quality Percentage Levels
Air Quality Index Pollution Summary
Good
91.90%
Moderate
7.84%
Unhealthy for Sensitive Groups
0.26%
Unhealthy
0.00%
Very Unhealthy
0.00%
Hazardous
0.00%
Pollutant | Stat. Lat & Long | Good % | 0-50 | 51-100 | 101-150 | 151-200 | 201-300 | 301-500 |
Ozone | 30.7017, -94.6742 | 85.52% | 313 | 51 | 2 | 0 | 0 | 0 |
CO | 30.462, -91.1792 | 100.00% | 267 | 0 | 0 | 0 | 0 | 0 |
SO2 | 30.1038, -93.2855 | 99.63% | 272 | 1 | 0 | 0 | 0 | 0 |
PM10 | 30.2261, -92.0429 | 98.33% | 411 | 7 | 0 | 0 | 0 | 0 |
PM2.5 | 30.2278, -93.58 | 68.04% | 132 | 60 | 2 | 0 | 0 | 0 |
Jan

Date | Daily Air Quality Index Value Per Pollutant Type | |||||
Ozone | CO | SO2 | PM10 | PM2.5 | ||
01-01-2018 | 32 | 0 | 1 | 10 | ||
01-02-2018 | 28 | 0 | 10 | 10 | 13 | |
01-03-2018 | 31 | 1 | 21 | 16 | ||
01-04-2018 | 31 | 2 | 26 | 25 | ||
01-05-2018 | 36 | 8 | 3 | 23 | 45 | |
01-06-2018 | 39 | 11 | 4 | 31 | ||
01-07-2018 | 27 | 2 | 1 | 15 | ||
01-08-2018 | 29 | 2 | 9 | 6 | 19 | |
01-09-2018 | 19 | 2 | 1 | 7 | ||
01-10-2018 | 23 | 3 | 1 | 13 | ||
01-11-2018 | 25 | 2 | 17 | 19 | 14 | |
01-12-2018 | 29 | 2 | 41 | |||
01-13-2018 | 29 | 1 | 19 | 13 | ||
01-14-2018 | 31 | 3 | 3 | 19 | 18 | |
01-15-2018 | 36 | 9 | 1 | 26 | ||
01-16-2018 | 28 | 6 | 9 | 16 | ||
01-17-2018 | 31 | 2 | 7 | 16 | 24 | |
01-18-2018 | 32 | 3 | 1 | 19 | ||
01-19-2018 | 33 | 5 | 1 | 22 | ||
01-20-2018 | 31 | 3 | 1 | 17 | 17 | |
01-21-2018 | 33 | 2 | 0 | 17 | ||
01-22-2018 | 35 | 2 | 30 | 22 | ||
01-23-2018 | 32 | 2 | 11 | 17 | 17 | |
01-24-2018 | 37 | 6 | 1 | 21 | ||
01-25-2018 | 39 | 6 | 1 | |||
01-26-2018 | 37 | 5 | 3 | 42 | ||
01-27-2018 | 24 | 2 | 0 | 12 | ||
01-28-2018 | 31 | 2 | 10 | 10 | ||
01-29-2018 | 32 | 2 | 17 | 13 | 15 | |
01-30-2018 | 32 | 3 | 7 | 18 | ||
01-31-2018 | 41 | 7 | 1 | 20 |
Feb

Date | Daily Air Quality Index Value Per Pollutant Type | |||||
Ozone | CO | SO2 | PM10 | PM2.5 | ||
02-01-2018 | 31 | 3 | 0 | 20 | 23 | |
02-02-2018 | 31 | 2 | 0 | |||
02-03-2018 | 18 | 2 | 0 | |||
02-04-2018 | 20 | 2 | 6 | 29 | ||
02-05-2018 | 23 | 3 | 0 | |||
02-06-2018 | 17 | 3 | 0 | |||
02-07-2018 | 14 | 2 | 1 | 15 | ||
02-08-2018 | 25 | 5 | 0 | |||
02-09-2018 | 25 | 5 | 1 | |||
02-10-2018 | 20 | 3 | 0 | 6 | 14 | |
02-11-2018 | 19 | 3 | 9 | 6 | ||
02-12-2018 | 19 | 3 | 1 | 9 | ||
02-13-2018 | 10 | 2 | 0 | 12 | 43 | |
02-14-2018 | 23 | 2 | 0 | 11 | ||
02-15-2018 | 29 | 2 | 0 | 7 | ||
02-16-2018 | 21 | 2 | 0 | 15 | 28 | |
02-17-2018 | 15 | 2 | 0 | 12 | ||
02-18-2018 | 23 | 3 | 0 | 11 | ||
02-19-2018 | 27 | 2 | 0 | 14 | 27 | |
02-20-2018 | 24 | 2 | 0 | 17 | 33 | |
02-21-2018 | 26 | 2 | 0 | 22 | ||
02-22-2018 | 18 | 2 | 0 | 21 | 41 | |
02-23-2018 | 21 | 2 | 0 | 17 | ||
02-24-2018 | 27 | 2 | 0 | 22 | ||
02-25-2018 | 30 | 2 | 0 | 9 | 16 | |
02-26-2018 | 31 | 2 | 0 | 4 | ||
02-27-2018 | 23 | 2 | 1 | 8 | ||
02-28-2018 | 30 | 2 | 0 | 15 | 60 |
Mar

Date | Daily Air Quality Index Value Per Pollutant Type | |||||
Ozone | CO | SO2 | PM10 | PM2.5 | ||
03-01-2018 | 36 | 1 | 0 | 13 | ||
03-02-2018 | 43 | 2 | 1 | 11 | ||
03-03-2018 | 44 | 6 | 1 | 13 | 45 | |
03-04-2018 | 40 | 9 | 0 | 14 | ||
03-05-2018 | 41 | 3 | 0 | 13 | ||
03-06-2018 | 41 | 2 | 0 | 15 | 11 | |
03-07-2018 | 43 | 2 | 19 | 21 | 33 | |
03-08-2018 | 44 | 2 | 9 | 15 | ||
03-09-2018 | 54 | 6 | 0 | 13 | ||
03-10-2018 | 38 | 3 | 0 | 8 | ||
03-11-2018 | 40 | 3 | 1 | 7 | ||
03-12-2018 | 46 | 2 | 1 | 13 | ||
03-13-2018 | 41 | 2 | 9 | 12 | 26 | |
03-14-2018 | 44 | 3 | 6 | 26 | ||
03-15-2018 | 67 | 5 | 0 | 19 | 28 | |
03-16-2018 | 39 | 3 | 0 | 15 | 51 | |
03-17-2018 | 37 | 3 | 0 | 17 | 42 | |
03-18-2018 | 31 | 3 | 0 | 20 | 54 | |
03-19-2018 | 45 | 2 | 55 | 22 | 65 | |
03-20-2018 | 37 | 2 | 29 | 17 | 13 | |
03-21-2018 | 44 | 2 | 4 | 17 | 47 | |
03-22-2018 | 46 | 5 | 3 | 11 | 36 | |
03-23-2018 | 61 | 3 | 0 | 13 | 52 | |
03-24-2018 | 44 | 0 | 19 | 23 | ||
03-25-2018 | 36 | 0 | 19 | 56 | ||
03-26-2018 | 34 | 2 | 0 | 19 | 61 | |
03-27-2018 | 44 | 2 | 3 | 26 | 72 | |
03-28-2018 | 34 | 2 | 0 | 29 | 74 | |
03-29-2018 | 45 | 2 | 0 | 9 | 39 | |
03-30-2018 | 42 | 2 | 0 | 7 | 40 | |
03-31-2018 | 48 | 2 | 1 | 7 | 43 |
Apr

Date | Daily Air Quality Index Value Per Pollutant Type | |||||
Ozone | CO | SO2 | PM10 | PM2.5 | ||
04-01-2018 | 43 | 2 | 0 | 11 | 43 | |
04-02-2018 | 35 | 19 | 0 | 11 | 24 | |
04-03-2018 | 39 | 19 | 3 | 15 | 61 | |
04-04-2018 | 42 | 2 | 0 | 9 | 45 | |
04-05-2018 | 45 | 2 | 1 | 8 | 45 | |
04-06-2018 | 44 | 2 | 0 | 11 | 60 | |
04-07-2018 | 43 | 2 | 0 | 6 | 44 | |
04-08-2018 | 23 | 2 | 3 | 5 | 15 | |
04-09-2018 | 61 | 2 | 0 | 6 | 37 | |
04-10-2018 | 48 | 2 | 1 | 6 | 43 | |
04-11-2018 | 46 | 2 | 0 | 12 | 35 | |
04-12-2018 | 90 | 0 | 32 | 28 | ||
04-13-2018 | 46 | 0 | 19 | 74 | ||
04-14-2018 | 46 | 3 | 24 | 51 | ||
04-15-2018 | 50 | 17 | 8 | 30 | ||
04-16-2018 | 47 | 16 | 17 | 23 | ||
04-17-2018 | 80 | 1 | 0 | 10 | 43 | |
04-18-2018 | 45 | 1 | 0 | 6 | 27 | |
04-19-2018 | 41 | 1 | 1 | 17 | 41 | |
04-20-2018 | 58 | 3 | 0 | 13 | 32 | |
04-21-2018 | 71 | 5 | 1 | 6 | 61 | |
04-22-2018 | 38 | 2 | 20 | 10 | 36 | |
04-23-2018 | 33 | 2 | 1 | 9 | 25 | |
04-24-2018 | 44 | 2 | 1 | 6 | 25 | |
04-25-2018 | 67 | 5 | 1 | 6 | 46 | |
04-26-2018 | 45 | 2 | 20 | 9 | 15 | |
04-27-2018 | 58 | 2 | 19 | 13 | 30 | |
04-28-2018 | 71 | 3 | 1 | 11 | 36 | |
04-29-2018 | 77 | 3 | 16 | 13 | 46 | |
04-30-2018 | 71 | 5 | 0 | 17 | 55 |
May

Date | Daily Air Quality Index Value Per Pollutant Type | |||||
Ozone | CO | SO2 | PM10 | PM2.5 | ||
05-01-2018 | 80 | 2 | 0 | 18 | 67 | |
05-02-2018 | 45 | 2 | 0 | 6 | 71 | |
05-03-2018 | 31 | 2 | 0 | 5 | 77 | |
05-04-2018 | 36 | 3 | 0 | 5 | 67 | |
05-05-2018 | 44 | 3 | 6 | 7 | 45 | |
05-06-2018 | 47 | 6 | 1 | 18 | 37 | |
05-07-2018 | 74 | 2 | 34 | 25 | 34 | |
05-08-2018 | 84 | 3 | 6 | 21 | 30 | |
05-09-2018 | 97 | 3 | 0 | 9 | 42 | |
05-10-2018 | 58 | 3 | 0 | 16 | 40 | |
05-11-2018 | 87 | 2 | 0 | 19 | 55 | |
05-12-2018 | 87 | 3 | 0 | 46 | 56 | |
05-13-2018 | 30 | 2 | 0 | 12 | 48 | |
05-14-2018 | 61 | 2 | 0 | 9 | 43 | |
05-15-2018 | 51 | 2 | 6 | 11 | 49 | |
05-16-2018 | 54 | 2 | 27 | 10 | 38 | |
05-17-2018 | 47 | 2 | 4 | 21 | 52 | |
05-18-2018 | 71 | 3 | 1 | 19 | 59 | |
05-19-2018 | 61 | 3 | 0 | 11 | 59 | |
05-20-2018 | 49 | 2 | 0 | 9 | 21 | |
05-21-2018 | 44 | 3 | 1 | 10 | 36 | |
05-22-2018 | 49 | 2 | 0 | 9 | 32 | |
05-23-2018 | 44 | 3 | 6 | 10 | 31 | |
05-24-2018 | 30 | 2 | 0 | 7 | 34 | |
05-25-2018 | 48 | 5 | 0 | 11 | 36 | |
05-26-2018 | 39 | 2 | 0 | 12 | 26 | |
05-27-2018 | 47 | 2 | 7 | 16 | 27 | |
05-28-2018 | 39 | 2 | 10 | 9 | 27 | |
05-29-2018 | 36 | 2 | 4 | 12 | 30 | |
05-30-2018 | 61 | 2 | 0 | 9 | 34 | |
05-31-2018 | 32 | 2 | 0 | 10 |
Jun

Date | Daily Air Quality Index Value Per Pollutant Type | |||||
Ozone | CO | SO2 | PM10 | PM2.5 | ||
06-01-2018 | 36 | 2 | 0 | 16 | 44 | |
06-02-2018 | 47 | 2 | 0 | 9 | 61 | |
06-03-2018 | 61 | 1 | 1 | 16 | 54 | |
06-04-2018 | 28 | 2 | 3 | 19 | 48 | |
06-05-2018 | 101 | 2 | 1 | 11 | 52 | |
06-06-2018 | 129 | 3 | 14 | 12 | 52 | |
06-07-2018 | 36 | 5 | 0 | 13 | 42 | |
06-08-2018 | 90 | 3 | 0 | 18 | 64 | |
06-09-2018 | 67 | 3 | 7 | 12 | 71 | |
06-10-2018 | 48 | 1 | 0 | 16 | 97 | |
06-11-2018 | 31 | 2 | 0 | 24 | 76 | |
06-12-2018 | 34 | 2 | 0 | 10 | 63 | |
06-13-2018 | 33 | 3 | 0 | 13 | 25 | |
06-14-2018 | 29 | 2 | 0 | 24 | 39 | |
06-15-2018 | 42 | 3 | 0 | 22 | ||
06-16-2018 | 47 | 3 | 0 | 14 | 30 | |
06-17-2018 | 32 | 2 | 0 | 5 | ||
06-18-2018 | 22 | 2 | 0 | 20 | ||
06-19-2018 | 27 | 3 | 0 | 22 | 35 | |
06-20-2018 | 25 | 3 | 0 | 8 | ||
06-21-2018 | 28 | 2 | 0 | 7 | 62 | |
06-22-2018 | 38 | 1 | 0 | 27 | 44 | |
06-23-2018 | 27 | 1 | 0 | 12 | 66 | |
06-24-2018 | 27 | 1 | 0 | 13 | 45 | |
06-25-2018 | 18 | 1 | 0 | 13 | 39 | |
06-26-2018 | 29 | 2 | 0 | 12 | 55 | |
06-27-2018 | 29 | 2 | 0 | 7 | 46 | |
06-28-2018 | 36 | 1 | 0 | 13 | 64 | |
06-29-2018 | 33 | 2 | 0 | 31 | 99 | |
06-30-2018 | 37 | 2 | 0 | 61 | 118 |
Jul

Date | Daily Air Quality Index Value Per Pollutant Type | |||||
Ozone | CO | SO2 | PM10 | PM2.5 | ||
07-01-2018 | 31 | 1 | 0 | 56 | 71 | |
07-02-2018 | 37 | 1 | 0 | 48 | ||
07-03-2018 | 31 | 2 | 0 | 21 | ||
07-04-2018 | 22 | 2 | 0 | 15 | 33 | |
07-05-2018 | 24 | 2 | 3 | 12 | ||
07-06-2018 | 27 | 2 | 0 | 9 | ||
07-07-2018 | 24 | 2 | 0 | 10 | 26 | |
07-08-2018 | 31 | 2 | 0 | 9 | ||
07-09-2018 | 19 | 3 | 3 | 14 | ||
07-10-2018 | 19 | 3 | 14 | 31 | 54 | |
07-11-2018 | 20 | 2 | 0 | 23 | ||
07-12-2018 | 26 | 3 | 0 | 17 | ||
07-13-2018 | 23 | 5 | 0 | 17 | 32 | |
07-14-2018 | 25 | 2 | 0 | 14 | ||
07-15-2018 | 25 | 1 | 0 | 19 | ||
07-16-2018 | 29 | 1 | 0 | 80 | 91 | |
07-17-2018 | 20 | 2 | 0 | 77 | ||
07-18-2018 | 25 | 2 | 0 | 48 | ||
07-19-2018 | 32 | 2 | 1 | 38 | 56 | |
07-20-2018 | 37 | 2 | 1 | 44 | ||
07-21-2018 | 31 | 1 | 0 | 38 | ||
07-22-2018 | 24 | 1 | 1 | 42 | 62 | |
07-23-2018 | 34 | 2 | 1 | 41 | ||
07-24-2018 | 41 | 2 | 3 | 14 | ||
07-25-2018 | 45 | 3 | 0 | 25 | 53 | |
07-26-2018 | 49 | 3 | 1 | 22 | ||
07-27-2018 | 64 | 3 | 3 | 24 | ||
07-28-2018 | 48 | 3 | 14 | 19 | 58 | |
07-29-2018 | 44 | 3 | 7 | 15 | ||
07-30-2018 | 33 | 5 | 0 | 15 | ||
07-31-2018 | 34 | 3 | 3 | 16 | 35 |
Aug

Date | Daily Air Quality Index Value Per Pollutant Type | |||||
Ozone | CO | SO2 | PM10 | PM2.5 | ||
08-01-2018 | 47 | 2 | 16 | 17 | ||
08-02-2018 | 45 | 2 | 3 | 15 | ||
08-03-2018 | 48 | 3 | 0 | 9 | 39 | |
08-04-2018 | 34 | 2 | 0 | 7 | ||
08-05-2018 | 32 | 2 | 0 | 9 | ||
08-06-2018 | 25 | 5 | 0 | 10 | 18 | |
08-07-2018 | 25 | 5 | 0 | 9 | ||
08-08-2018 | 32 | 3 | 0 | 9 | ||
08-09-2018 | 27 | 5 | 0 | 7 | 18 | |
08-10-2018 | 22 | 2 | 0 | 8 | ||
08-11-2018 | 19 | 3 | 10 | 25 | ||
08-12-2018 | 19 | 3 | 0 | 51 | 77 | |
08-13-2018 | 21 | 2 | 0 | 56 | ||
08-14-2018 | 25 | 2 | 0 | 58 | ||
08-15-2018 | 38 | 2 | 0 | 31 | 43 | |
08-16-2018 | 34 | 5 | 1 | 18 | ||
08-17-2018 | 40 | 3 | 0 | 14 | ||
08-18-2018 | 28 | 2 | 0 | 12 | 38 | |
08-19-2018 | 32 | 2 | 0 | 10 | ||
08-20-2018 | 30 | 2 | 0 | 11 | ||
08-21-2018 | 25 | 2 | 1 | 15 | 30 | |
08-22-2018 | 44 | 3 | 13 | 16 | ||
08-23-2018 | 44 | 5 | 0 | 21 | ||
08-24-2018 | 51 | 5 | 0 | 28 | 60 | |
08-25-2018 | 64 | 5 | 0 | 25 | ||
08-26-2018 | 41 | 3 | 0 | 11 | ||
08-27-2018 | 24 | 2 | 0 | 8 | 18 | |
08-28-2018 | 23 | 2 | 0 | 8 | ||
08-29-2018 | 22 | 2 | 0 | 6 | ||
08-30-2018 | 34 | 2 | 0 | 9 | 15 | |
08-31-2018 | 36 | 2 | 0 | 6 |
Sep

Date | Daily Air Quality Index Value Per Pollutant Type | |||||
Ozone | CO | SO2 | PM10 | PM2.5 | ||
09-01-2018 | 2 | 0 | 8 | |||
09-02-2018 | 1 | 0 | 5 | 14 | ||
09-03-2018 | 2 | 0 | 8 | |||
09-04-2018 | 2 | 0 | 11 | |||
09-05-2018 | 2 | 1 | 9 | 17 | ||
09-06-2018 | 2 | 3 | 6 | |||
09-07-2018 | 3 | 3 | 6 | |||
09-08-2018 | 5 | 0 | 8 | 23 | ||
09-09-2018 | 3 | 0 | 7 | |||
09-10-2018 | 2 | 4 | 9 | |||
09-11-2018 | 2 | 0 | 10 | 24 | ||
09-12-2018 | 2 | 0 | 13 | |||
09-13-2018 | 3 | 0 | 10 | |||
09-14-2018 | 3 | 0 | 9 | 16 | ||
09-15-2018 | 2 | 0 | 11 | |||
09-16-2018 | 2 | 20 | 12 | |||
09-17-2018 | 3 | 16 | 18 | 34 | ||
09-18-2018 | 3 | 20 | 22 | |||
09-19-2018 | 3 | 16 | 19 | |||
09-20-2018 | 3 | 0 | 13 | 34 | ||
09-21-2018 | 3 | 0 | ||||
09-22-2018 | 3 | 0 | ||||
09-23-2018 | 2 | 0 | 18 | |||
09-24-2018 | 2 | 1 | ||||
09-25-2018 | 2 | 0 | 7 | |||
09-26-2018 | 2 | 0 | 6 | 12 | ||
09-27-2018 | 2 | 10 | 8 | |||
09-28-2018 | 2 | 1 | 19 | |||
09-29-2018 | 2 | 0 | 15 | 45 | ||
09-30-2018 | 3 | 0 | 17 |
Oct

Date | Daily Air Quality Index Value Per Pollutant Type | |||||
Ozone | CO | SO2 | PM10 | PM2.5 | ||
10-01-2018 | 2 |