Joplin, MO Air Quality Information
Joplin, MO Air Quality History by Year
Air Quality Percentage Levels
Air Quality Index Pollution Summary
Good
94.55%
Moderate
5.45%
Unhealthy for Sensitive Groups
0.00%
Unhealthy
0.00%
Very Unhealthy
0.00%
Hazardous
0.00%
Pollutant | Stat. Lat & Long | Good % | 0-50 | 51-100 | 101-150 | 151-200 | 201-300 | 301-500 |
Ozone | 37.2385, -94.4247 | 90.63% | 29 | 3 | 0 | 0 | 0 | 0 |
CO | 36.2049, -95.9765 | 100.00% | 120 | 0 | 0 | 0 | 0 | 0 |
SO2 | 37.677, -95.4759 | 100.00% | 90 | 0 | 0 | 0 | 0 | 0 |
PM10 | 37.1983, -94.3172 | 88.89% | 80 | 10 | 0 | 0 | 0 | 0 |
PM2.5 | 37.69, -94.035 | 88.89% | 80 | 10 | 0 | 0 | 0 | 0 |
Jan

Date | Daily Air Quality Index Value Per Pollutant Type | |||||
Ozone | CO | SO2 | PM10 | PM2.5 | ||
01-01-2017 | 3 | 0 | 11 | 35 | ||
01-02-2017 | 11 | 0 | 9 | 31 | ||
01-03-2017 | 11 | 0 | 8 | 31 | ||
01-04-2017 | 0 | 6 | 15 | |||
01-05-2017 | 2 | 0 | 6 | 15 | ||
01-06-2017 | 6 | 0 | 14 | 39 | ||
01-07-2017 | 8 | 0 | 17 | 49 | ||
01-08-2017 | 10 | 0 | 10 | 50 | ||
01-09-2017 | 2 | 0 | 13 | 28 | ||
01-10-2017 | 10 | 0 | 45 | 18 | ||
01-11-2017 | 11 | 0 | 52 | 19 | ||
01-12-2017 | 2 | 0 | 18 | 53 | ||
01-13-2017 | 2 | 0 | 5 | 42 | ||
01-14-2017 | 2 | 0 | 5 | 53 | ||
01-15-2017 | 3 | 0 | 5 | 15 | ||
01-16-2017 | 3 | 0 | 11 | 13 | ||
01-17-2017 | 7 | 0 | 9 | 12 | ||
01-18-2017 | 7 | 0 | 6 | 20 | ||
01-19-2017 | 5 | 0 | 18 | 24 | ||
01-20-2017 | 5 | 0 | 15 | 18 | ||
01-21-2017 | 9 | 0 | 15 | 19 | ||
01-22-2017 | 10 | 0 | 6 | 28 | ||
01-23-2017 | 6 | 0 | 10 | 34 | ||
01-24-2017 | 5 | 0 | 12 | 20 | ||
01-25-2017 | 3 | 0 | 11 | 19 | ||
01-26-2017 | 3 | 0 | 14 | 13 | ||
01-27-2017 | 3 | 0 | 13 | 11 | ||
01-28-2017 | 2 | 0 | 8 | 11 | ||
01-29-2017 | 7 | 0 | 54 | 13 | ||
01-30-2017 | 8 | 0 | 56 | 15 | ||
01-31-2017 | 6 | 0 | 19 | 15 |
Feb

Date | Daily Air Quality Index Value Per Pollutant Type | |||||
Ozone | CO | SO2 | PM10 | PM2.5 | ||
02-01-2017 | 2 | 0 | 10 | 15 | ||
02-02-2017 | 2 | 0 | 10 | 15 | ||
02-03-2017 | 3 | 0 | 12 | 27 | ||
02-04-2017 | 5 | 0 | 14 | 42 | ||
02-05-2017 | 7 | 0 | 37 | 65 | ||
02-06-2017 | 8 | 0 | 15 | 48 | ||
02-07-2017 | 7 | 0 | 23 | 49 | ||
02-08-2017 | 7 | 0 | 14 | 30 | ||
02-09-2017 | 3 | 0 | 12 | 28 | ||
02-10-2017 | 2 | 0 | 55 | 47 | ||
02-11-2017 | 8 | 0 | 27 | 48 | ||
02-12-2017 | 8 | 0 | 13 | 28 | ||
02-13-2017 | 3 | 0 | 12 | 18 | ||
02-14-2017 | 3 | 0 | 16 | 25 | ||
02-15-2017 | 5 | 0 | 40 | 17 | ||
02-16-2017 | 6 | 0 | 60 | 14 | ||
02-17-2017 | 2 | 0 | 39 | 20 | ||
02-18-2017 | 6 | 0 | 17 | 48 | ||
02-19-2017 | 7 | 0 | 19 | 51 | ||
02-20-2017 | 5 | 0 | 23 | 23 | ||
02-21-2017 | 7 | 0 | 47 | 20 | ||
02-22-2017 | 8 | 0 | 57 | 25 | ||
02-23-2017 | 6 | 0 | 25 | 28 | ||
02-24-2017 | 2 | 0 | 15 | 17 | ||
02-25-2017 | 5 | 0 | 8 | 22 | ||
02-26-2017 | 6 | 0 | 13 | 37 | ||
02-27-2017 | 5 | 0 | 17 | 43 | ||
02-28-2017 | 26 | 2 | 0 | 53 | 55 |
Mar

Date | Daily Air Quality Index Value Per Pollutant Type | |||||
Ozone | CO | SO2 | PM10 | PM2.5 | ||
03-01-2017 | 38 | 3 | 0 | 23 | 27 | |
03-02-2017 | 42 | 6 | 0 | 53 | 13 | |
03-03-2017 | 61 | 7 | 0 | 27 | 38 | |
03-04-2017 | 67 | 5 | 0 | 27 | 55 | |
03-05-2017 | 42 | 3 | 0 | 12 | 33 | |
03-06-2017 | 35 | 2 | 0 | 36 | 24 | |
03-07-2017 | 42 | 7 | 0 | 48 | 13 | |
03-08-2017 | 51 | 8 | 0 | 55 | 49 | |
03-09-2017 | 38 | 3 | 0 | 40 | 50 | |
03-10-2017 | 38 | 3 | 0 | 9 | 16 | |
03-11-2017 | 31 | 3 | 0 | 9 | 25 | |
03-12-2017 | 36 | 3 | 0 | 6 | 26 | |
03-13-2017 | 29 | 3 | 0 | 25 | 40 | |
03-14-2017 | 34 | 3 | 0 | 10 | 42 | |
03-15-2017 | 38 | 3 | 0 | 8 | 31 | |
03-16-2017 | 40 | 2 | 0 | 16 | 40 | |
03-17-2017 | 38 | 3 | 0 | 37 | 44 | |
03-18-2017 | 45 | 3 | 0 | 17 | 52 | |
03-19-2017 | 45 | 6 | 0 | 28 | 56 | |
03-20-2017 | 45 | 3 | 0 | 51 | 57 | |
03-21-2017 | 39 | 7 | 0 | 20 | 53 | |
03-22-2017 | 42 | 3 | 0 | 16 | 16 | |
03-23-2017 | 49 | 3 | 0 | 24 | 38 | |
03-24-2017 | 39 | 3 | 0 | 17 | 31 | |
03-25-2017 | 13 | 3 | 0 | 6 | 8 | |
03-26-2017 | 37 | 5 | 0 | 7 | 23 | |
03-27-2017 | 19 | 5 | 0 | 12 | 20 | |
03-28-2017 | 35 | 5 | 0 | 6 | 13 | |
03-29-2017 | 44 | 3 | 0 | 14 | 30 | |
03-30-2017 | 21 | 3 | 0 | 23 | 5 | |
03-31-2017 | 31 | 3 | 0 | 6 | 15 |
Apr

Date | Daily Air Quality Index Value Per Pollutant Type | |||||
Ozone | CO | SO2 | PM10 | PM2.5 | ||
04-01-2017 | 3 | |||||
04-02-2017 | 3 | |||||
04-03-2017 | 5 | |||||
04-04-2017 | 6 | |||||
04-05-2017 | 2 | |||||
04-06-2017 | 5 | |||||
04-07-2017 | 7 | |||||
04-08-2017 | 3 | |||||
04-09-2017 | 2 | |||||
04-10-2017 | 2 | |||||
04-11-2017 | 5 | |||||
04-12-2017 | 6 | |||||
04-13-2017 | 3 | |||||
04-14-2017 | 3 | |||||
04-15-2017 | 2 | |||||
04-16-2017 | 2 | |||||
04-17-2017 | 5 | |||||
04-18-2017 | 6 | |||||
04-19-2017 | 2 | |||||
04-20-2017 | 3 | |||||
04-21-2017 | 2 | |||||
04-22-2017 | 3 | |||||
04-23-2017 | 6 | |||||
04-24-2017 | 7 | |||||
04-25-2017 | 2 | |||||
04-26-2017 | 2 | |||||
04-27-2017 | 5 | |||||
04-28-2017 | 3 | |||||
04-29-2017 | 3 | |||||
04-30-2017 | 2 |
May

Date | Daily Air Quality Index Value Per Pollutant Type | |||||
Ozone | CO | SO2 | PM10 | PM2.5 | ||
05-01-2017 | 2 |