West Springfield, MA Air Quality Information
West Springfield, MA Air Quality History by Year
Air Quality Percentage Levels
Air Quality Index Pollution Summary
Good
94.47%
Moderate
5.53%
Unhealthy for Sensitive Groups
0.00%
Unhealthy
0.00%
Very Unhealthy
0.00%
Hazardous
0.00%
Pollutant | Stat. Lat & Long | Good % | 0-50 | 51-100 | 101-150 | 151-200 | 201-300 | 301-500 |
Ozone | 43.7363, -69.7977 | 100.00% | 16 | 0 | 0 | 0 | 0 | 0 |
CO | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | |
SO2 | 41.1062, -80.6406 | 100.00% | 90 | 0 | 0 | 0 | 0 | 0 |
PM10 | 39.3375, -76.5891 | 100.00% | 13 | 0 | 0 | 0 | 0 | 0 |
PM2.5 | 39.3375, -76.5891 | 89.55% | 120 | 14 | 0 | 0 | 0 | 0 |
Jan

Date | Daily Air Quality Index Value Per Pollutant Type | |||||
Ozone | CO | SO2 | PM10 | PM2.5 | ||
01-01-2022 | 1 | |||||
01-02-2022 | 0 | |||||
01-03-2022 | 0 | |||||
01-04-2022 | 1 | |||||
01-05-2022 | 1 | |||||
01-06-2022 | 0 | |||||
01-07-2022 | 0 | |||||
01-08-2022 | 3 | |||||
01-09-2022 | 1 | |||||
01-10-2022 | 0 | |||||
01-11-2022 | 1 | |||||
01-12-2022 | 3 | |||||
01-13-2022 | 3 | 64 | ||||
01-14-2022 | 0 | 56 | ||||
01-15-2022 | 1 | 13 | ||||
01-16-2022 | 1 | 35 | ||||
01-17-2022 | 0 | 4 | 13 | |||
01-18-2022 | 0 | 29 | ||||
01-19-2022 | 0 | 42 | ||||
01-20-2022 | 0 | 32 | ||||
01-21-2022 | 1 | 25 | ||||
01-22-2022 | 4 | 33 | ||||
01-23-2022 | 1 | 11 | 47 | |||
01-24-2022 | 3 | 53 | ||||
01-25-2022 | 1 | 48 | ||||
01-26-2022 | 4 | 30 | ||||
01-27-2022 | 7 | 57 | ||||
01-28-2022 | 0 | 63 | ||||
01-29-2022 | 4 | 7 | 28 | |||
01-30-2022 | 7 | 43 | ||||
01-31-2022 | 13 | 59 |
Mar

Date | Daily Air Quality Index Value Per Pollutant Type | |||||
Ozone | CO | SO2 | PM10 | PM2.5 | ||
03-01-2022 | 3 | 38 | ||||
03-02-2022 | 1 | 37 | ||||
03-03-2022 | 1 | 6 | ||||
03-04-2022 | 6 | 20 | ||||
03-05-2022 | 7 | 31 | ||||
03-06-2022 | 6 | 16 | 40 | |||
03-07-2022 | 1 | 20 | ||||
03-08-2022 | 1 | 7 | ||||
03-09-2022 | 4 | 13 | ||||
03-10-2022 | 4 | 30 | ||||
03-11-2022 | 3 | 35 | ||||
03-12-2022 | 0 | 6 | 8 | |||
03-13-2022 | 0 | 17 | ||||
03-14-2022 | 4 | 23 | ||||
03-15-2022 | 7 | 36 | ||||
03-16-2022 | 7 | 38 | ||||
03-17-2022 | 7 | 38 | ||||
03-18-2022 | 6 | 13 | 37 | |||
03-19-2022 | 4 | 20 | ||||
03-20-2022 | 1 | 0 | ||||
03-21-2022 | 7 | 8 | ||||
03-22-2022 | 7 | 23 | ||||
03-23-2022 | 0 | 5 | ||||
03-24-2022 | 1 | 6 | 13 | |||
03-25-2022 | 0 | 17 | ||||
03-26-2022 | 0 | 0 | ||||
03-27-2022 | 0 | 0 | ||||
03-28-2022 | 0 | 3 | ||||
03-29-2022 | 7 | 9 | ||||
03-30-2022 | 4 | 11 | 24 | |||
03-31-2022 | 1 | 35 |
Feb

Date | Daily Air Quality Index Value Per Pollutant Type | |||||
Ozone | CO | SO2 | PM10 | PM2.5 | ||
02-28-2022 | 3 | 7 | 33 |
Apr

Date | Daily Air Quality Index Value Per Pollutant Type | |||||
Ozone | CO | SO2 | PM10 | PM2.5 | ||
04-01-2022 | 4 | |||||
04-02-2022 | 11 | |||||
04-03-2022 | 15 | |||||
04-04-2022 | 10 | |||||
04-05-2022 | 25 | |||||
04-06-2022 | 4 | |||||
04-07-2022 | 4 | |||||
04-08-2022 | 10 | |||||
04-09-2022 | 2 | |||||
04-10-2022 | 10 | |||||
04-11-2022 | 10 | |||||
04-12-2022 | 12 | |||||
04-13-2022 | 41 | |||||
04-14-2022 | 25 | |||||
04-15-2022 | 49 | 6 | ||||
04-16-2022 | 49 | 12 | ||||
04-17-2022 | 31 | 7 | ||||
04-18-2022 | 35 | 0 | ||||
04-19-2022 | 35 | 5 | ||||
04-20-2022 | 34 | 3 | ||||
04-21-2022 | 42 | 18 | ||||
04-22-2022 | 38 | 23 | ||||
04-23-2022 | 47 | 24 | ||||
04-24-2022 | 41 | 24 | ||||
04-25-2022 | 37 | 21 | ||||
04-26-2022 | 36 | 26 | ||||
04-27-2022 | 24 | 16 | ||||
04-28-2022 | 38 | 4 | ||||
04-29-2022 | 35 | 17 | ||||
04-30-2022 | 36 | 18 |