Adel, IA Air Quality Information
Adel, IA Air Quality History by Year
Air Quality Percentage Levels
Air Quality Index Pollution Summary
Good
100.00%
Moderate
0.00%
Unhealthy for Sensitive Groups
0.00%
Unhealthy
0.00%
Very Unhealthy
0.00%
Hazardous
0.00%
Pollutant | Stat. Lat & Long | Good % | 0-50 | 51-100 | 101-150 | 151-200 | 201-300 | 301-500 |
Ozone | 46.4114, -105.813 | 100.00% | 31 | 0 | 0 | 0 | 0 | 0 |
CO | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | |
SO2 | 41.1062, -80.6406 | 100.00% | 90 | 0 | 0 | 0 | 0 | 0 |
PM10 | 46.4114, -105.813 | 100.00% | 31 | 0 | 0 | 0 | 0 | 0 |
PM2.5 | 46.4114, -105.813 | 100.00% | 31 | 0 | 0 | 0 | 0 | 0 |
Jan

Date | Daily Air Quality Index Value Per Pollutant Type | |||||
Ozone | CO | SO2 | PM10 | PM2.5 | ||
01-01-2022 | 30 | 1 | 5 | 22 | ||
01-02-2022 | 39 | 0 | 6 | 14 | ||
01-03-2022 | 29 | 0 | 7 | 15 | ||
01-04-2022 | 31 | 1 | 33 | 43 | ||
01-05-2022 | 32 | 1 | 5 | 12 | ||
01-06-2022 | 32 | 0 | 6 | 10 | ||
01-07-2022 | 29 | 0 | 9 | 24 | ||
01-08-2022 | 29 | 3 | 9 | 41 | ||
01-09-2022 | 24 | 1 | 9 | 38 | ||
01-10-2022 | 33 | 0 | 6 | 20 | ||
01-11-2022 | 39 | 1 | 5 | 15 | ||
01-12-2022 | 31 | 3 | 4 | 20 | ||
01-13-2022 | 32 | 3 | 5 | 20 | ||
01-14-2022 | 35 | 0 | 4 | 18 | ||
01-15-2022 | 26 | 1 | 4 | 11 | ||
01-16-2022 | 34 | 1 | 2 | 15 | ||
01-17-2022 | 30 | 0 | 6 | 9 | ||
01-18-2022 | 34 | 0 | 9 | 15 | ||
01-19-2022 | 34 | 0 | 3 | 13 | ||
01-20-2022 | 27 | 0 | 6 | 16 | ||
01-21-2022 | 32 | 1 | 4 | 16 | ||
01-22-2022 | 31 | 4 | 1 | 14 | ||
01-23-2022 | 37 | 1 | 5 | 11 | ||
01-24-2022 | 36 | 3 | 6 | 14 | ||
01-25-2022 | 36 | 1 | 4 | 10 | ||
01-26-2022 | 37 | 4 | 2 | 16 | ||
01-27-2022 | 34 | 7 | 5 | 17 | ||
01-28-2022 | 34 | 0 | 6 | 20 | ||
01-29-2022 | 26 | 4 | 8 | 15 | ||
01-30-2022 | 23 | 7 | 4 | 12 | ||
01-31-2022 | 36 | 13 | 13 | 14 |
Feb

Date | Daily Air Quality Index Value Per Pollutant Type | |||||
Ozone | CO | SO2 | PM10 | PM2.5 | ||
02-01-2022 | 4 | |||||
02-02-2022 | 3 | |||||
02-03-2022 | 0 | |||||
02-04-2022 | 0 | |||||
02-05-2022 | 1 | |||||
02-06-2022 | 3 | |||||
02-07-2022 | 4 | |||||
02-08-2022 | 1 | |||||
02-09-2022 | 3 | |||||
02-10-2022 | 0 | |||||
02-11-2022 | 1 | |||||
02-12-2022 | 0 | |||||
02-13-2022 | 0 | |||||
02-14-2022 | 1 | |||||
02-15-2022 | 3 | |||||
02-16-2022 | 4 | |||||
02-17-2022 | 1 | |||||
02-18-2022 | 0 | |||||
02-19-2022 | 0 | |||||
02-20-2022 | 3 | |||||
02-21-2022 | 7 | |||||
02-22-2022 | 7 | |||||
02-23-2022 | 0 | |||||
02-24-2022 | 0 | |||||
02-25-2022 | 0 | |||||
02-26-2022 | 0 | |||||
02-27-2022 | 1 | |||||
02-28-2022 | 3 |
Mar

Date | Daily Air Quality Index Value Per Pollutant Type | |||||
Ozone | CO | SO2 | PM10 | PM2.5 | ||
03-01-2022 | 3 | |||||
03-02-2022 | 1 | |||||
03-03-2022 | 1 | |||||
03-04-2022 | 6 | |||||
03-05-2022 | 7 | |||||
03-06-2022 | 6 | |||||
03-07-2022 | 1 | |||||
03-08-2022 | 1 | |||||
03-09-2022 | 4 | |||||
03-10-2022 | 4 | |||||
03-11-2022 | 3 | |||||
03-12-2022 | 0 | |||||
03-13-2022 | 0 | |||||
03-14-2022 | 4 | |||||
03-15-2022 | 7 | |||||
03-16-2022 | 7 | |||||
03-17-2022 | 7 | |||||
03-18-2022 | 6 | |||||
03-19-2022 | 4 | |||||
03-20-2022 | 1 | |||||
03-21-2022 | 7 | |||||
03-22-2022 | 7 | |||||
03-23-2022 | 0 | |||||
03-24-2022 | 1 | |||||
03-25-2022 | 0 | |||||
03-26-2022 | 0 | |||||
03-27-2022 | 0 | |||||
03-28-2022 | 0 | |||||
03-29-2022 | 7 | |||||
03-30-2022 | 4 | |||||
03-31-2022 | 1 |