Tallulah Falls, GA Air Quality Information
Tallulah Falls, GA Air Quality History by Year
Air Quality Percentage Levels
Air Quality Index Pollution Summary
Good
96.25%
Moderate
3.75%
Unhealthy for Sensitive Groups
0.00%
Unhealthy
0.00%
Very Unhealthy
0.00%
Hazardous
0.00%
Pollutant | Stat. Lat & Long | Good % | 0-50 | 51-100 | 101-150 | 151-200 | 201-300 | 301-500 |
Ozone | 41.1062, -80.6406 | 96.88% | 31 | 1 | 0 | 0 | 0 | 0 |
CO | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | |
SO2 | 41.1062, -80.6406 | 100.00% | 90 | 0 | 0 | 0 | 0 | 0 |
PM10 | 41.1062, -80.6406 | 100.00% | 66 | 0 | 0 | 0 | 0 | 0 |
PM2.5 | 32.84, -79.96 | 91.67% | 121 | 11 | 0 | 0 | 0 | 0 |
Jan

Date | Daily Air Quality Index Value Per Pollutant Type | |||||
Ozone | CO | SO2 | PM10 | PM2.5 | ||
01-01-2022 | 1 | 11 | 35 | |||
01-02-2022 | 0 | 3 | 29 | |||
01-03-2022 | 0 | 6 | 14 | |||
01-04-2022 | 1 | 13 | 19 | |||
01-05-2022 | 1 | 12 | 33 | |||
01-06-2022 | 0 | 17 | 38 | |||
01-07-2022 | 0 | 15 | ||||
01-08-2022 | 3 | 20 | ||||
01-09-2022 | 1 | 7 | ||||
01-10-2022 | 0 | 10 | ||||
01-11-2022 | 1 | 12 | 25 | |||
01-12-2022 | 3 | 20 | 28 | |||
01-13-2022 | 3 | 20 | 48 | |||
01-14-2022 | 0 | 17 | 51 | |||
01-15-2022 | 1 | 11 | 60 | |||
01-16-2022 | 1 | 11 | 8 | |||
01-17-2022 | 0 | 10 | 13 | |||
01-18-2022 | 0 | 12 | 29 | |||
01-19-2022 | 0 | 11 | 47 | |||
01-20-2022 | 0 | 14 | 35 | |||
01-21-2022 | 1 | 20 | 14 | |||
01-22-2022 | 4 | 22 | 23 | |||
01-23-2022 | 1 | 13 | 38 | |||
01-24-2022 | 3 | 13 | 38 | |||
01-25-2022 | 1 | 19 | 52 | |||
01-26-2022 | 4 | 29 | 59 | |||
01-27-2022 | 7 | 32 | 27 | |||
01-28-2022 | 0 | 15 | 35 | |||
01-29-2022 | 4 | 33 | 22 | |||
01-30-2022 | 7 | 30 | 20 | |||
01-31-2022 | 13 | 35 |
Mar

Date | Daily Air Quality Index Value Per Pollutant Type | |||||
Ozone | CO | SO2 | PM10 | PM2.5 | ||
03-01-2022 | 33 | 3 | 16 | 41 | ||
03-02-2022 | 40 | 1 | 22 | 50 | ||
03-03-2022 | 36 | 1 | 10 | 62 | ||
03-04-2022 | 36 | 6 | 22 | 57 | ||
03-05-2022 | 37 | 7 | 31 | 45 | ||
03-06-2022 | 42 | 6 | 19 | 24 | ||
03-07-2022 | 35 | 1 | 6 | 35 | ||
03-08-2022 | 41 | 1 | 7 | 44 | ||
03-09-2022 | 32 | 4 | 18 | 33 | ||
03-10-2022 | 35 | 4 | 26 | 26 | ||
03-11-2022 | 40 | 3 | 21 | 25 | ||
03-12-2022 | 38 | 0 | 10 | 19 | ||
03-13-2022 | 40 | 0 | 9 | 16 | ||
03-14-2022 | 45 | 4 | 17 | 28 | ||
03-15-2022 | 38 | 7 | 27 | 18 | ||
03-16-2022 | 51 | 7 | 31 | 18 | ||
03-17-2022 | 49 | 7 | 36 | 26 | ||
03-18-2022 | 48 | 6 | 28 | 34 | ||
03-19-2022 | 30 | 4 | 11 | 25 | ||
03-20-2022 | 38 | 1 | 6 | 18 | ||
03-21-2022 | 44 | 7 | 21 | 27 | ||
03-22-2022 | 36 | 7 | 20 | 25 | ||
03-23-2022 | 34 | 0 | 10 | 35 | ||
03-24-2022 | 34 | 1 | 6 | 26 | ||
03-25-2022 | 31 | 0 | 7 | 24 | ||
03-26-2022 | 24 | 0 | 4 | 20 | ||
03-27-2022 | 32 | 0 | 6 | 16 | ||
03-28-2022 | 33 | 0 | 10 | 35 | ||
03-29-2022 | 36 | 7 | 27 | 27 | ||
03-30-2022 | 43 | 4 | 24 | 48 | ||
03-31-2022 | 28 | 1 | 17 | 57 |
Feb

Date | Daily Air Quality Index Value Per Pollutant Type | |||||
Ozone | CO | SO2 | PM10 | PM2.5 | ||
02-28-2022 | 19 | 3 | 15 | 26 |
Apr

Date | Daily Air Quality Index Value Per Pollutant Type | |||||
Ozone | CO | SO2 | PM10 | PM2.5 | ||
04-01-2022 | 28 | |||||
04-02-2022 | 29 | |||||
04-03-2022 | 36 | |||||
04-04-2022 | 31 | |||||
04-05-2022 | 30 | |||||
04-06-2022 | 33 | |||||
04-07-2022 | 33 | |||||
04-08-2022 | 25 | |||||
04-09-2022 | 12 | |||||
04-10-2022 | 18 | |||||
04-11-2022 | 30 | |||||
04-12-2022 | 19 | |||||
04-13-2022 | 23 | |||||
04-14-2022 | 36 | |||||
04-15-2022 | 25 | |||||
04-16-2022 | 30 | |||||
04-17-2022 | 38 | |||||
04-18-2022 | 23 | |||||
04-19-2022 | 23 | |||||
04-20-2022 | 24 | |||||
04-21-2022 | 20 | |||||
04-22-2022 | 26 | |||||
04-23-2022 | 21 | |||||
04-24-2022 | 22 | |||||
04-25-2022 | 26 | |||||
04-26-2022 | 38 | |||||
04-27-2022 | 25 | |||||
04-28-2022 | 43 | |||||
04-29-2022 | 38 | |||||
04-30-2022 | 28 |