Los Angeles, CA Air Quality Information
Los Angeles, CA Air Quality History by Year
Air Quality Percentage Levels
Air Quality Index Pollution Summary
Good
79.34%
Moderate
20.66%
Unhealthy for Sensitive Groups
0.00%
Unhealthy
0.00%
Very Unhealthy
0.00%
Hazardous
0.00%
Pollutant | Stat. Lat & Long | Good % | 0-50 | 51-100 | 101-150 | 151-200 | 201-300 | 301-500 |
Ozone | 37.9616, -121.281 | 100.00% | 31 | 0 | 0 | 0 | 0 | 0 |
CO | 37.9616, -121.281 | 100.00% | 32 | 0 | 0 | 0 | 0 | 0 |
SO2 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | |
PM10 | 37.9616, -121.281 | 100.00% | 27 | 0 | 0 | 0 | 0 | 0 |
PM2.5 | 37.9616, -121.281 | 19.35% | 6 | 25 | 0 | 0 | 0 | 0 |
Jan

Date | Daily Air Quality Index Value Per Pollutant Type | |||||
Ozone | CO | SO2 | PM10 | PM2.5 | ||
01-01-2022 | 27 | 7 | 12 | 36 | ||
01-02-2022 | 9 | 9 | 25 | 75 | ||
01-03-2022 | 22 | 11 | 24 | 59 | ||
01-04-2022 | 18 | 8 | 23 | 55 | ||
01-05-2022 | 24 | 9 | 19 | 35 | ||
01-06-2022 | 19 | 3 | 19 | 49 | ||
01-07-2022 | 17 | 3 | 33 | |||
01-08-2022 | 21 | 5 | 34 | |||
01-09-2022 | 19 | 5 | 52 | |||
01-10-2022 | 18 | 8 | 63 | |||
01-11-2022 | 17 | 9 | 35 | 69 | ||
01-12-2022 | 19 | 10 | 44 | 87 | ||
01-13-2022 | 20 | 10 | 40 | 90 | ||
01-14-2022 | 15 | 7 | 32 | 77 | ||
01-15-2022 | 6 | 8 | 31 | 87 | ||
01-16-2022 | 19 | 9 | 37 | 100 | ||
01-17-2022 | 19 | 10 | 40 | 91 | ||
01-18-2022 | 20 | 13 | 31 | 73 | ||
01-19-2022 | 19 | 8 | 26 | 60 | ||
01-20-2022 | 26 | 9 | 43 | 84 | ||
01-21-2022 | 31 | 9 | 19 | 49 | ||
01-22-2022 | 25 | 6 | 28 | 65 | ||
01-23-2022 | 23 | 11 | 42 | 98 | ||
01-24-2022 | 25 | 13 | 44 | 82 | ||
01-25-2022 | 20 | 16 | 35 | 79 | ||
01-26-2022 | 23 | 7 | 41 | 76 | ||
01-27-2022 | 25 | 9 | 45 | 75 | ||
01-28-2022 | 25 | 10 | 41 | 84 | ||
01-29-2022 | 28 | 11 | 41 | 94 | ||
01-30-2022 | 29 | 14 | 40 | 85 | ||
01-31-2022 | 31 | 14 | 30 | 72 |
Feb

Date | Daily Air Quality Index Value Per Pollutant Type | |||||
Ozone | CO | SO2 | PM10 | PM2.5 | ||
02-01-2022 | 5 |