Huntington Park, CA Air Quality Information
Huntington Park, CA Air Quality History by Year
Air Quality Percentage Levels
Air Quality Index Pollution Summary
Good
94.67%
Moderate
4.06%
Unhealthy for Sensitive Groups
0.32%
Unhealthy
0.96%
Very Unhealthy
0.00%
Hazardous
0.00%
Pollutant | Stat. Lat & Long | Good % | 0-50 | 51-100 | 101-150 | 151-200 | 201-300 | 301-500 |
Ozone | 33.7937, -118.171 | 97.09% | 167 | 5 | 0 | 0 | 0 | 0 |
CO | 39.5219, -119.795 | 100.00% | 245 | 0 | 0 | 0 | 0 | 0 |
SO2 | 39.5219, -119.795 | 100.00% | 244 | 0 | 0 | 0 | 0 | 0 |
PM10 | 39.5219, -119.795 | 91.39% | 244 | 22 | 1 | 0 | 0 | 0 |
PM2.5 | 39.5219, -119.795 | 88.11% | 289 | 24 | 3 | 12 | 0 | 0 |
Jan

Date | Daily Air Quality Index Value Per Pollutant Type | |||||
Ozone | CO | SO2 | PM10 | PM2.5 | ||
01-01-2020 | 33 | 9 | 1 | 16 | 26 | |
01-02-2020 | 27 | 7 | 1 | 17 | 8 | |
01-03-2020 | 10 | 3 | 32 | 35 | ||
01-04-2020 | 10 | 0 | 10 | 6 | ||
01-05-2020 | 7 | 0 | 7 | 12 | ||
01-06-2020 | 8 | 1 | 20 | 19 | ||
01-07-2020 | 11 | 13 | 4 | 27 | 19 | |
01-08-2020 | 20 | 3 | 0 | 7 | 0 | |
01-09-2020 | 29 | 6 | 0 | 15 | 16 | |
01-10-2020 | 29 | 9 | 3 | 21 | 33 | |
01-11-2020 | 31 | 3 | 0 | 4 | 0 | |
01-12-2020 | 35 | 3 | 0 | 5 | 0 | |
01-13-2020 | 36 | 1 | 0 | 5 | 3 | |
01-14-2020 | 31 | 3 | 0 | 5 | 0 | |
01-15-2020 | 13 | 5 | 1 | 22 | 13 | |
01-16-2020 | 34 | 3 | 0 | 14 | 0 | |
01-17-2020 | 31 | 3 | 0 | 11 | 7 | |
01-18-2020 | 26 | 6 | 0 | 25 | 29 | |
01-19-2020 | 19 | 6 | 0 | 18 | 18 | |
01-20-2020 | 28 | 7 | 1 | 24 | 18 | |
01-21-2020 | 33 | 7 | 1 | 13 | 0 | |
01-22-2020 | 31 | 3 | 0 | 11 | 0 | |
01-23-2020 | 24 | 10 | 3 | |||
01-24-2020 | 31 | 10 | 0 | |||
01-25-2020 | 42 | 8 | 1 | 19 | 28 | |
01-26-2020 | 44 | 6 | 0 | 1 | 0 | |
01-27-2020 | 25 | 6 | 1 | 14 | 2 | |
01-28-2020 | 25 | 5 | 0 | 9 | 14 | |
01-29-2020 | 31 | 5 | 1 | 13 | 11 | |
01-30-2020 | 17 | 6 | 1 | 19 | 7 | |
01-31-2020 | 31 | 8 | 1 | 19 | 13 |
Feb

Date | Daily Air Quality Index Value Per Pollutant Type | |||||
Ozone | CO | SO2 | PM10 | PM2.5 | ||
02-01-2020 | 27 | 8 | 1 | 16 | 9 | |
02-02-2020 | 35 | 2 | 0 | 7 | 0 | |
02-03-2020 | 36 | 5 | 0 | 9 | 7 | |
02-04-2020 | 36 | 10 | 3 | 18 | 15 | |
02-05-2020 | 30 | 6 | 1 | 25 | 21 | |
02-06-2020 | 41 | 11 | 4 | 20 | 17 | |
02-07-2020 | 34 | 11 | 4 | 36 | 22 | |
02-08-2020 | 41 | 7 | 1 | 43 | 10 | |
02-09-2020 | 41 | 2 | 0 | 12 | 0 | |
02-10-2020 | 33 | 9 | 3 | 25 | 21 | |
02-11-2020 | 39 | 8 | 3 | 20 | 8 | |
02-12-2020 | 39 | 9 | 3 | 20 | 11 | |
02-13-2020 | 35 | 6 | 1 | 18 | 10 | |
02-14-2020 | 11 | 4 | 30 | 25 | ||
02-15-2020 | 3 | 9 | 3 | 17 | 13 | |
02-16-2020 | 46 | 2 | 0 | 8 | 0 | |
02-17-2020 | 39 | 3 | 0 | 32 | 9 | |
02-18-2020 | 39 | 5 | 0 | 26 | 23 | |
02-19-2020 | 43 | 5 | 1 | 36 | 20 | |
02-20-2020 | 38 | 7 | 1 | 31 | 19 | |
02-21-2020 | 48 | 5 | 1 | 27 | 30 | |
02-22-2020 | 38 | 5 | 0 | 13 | 3 | |
02-23-2020 | 41 | 8 | 1 | 18 | 13 | |
02-24-2020 | 39 | 6 | 1 | 13 | 2 | |
02-25-2020 | 34 | 3 | 1 | 19 | 7 | |
02-26-2020 | 38 | 5 | 1 | 21 | 10 | |
02-27-2020 | 5 | 1 | 19 | 8 | ||
02-28-2020 | 6 | 1 | 17 | 8 | ||
02-29-2020 | 2 | 0 | 18 | 5 |
Mar

Date | Daily Air Quality Index Value Per Pollutant Type | |||||
Ozone | CO | SO2 | PM10 | PM2.5 | ||
03-01-2020 | 5 | 0 | 6 | 5 | ||
03-02-2020 | 9 | 1 | 17 | 19 | ||
03-03-2020 | 40 | 6 | 0 | 12 | 7 | |
03-04-2020 | 38 | 5 | 0 | 15 | 8 | |
03-05-2020 | 39 | 6 | 1 | 13 | 16 | |
03-06-2020 | 36 | 3 | 0 | 15 | 3 | |
03-07-2020 | 36 | 2 | 0 | 4 | 0 | |
03-08-2020 | 37 | 5 | 0 | 6 | 0 | |
03-09-2020 | 28 | 2 | 0 | 6 | 0 | |
03-10-2020 | 25 | 5 | 1 | 12 | 1 | |
03-11-2020 | 31 | 3 | 0 | 9 | 0 | |
03-12-2020 | 18 | 3 | 1 | 14 | 1 | |
03-13-2020 | 34 | 5 | 1 | 18 | 20 | |
03-14-2020 | 40 | 1 | 0 | 11 | 0 | |
03-15-2020 | 41 | 1 | 0 | 0 | 0 | |
03-16-2020 | 35 | 2 | 0 | 0 | 7 | |
03-17-2020 | 40 | 1 | 0 | 0 | 0 | |
03-18-2020 | 40 | 2 | 0 | 3 | 0 | |
03-19-2020 | 41 | 6 | 0 | 4 | 3 | |
03-20-2020 | 40 | 2 | 0 | 5 | 0 | |
03-21-2020 | 41 | 2 | 0 | 4 | 0 | |
03-22-2020 | 39 | 2 | 0 | 2 | 0 | |
03-23-2020 | 41 | 5 | 1 | 8 | 0 | |
03-24-2020 | 39 | 1 | 0 | 0 | 0 | |
03-25-2020 | 40 | 1 | 0 | 1 | 0 | |
03-26-2020 | 40 | 2 | 0 | 2 | 0 | |
03-27-2020 | 42 | 3 | 0 | 3 | 0 | |
03-28-2020 | 44 | 5 | 0 | 5 | 5 | |
03-29-2020 | 44 | 2 | 0 | 1 | 0 | |
03-30-2020 | 43 | 3 | 0 | 5 | 0 | |
03-31-2020 | 47 | 1 | 0 | 0 | 0 |
Apr

Date | Daily Air Quality Index Value Per Pollutant Type | |||||
Ozone | CO | SO2 | PM10 | PM2.5 | ||
04-01-2020 | 36 | 1 | 0 | 4 | 0 | |
04-02-2020 | 41 | 2 | 0 | 5 | 0 | |
04-03-2020 | 45 | 5 | 1 | 8 | 2 | |
04-04-2020 | 41 | 3 | 0 | 6 | 0 | |
04-05-2020 | 32 | 1 | 0 | 0 | 0 | |
04-06-2020 | 34 | 2 | 0 | 4 | 14 | |
04-07-2020 | 38 | 3 | 0 | 6 | 1 | |
04-08-2020 | 40 | 7 | 0 | 16 | 13 | |
04-09-2020 | 33 | 1 | 0 | 6 | 10 | |
04-10-2020 | 39 | 2 | 0 | 2 | 0 | |
04-11-2020 | 39 | 2 | 0 | 5 | 2 | |
04-12-2020 | 36 | 2 | 0 | 6 | 0 | |
04-13-2020 | 34 | 2 | 0 | 8 | 0 | |
04-14-2020 | 39 | 2 | 0 | 9 | 5 | |
04-15-2020 | 46 | 3 | 0 | 10 | 1 | |
04-16-2020 | 44 | 1 | 0 | 11 | 0 | |
04-17-2020 | 36 | 2 | 0 | 7 | 0 | |
04-18-2020 | 38 | 2 | 0 | 6 | 4 | |
04-19-2020 | 39 | 1 | 0 | 4 | 2 | |
04-20-2020 | 39 | 1 | 0 | 6 | 2 | |
04-21-2020 | 34 | 2 | 0 | 8 | 3 | |
04-22-2020 | 43 | 1 | 0 | 7 | 1 | |
04-23-2020 | 41 | 1 | 0 | 10 | 0 | |
04-24-2020 | 74 | 1 | 0 | 6 | 0 | |
04-25-2020 | 44 | 1 | 0 | 6 | 0 | |
04-26-2020 | 46 | 1 | 0 | 6 | 0 | |
04-27-2020 | 39 | 2 | 0 | 10 | 1 | |
04-28-2020 | 33 | 2 | 0 | 8 | 0 | |
04-29-2020 | 41 | 2 | 0 | 11 | 1 | |
04-30-2020 | 42 | 1 | 0 | 6 | 11 |
May

Date | Daily Air Quality Index Value Per Pollutant Type | |||||
Ozone | CO | SO2 | PM10 | PM2.5 | ||
05-01-2020 | 42 | 2 | 0 | 12 | 1 | |
05-02-2020 | 44 | 2 | 0 | 9 | 1 | |
05-03-2020 | 34 | 1 | 0 | 4 | 8 | |
05-04-2020 | 46 | 2 | 0 | |||
05-05-2020 | 71 | 2 | 0 | |||
05-06-2020 | 80 | 2 | 0 | 17 | ||
05-07-2020 | 48 | 2 | 0 | |||
05-08-2020 | 49 | 2 | 0 | |||
05-09-2020 | 44 | 2 | 1 | 20 | 25 | |
05-10-2020 | 46 | 2 | 0 | 22 | 32 | |
05-11-2020 | 45 | 3 | 0 | 20 | 23 | |
05-12-2020 | 32 | 1 | 0 | 8 | 11 | |
05-13-2020 | 41 | 1 | 0 | 6 | 10 | |
05-14-2020 | 21 | 1 | 0 | 6 | 11 | |
05-15-2020 | 38 | 1 | 0 | 9 | 15 | |
05-16-2020 | 40 | 1 | 0 | 9 | 15 | |
05-17-2020 | 36 | 1 | 0 | 15 | 10 | |
05-18-2020 | 31 | 1 | 0 | 6 | 8 | |
05-19-2020 | 35 | 1 | 0 | 6 | 8 | |
05-20-2020 | 38 | 1 | 0 | 4 | 7 | |
05-21-2020 | 46 | 1 | 0 | 8 | 15 | |
05-22-2020 | 39 | 2 | 0 | 14 | 15 | |
05-23-2020 | 43 | 2 | 0 | 9 | 12 | |
05-24-2020 | 45 | 2 | 0 | 13 | 13 | |
05-25-2020 | 43 | 1 | 0 | 10 | 15 | |
05-26-2020 | 38 | 1 | 0 | 8 | 17 | |
05-27-2020 | 33 | 1 | 0 | 7 | 10 | |
05-28-2020 | 22 | 1 | 0 | 8 | 12 | |
05-29-2020 | 20 | 1 | 0 | 12 | 19 | |
05-30-2020 | 29 | 1 | 0 | 20 | 20 | |
05-31-2020 | 32 | 1 | 0 | 10 | 18 |
Jun

Date | Daily Air Quality Index Value Per Pollutant Type | |||||
Ozone | CO | SO2 | PM10 | PM2.5 | ||
06-01-2020 | 39 | 1 | 0 | 11 | 18 | |
06-02-2020 | 34 | 1 | 0 | 12 | 15 | |
06-03-2020 | 45 | 1 | 0 | 13 | 20 | |
06-04-2020 | 42 | 2 | 0 | 11 | 15 | |
06-05-2020 | 30 | 2 | 1 | 18 | 18 | |
06-06-2020 | 32 | 1 | 0 | 15 | 11 | |
06-07-2020 | 36 | 1 | 0 | 6 | 10 | |
06-08-2020 | 50 | 1 | 0 | 8 | 13 | |
06-09-2020 | 54 | 1 | 0 | 7 | 16 | |
06-10-2020 | 71 | 1 | 0 | 7 | 13 | |
06-11-2020 | 41 | 1 | 0 | 12 | 17 | |
06-12-2020 | 38 | 2 | 0 | 16 | 22 | |
06-13-2020 | 39 | 1 | 0 | 6 | 8 | |
06-14-2020 | 39 | 1 | 0 | 6 | 13 | |
06-15-2020 | 31 | 2 | 0 | 8 | 5 | |
06-16-2020 | 34 | 1 | 0 | 11 | 9 | |
06-17-2020 | 28 | 1 | 0 | 10 | 7 | |
06-18-2020 | 37 | 2 | 0 | 10 | 9 | |
06-19-2020 | 39 | 1 | 0 | 13 | 15 | |
06-20-2020 | 42 | 1 | 0 | 13 | 19 | |
06-21-2020 | 46 | 1 | 1 | 11 | 19 | |
06-22-2020 | 43 | 1 | 0 | 18 | 15 | |
06-23-2020 | 35 | 1 | 0 | 19 | 26 | |
06-24-2020 | 41 | 1 | 0 | 17 | 30 | |
06-25-2020 | 36 | 2 | 0 | 28 | 32 | |
06-26-2020 | 39 | 2 | 0 | 31 | 35 | |
06-27-2020 | 34 | 2 | 0 | 21 | 26 | |
06-28-2020 | 26 | 1 | 0 | 13 | 13 | |
06-29-2020 | 32 | 1 | 0 | 10 | 9 | |
06-30-2020 | 35 | 1 | 0 | 9 | 10 |
Jul

Date | Daily Air Quality Index Value Per Pollutant Type | |||||
Ozone | CO | SO2 | PM10 | PM2.5 | ||
07-01-2020 | 1 | 0 | 14 | 17 | ||
07-02-2020 | 1 | 0 | 18 | 25 | ||
07-03-2020 | 1 | 0 | 17 | 26 | ||
07-04-2020 | 1 | 0 | 11 | 21 | ||
07-05-2020 | 1 | 0 | 10 | 15 | ||
07-06-2020 | 1 | 0 | 12 | 17 | ||
07-07-2020 | 1 | 0 | 10 | 11 | ||
07-08-2020 | 1 | 0 | 13 | 18 | ||
07-09-2020 | 1 | 0 | 16 | 20 | ||
07-10-2020 | 1 | 0 | 16 | 21 | ||
07-11-2020 | 1 | 0 | 14 | 19 | ||
07-12-2020 | 1 | 0 | 12 | 19 | ||
07-13-2020 | 2 | 0 | 18 | 23 | ||
07-14-2020 | 1 | 0 | 16 | 27 | ||
07-15-2020 | 1 | 0 | 19 | 20 | ||
07-16-2020 | 2 | 0 | 21 | 21 | ||
07-17-2020 | 2 | 0 | 18 | 31 | ||
07-18-2020 | 1 | 0 | 17 | 30 | ||
07-19-2020 | 1 | 0 | 18 | 34 | ||
07-20-2020 | 3 | 0 | 28 | 58 | ||
07-21-2020 | 2 | 0 | 25 | 51 | ||
07-22-2020 | 2 | 0 | 20 | 28 | ||
07-23-2020 | 2 | 0 | 20 | 35 | ||
07-24-2020 | 1 | 0 | 22 | 35 | ||
07-25-2020 | 1 | 0 | 21 | 34 | ||
07-26-2020 | 1 | 0 | 19 | 25 | ||
07-27-2020 | 2 | 0 | 25 | 29 | ||
07-28-2020 | 1 | 0 | 20 | 28 | ||
07-29-2020 | 1 | 0 | 19 | 24 | ||
07-30-2020 | 2 | 0 | 20 | 23 | ||
07-31-2020 | 2 | 0 | 19 | 23 |
Aug

Date | Daily Air Quality Index Value Per Pollutant Type | |||||
Ozone | CO | SO2 | PM10 | PM2.5 | ||
08-01-2020 | 1 | 0 | 15 | 15 | ||
08-02-2020 | 2 | 0 | 16 | 23 | ||
08-03-2020 | 2 | 0 | 19 | 31 | ||
08-04-2020 | 1 | 0 | 16 | 15 | ||
08-05-2020 | 2 | 0 | 19 | 13 | ||
08-06-2020 | 1 | 0 | 14 | 6 | ||
08-07-2020 | 2 | 0 | 21 | 20 | ||
08-08-2020 | 2 | 0 | 20 | 22 | ||
08-09-2020 | 2 | 0 | 18 | 20 | ||
08-10-2020 | 2 | 0 | 22 | 20 | ||
08-11-2020 | 1 | 1 | 23 | 15 | ||
08-12-2020 | 2 | 0 | 18 | 15 | ||
08-13-2020 | 2 | 0 | 22 | 18 | ||
08-14-2020 | 2 | 0 | 24 | 25 | ||
08-15-2020 | 2 | 0 | 19 | 20 | ||
08-16-2020 | 8 | 1 | 56 | 87 | ||
08-17-2020 | 3 | 0 | 44 | 64 | ||
08-18-2020 | 5 | 0 | 43 | 78 | ||
08-19-2020 | 9 | 3 | 77 | 156 | ||
08-20-2020 | 9 | 1 | 74 | 156 | ||
08-21-2020 | 11 | 1 | 83 | 163 | ||
08-22-2020 | 8 | 0 | 72 | 158 | ||
08-23-2020 | 10 | 0 | 68 | 153 | ||
08-24-2020 | 6 | 0 | 48 | 95 | ||
08-25-2020 | 6 | 0 | 58 | 119 | ||
08-26-2020 | 5 | 0 | 40 | 74 | ||
08-27-2020 | 6 | 0 | 50 | 95 | ||
08-28-2020 | 7 | 0 | 52 | 96 | ||
08-29-2020 | 5 | 0 | 48 | 89 | ||
08-30-2020 | 6 | 0 | 60 | 130 | ||
08-31-2020 | 6 | 0 | 53 | 87 |
Sep

Date | Daily Air Quality Index Value Per Pollutant Type | |||||
Ozone | CO | SO2 | PM10 | PM2.5 | ||
09-01-2020 | 2 | 27 | 20 | |||
09-02-2020 | 26 | 32 | ||||
09-03-2020 | 51 | 86 | ||||
09-04-2020 | 38 | 62 | ||||
09-05-2020 | 45 | 77 | ||||
09-06-2020 | 41 | 57 | ||||
09-07-2020 | 64 | 100 | ||||
09-08-2020 | 121 | 88 | ||||
09-09-2020 | 33 | 27 | ||||
09-10-2020 | 56 | 72 | ||||
09-11-2020 | 86 | 153 | ||||
09-12-2020 | 87 | 162 | ||||
09-13-2020 | 92 | 170 | ||||
09-14-2020 | 69 | 145 | ||||
09-15-2020 | 97 | 171 | ||||
09-16-2020 | 90 | 167 | ||||
09-17-2020 | 81 | 162 | ||||
09-18-2020 | 51 | 79 | ||||
09-19-2020 | 29 | 53 | ||||
09-20-2020 | 38 | 71 | ||||
09-21-2020 | 49 | 85 | ||||
09-22-2020 | 43 | 62 | ||||
09-23-2020 | 20 | 13 | ||||
09-24-2020 | 23 | 13 | ||||
09-25-2020 | 24 | 16 | ||||
09-26-2020 | 34 | 61 | ||||
09-27-2020 | 19 | 13 | ||||
09-28-2020 | 28 | 19 | ||||
09-29-2020 | 29 | 35 | ||||
09-30-2020 | 79 | 158 |