Gadsden, AL Air Quality Information
Gadsden, AL Air Quality History by Year
Air Quality Percentage Levels
Air Quality Index Pollution Summary
Good
97.03%
Moderate
2.97%
Unhealthy for Sensitive Groups
0.00%
Unhealthy
0.00%
Very Unhealthy
0.00%
Hazardous
0.00%
Pollutant | Stat. Lat & Long | Good % | 0-50 | 51-100 | 101-150 | 151-200 | 201-300 | 301-500 |
Ozone | 33.9039, -86.0539 | 96.88% | 31 | 1 | 0 | 0 | 0 | 0 |
CO | 33.5531, -86.815 | 100.00% | 102 | 0 | 0 | 0 | 0 | 0 |
SO2 | 34.2436, -85.326 | 100.00% | 90 | 0 | 0 | 0 | 0 | 0 |
PM10 | 33.5453, -86.5492 | 100.00% | 15 | 0 | 0 | 0 | 0 | 0 |
PM2.5 | 33.9915, -85.9926 | 76.67% | 23 | 7 | 0 | 0 | 0 | 0 |
Jan

Date | Daily Air Quality Index Value Per Pollutant Type | |||||
Ozone | CO | SO2 | PM10 | PM2.5 | ||
01-01-2017 | 8 | 0 | 6 | 34 | ||
01-02-2017 | 9 | 0 | ||||
01-03-2017 | 5 | 0 | ||||
01-04-2017 | 5 | 0 | 23 | |||
01-05-2017 | 3 | 0 | ||||
01-06-2017 | 7 | 0 | ||||
01-07-2017 | 11 | 0 | 10 | 45 | ||
01-08-2017 | 14 | 0 | ||||
01-09-2017 | 23 | 0 | ||||
01-10-2017 | 17 | 0 | 29 | |||
01-11-2017 | 24 | 0 | ||||
01-12-2017 | 9 | 0 | ||||
01-13-2017 | 7 | 0 | 26 | 50 | ||
01-14-2017 | 8 | 0 | ||||
01-15-2017 | 25 | 0 | ||||
01-16-2017 | 26 | 0 | 62 | |||
01-17-2017 | 18 | 0 | ||||
01-18-2017 | 18 | 0 | ||||
01-19-2017 | 2 | 0 | 15 | 44 | ||
01-20-2017 | 5 | 0 | ||||
01-21-2017 | 5 | 0 | ||||
01-22-2017 | 2 | 0 | 16 | |||
01-23-2017 | 2 | 0 | ||||
01-24-2017 | 8 | 0 | ||||
01-25-2017 | 7 | 0 | 14 | 33 | ||
01-26-2017 | 2 | 0 | ||||
01-27-2017 | 2 | 0 | ||||
01-28-2017 | 2 | 0 | 13 | |||
01-29-2017 | 2 | 0 | ||||
01-30-2017 | 5 | 0 | ||||
01-31-2017 | 6 | 0 | 17 | 39 |
Feb

Date | Daily Air Quality Index Value Per Pollutant Type | |||||
Ozone | CO | SO2 | PM10 | PM2.5 | ||
02-01-2017 | 7 | 0 | ||||
02-02-2017 | 9 | 0 | ||||
02-03-2017 | 3 | 0 | 21 | |||
02-04-2017 | 3 | 0 | ||||
02-05-2017 | 5 | 0 | ||||
02-06-2017 | 5 | 0 | 17 | 54 | ||
02-07-2017 | 3 | 0 | ||||
02-08-2017 | 3 | 0 | ||||
02-09-2017 | 3 | 0 | 18 | |||
02-10-2017 | 3 | 0 | ||||
02-11-2017 | 3 | 0 | ||||
02-12-2017 | 2 | 0 | 15 | 45 | ||
02-13-2017 | 5 | 0 | ||||
02-14-2017 | 6 | 0 | ||||
02-15-2017 | 6 | 0 | 23 | |||
02-16-2017 | 6 | 0 | ||||
02-17-2017 | 8 | 0 | ||||
02-18-2017 | 3 | 0 | 19 | 59 | ||
02-19-2017 | 6 | 0 | ||||
02-20-2017 | 6 | 0 | ||||
02-21-2017 | 6 | 0 | 58 | |||
02-22-2017 | 5 | 0 | ||||
02-23-2017 | 3 | 0 | ||||
02-24-2017 | 3 | 0 | 18 | 29 | ||
02-25-2017 | 3 | 0 | ||||
02-26-2017 | 3 | 0 | ||||
02-27-2017 | 3 | 0 | 37 | |||
02-28-2017 | 18 | 5 | 0 |
Mar

Date | Daily Air Quality Index Value Per Pollutant Type | |||||
Ozone | CO | SO2 | PM10 | PM2.5 | ||
03-01-2017 | 38 | 3 | 0 | |||
03-02-2017 | 40 | 2 | 0 | 6 | 15 | |
03-03-2017 | 44 | 0 | ||||
03-04-2017 | 44 | 0 | ||||
03-05-2017 | 44 | 0 | 61 | |||
03-06-2017 | 47 | 0 | ||||
03-07-2017 | 35 | 0 | ||||
03-08-2017 | 40 | 0 | 21 | 19 | ||
03-09-2017 | 42 | 6 | 0 | |||
03-10-2017 | 39 | 3 | 0 | |||
03-11-2017 | 31 | 3 | 0 | 14 | ||
03-12-2017 | 36 | 2 | 0 | |||
03-13-2017 | 26 | 3 | 0 | |||
03-14-2017 | 31 | 3 | 0 | 7 | 30 | |
03-15-2017 | 40 | 3 | 0 | |||
03-16-2017 | 44 | 3 | 0 | |||
03-17-2017 | 46 | 0 | 55 | |||
03-18-2017 | 46 | 0 | ||||
03-19-2017 | 39 | 0 | ||||
03-20-2017 | 50 | 0 | 18 | 46 | ||
03-21-2017 | 49 | 0 | ||||
03-22-2017 | 44 | 0 | ||||
03-23-2017 | 54 | 0 | 33 | |||
03-24-2017 | 44 | 3 | 0 | |||
03-25-2017 | 43 | 3 | 0 | |||
03-26-2017 | 38 | 5 | 0 | 12 | 28 | |
03-27-2017 | 34 | 5 | 0 | |||
03-28-2017 | 40 | 5 | 0 | |||
03-29-2017 | 44 | 6 | 0 | 56 | ||
03-30-2017 | 42 | 3 | 0 | |||
03-31-2017 | 39 | 5 | 0 |
Apr

Date | Daily Air Quality Index Value Per Pollutant Type | |||||
Ozone | CO | SO2 | PM10 | PM2.5 | ||
04-01-2017 | 6 | |||||
04-02-2017 | 2 | |||||
04-03-2017 | 2 | |||||
04-04-2017 | 5 | |||||
04-05-2017 | 5 | |||||
04-06-2017 | 3 | |||||
04-07-2017 | 2 | |||||
04-08-2017 | 5 | |||||
04-09-2017 | 6 | |||||
04-10-2017 | 2 | |||||
04-11-2017 | ||||||
04-12-2017 | ||||||
04-13-2017 | ||||||
04-14-2017 | ||||||
04-15-2017 | ||||||
04-16-2017 | ||||||
04-17-2017 | 2 | |||||
04-18-2017 | 3 | |||||
04-19-2017 | 2 | |||||
04-20-2017 | 2 | |||||
04-21-2017 | 2 | |||||
04-22-2017 | 0 | |||||
04-23-2017 | 0 | |||||
04-24-2017 | 1 | |||||
04-25-2017 | 2 | |||||
04-26-2017 | 1 | |||||
04-27-2017 | 2 | |||||
04-28-2017 | 2 | |||||
04-29-2017 | 1 | |||||
04-30-2017 | 1 |
May

Date | Daily Air Quality Index Value Per Pollutant Type | |||||
Ozone | CO | SO2 | PM10 | PM2.5 | ||
05-01-2017 | 0 |