Gold Bar Environmental Hazards

Most recent Gold Bar, Washington data - pollution, leaking underground tanks, chemical spills, and hazardous contamination sites that impact the environment around your home.
Great News!
We're happy to report that we didn't find any superfund sites in Gold Bar Area! Click the other tabs to see if there are any polluters or UST, LUST in your area.
A Superfund site is any land in the United States that has been contaminated by hazardous waste and identified by the Environmental Protection Agency (EPA) as a candidate for cleanup because it poses a risk to human health and/or the environment.
Great News!
We're happy to report that we didn't find any polluters in Gold Bar Area! Click the other tabs to see if there are any superfund sites or UST, LUST in your area.
Polluters were found using the Toxic Release Inventory Program. The goal of the Toxics Release Inventory program is to provide communities with information about toxic chemical releases and waste management activities and to support informed decision making at all levels by industry, government, non-governmental organizations, and the public.
Great News!
We're happy to report that we didn't find any brownfields in Gold Bar Area! Click the other tabs to see if there are any polluters, superfund sites or UST, LUST in your area.
UST - Underground Storage Tanks
LUST - Leaking Underground Storage Tanks
AST - Aboveground Storage Tanks
HWY 2 , GROTTO, WA
| Tank / Cleanup ID | Type | Status | Status Date | Install Date |
| 16 | SITE | No Further Action | 9/13/1995 |
43530 SR2, Gold Bar, WA
| Tank / Cleanup ID | Type | Status | Status Date | Install Date |
| 5932 | UST | Removed | 12/31/1964 | |
| 5965 | UST | Removed | 12/31/1964 | |
| 6047 | UST | Removed | 12/31/1964 |
, gold bar, WA
| Tank / Cleanup ID | Type | Status | Status Date | Install Date |
| 1569 | SITE | Awaiting Cleanup | ||
| 1569 | SITE | Awaiting Cleanup |
, Gold Bar, WA
| Tank / Cleanup ID | Type | Status | Status Date | Install Date |
| 1435 | SITE | Awaiting Cleanup | ||
| 1435 | SITE | Awaiting Cleanup |
109 CROFT W, Gold Bar, WA
| Tank / Cleanup ID | Type | Status | Status Date | Install Date |
| 5546 | SITE | No Further Action | 6/26/2001 | |
| 42364 | UST | Removed | 6/1/1972 | |
| 42389 | UST | Removed | 6/1/1972 | |
| 42423 | UST | Removed | 6/1/1972 | |
| 42456 | UST | Removed | 6/1/1972 | |
| 535499 | UST | Operational | 3/13/2000 | |
| 535499 | UST | Operational | 3/13/2000 |
, , WA
| Tank / Cleanup ID | Type | Status | Status Date | Install Date |
| 3973 | SITE | Awaiting Cleanup |
, , WA
| Tank / Cleanup ID | Type | Status | Status Date | Install Date |
| 1099 | SITE | Awaiting Cleanup |
501 E CROFT, Gold Bar, WA
| Tank / Cleanup ID | Type | Status | Status Date | Install Date |
| 9645 | SITE | No Further Action | 10/3/2011 | |
| 16931 | UST | Removed | 12/31/1964 | |
| 17096 | UST | Removed | 12/31/1964 | |
| 17189 | UST | Removed | 12/31/1964 |
903 CROFT/PO BOX 426, Gold Bar, WA
| Tank / Cleanup ID | Type | Status | Status Date | Install Date |
| 8172 | SITE | No Further Action | 10/3/2011 | |
| 22103 | UST | Removed | 12/31/1964 | |
| 22158 | UST | Removed | 12/31/1964 | |
| 22248 | UST | Removed | 12/31/1964 | |
| 22281 | UST | Removed | 12/31/1964 | |
| 22434 | UST | Removed | 12/31/1964 |
601 CROFT AVE W, Gold Bar, WA
| Tank / Cleanup ID | Type | Status | Status Date | Install Date |
| 917 | UST | Operational | 6/12/1992 | |
| 9673 | UST | Operational | 6/12/1992 | |
| 17667 | UST | Operational | 6/12/1992 |
1 MILE EAST OF GOLD BAR ON SR 2, Gold Bar, WA
| Tank / Cleanup ID | Type | Status | Status Date | Install Date |
| 20964 | UST | Closed in Place | 12/31/1964 | |
| 30037 | UST | Closed in Place | 12/31/1964 | |
| 40960 | UST | Closed in Place | 12/31/1964 |
1202 CROFT ST (HWY 2), Gold Bar, WA
| Tank / Cleanup ID | Type | Status | Status Date | Install Date |
| 6648 | SITE | No Further Action | 9/7/2000 | |
| 12525 | UST | Removed | 1/1/1970 | |
| 12732 | UST | Removed | 1/1/1970 | |
| 20363 | UST | Removed | 1/1/1970 |
SR 2 & PICKLEFARM RD, Gold Bar, WA
| Tank / Cleanup ID | Type | Status | Status Date | Install Date |
| 24454 | UST | Closure in Process | 1/1/1976 | |
| 24520 | UST | Unknown | 1/1/1986 | |
| 24706 | UST | Unknown | 1/1/1986 |
14530 LEY RD, Gold Bar, WA
| Tank / Cleanup ID | Type | Status | Status Date | Install Date |
| 19026 | UST | Removed | 1/1/1981 |