Pittston Environmental Hazards

Most recent Pittston, Pennsylvania data - pollution, leaking underground tanks, chemical spills, and hazardous contamination sites that impact the environment around your home.
A Superfund site is any land in the United States that has been contaminated by hazardous waste and identified by the Environmental Protection Agency (EPA) as a candidate for cleanup because it poses a risk to human health and/or the environment.
Polluters were found using the Toxic Release Inventory Program. The goal of the Toxics Release Inventory program is to provide communities with information about toxic chemical releases and waste management activities and to support informed decision making at all levels by industry, government, non-governmental organizations, and the public.
Real property, the expansion, redevelopment, or reuse of which may be complicated by the presence or potential presence of a hazardous substance, pollutant, or contaminant.
YORK AVENUE, AVOCA, PA 18641
UST - Underground Storage Tanks
LUST - Leaking Underground Storage Tanks
AST - Aboveground Storage Tanks
60 OLD BOSTON RD, Pittston, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| LAST | Cleanup Complete | 10/10/1995 | ||
| LUST | Cleanup Complete | 10/10/1995 |
150 PITTSTON AVE, Yatesville, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| LUST | Inactive | 4/11/2002 | ||
| LUST | Inactive | 4/11/2002 |
58 PITTSTON AVE, Pittston, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 001A | AST | In Use | 12/4/1996 |
620 S MAIN ST, Pittston, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 1 | UST | In Use | 11/1/1992 | |
| 1 | UST | In Use | 1/24/1994 | |
| 2 | UST | In Use | 11/1/1992 | |
| 2 | UST | In Use | 1/24/1994 |
131 BROWN ST, Yatesville, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 5 | UST | In Use | 7/1/1992 | |
| 6 | UST | In Use | 7/1/1992 | |
| 7 | UST | In Use | 7/1/1992 | |
| 8 | UST | In Use | 7/1/1992 |
123 BROWN ST, Pittston, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| LUST | Cleanup Complete | 11/20/2006 |
1609 RIVER RD, Pittston, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| LUST | Cleanup Complete | 8/25/2010 |
308 ROUTE 315, Pittston, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 1 | UST | In Use | 12/30/1986 | |
| 2 | UST | In Use | 12/30/1986 | |
| 3 | UST | In Use | 12/30/1986 | |
| 6 | UST | In Use | 7/12/2011 | |
| LUST | Cleanup Complete | 10/27/2009 |
100 THOMPSON ST, Pittston, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 003A | AST | In Use | 3/12/1998 | |
| 004A | AST | In Use | 3/12/1998 |
1000 S TOWNSHIP BLVD, Pittston, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 1 | UST | In Use | 9/1/1988 | |
| 2 | UST | In Use | 9/1/1988 |
300 OAK ST, Pittston, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| LUST | Cleanup Complete | 11/12/1991 |
131 ARMSTRONG RD, Pittston, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| LUST | Cleanup Complete | 12/7/2011 | ||
| LUST | Cleanup Complete | 4/5/2012 |
117 ARMSTRONG RD, Pittston, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 2 | UST | In Use | 5/4/1994 |
675 SUSCON RD, Pittston, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 001A | AST | In Use | 12/1/1986 | |
| 002A | AST | In Use | 12/1/1986 | |
| 005A | AST | In Use | 12/1/1986 | |
| 006A | AST | In Use | 1/1/1992 | |
| 007A | AST | In Use | 8/1/1993 | |
| 008A | AST | In Use | 4/10/1997 | |
| 009A | AST | In Use | 12/16/1997 | |
| 010A | AST | In Use | 12/16/1997 | |
| 012A | AST | In Use | 11/2/2005 | |
| 013A | AST | In Use | 11/2/2005 | |
| 014A | AST | In Use | 11/2/2005 | |
| LUST | Inactive | 4/11/2002 |
BOYD & GRAVITY ST, Pittston, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| LUST | Inactive | 4/11/2002 |
112 ARMSTRONG RD, Pittston, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| LUST | Cleanup Complete | 11/29/2007 |
320 S MAIN ST, Pittston, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| LUST | Inactive | 12/20/1999 |
590 SUSCON RD, Pittston, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 002A | AST | In Use | 10/16/1997 |
S MAIN & SWALLOW ST, Pittston, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 1 | UST | In Use | 7/3/2009 | |
| 2 | UST | In Use | 7/3/2009 | |
| 3 | UST | In Use | 7/3/2009 |
200 S TOWNSHIP BLVD, Pittston, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 3 | UST | In Use | 1/13/1998 | |
| 4 | UST | In Use | 1/13/1998 | |
| 5 | UST | In Use | 1/13/1998 |
303 ROUTE 315, Pittston, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 1 | UST | In Use | 6/1/1985 | |
| 8 | UST | In Use | 5/1/1988 | |
| 9 | UST | In Use | 5/1/1988 | |
| 10 | UST | In Use | 5/29/1997 | |
| LUST | Action Initiated | 1/11/2011 |
215 WILLIAMS ST, Pittston, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 8 | UST | In Use | 1/22/1997 | |
| 9 | UST | In Use | 1/22/1997 | |
| 10 | UST | In Use | 1/22/1997 | |
| LUST | Inactive | 3/6/2003 |
333 LAUREL ST, Pittston, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 4 | UST | In Use | 6/1/1986 | |
| 5 | UST | In Use | 11/1/1998 | |
| 6 | UST | In Use | 11/1/1998 | |
| LUST | Cleanup Complete | 8/11/2011 |
325 LAUREL ST, Pittston, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 5 | UST | In Use | 1/7/1998 | |
| 6 | UST | In Use | 1/7/1998 | |
| LUST | Cleanup Complete | 2/8/2008 |
14 CHARLES ST, Pittston, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 2 | UST | In Use | 10/28/2002 | |
| LUST | Cleanup Complete | 10/23/1992 |
9 COMMERCE RD, Pittston, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 1 | UST | In Use | 5/1/1987 |
303 N MAIN ST, Pittston, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 1 | UST | In Use | 9/1/1988 | |
| 2 | UST | In Use | 9/1/1988 | |
| 3 | UST | In Use | 9/1/1988 |
368 N MAIN ST, Pittston, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| LUST | Inactive | 4/11/2002 |
374 N MAIN ST, Pittston, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| LUST | Cleanup Complete | 4/1/1997 |
13 RUTLEDGE DR, Pittston, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 3 | UST | In Use | 11/11/2008 | |
| 4 | UST | In Use | 11/11/2008 |
828 S MAIN ST, Duryea, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 1 | UST | In Use | 10/1/1989 | |
| 2 | UST | In Use | 10/1/1989 | |
| 3 | UST | In Use | 10/1/1989 | |
| 4 | UST | In Use | 10/1/1989 | |
| 5 | UST | In Use | 10/1/1989 | |
| LUST | Inactive | 3/6/2003 | ||
| LUST | Action Initiated | 7/21/2009 | ||
| LUST | Inactive | 6/8/1999 | ||
| LUST | Inactive | 8/14/1995 |
RTE 315, PITTSTON, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 5 | UST | In Use | 6/1/1990 | |
| 7 | UST | In Use | 6/1/1990 | |
| LUST | Cleanup Complete | 8/22/2011 |
308 S MAIN ST & PLANK, PITTSTON, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 6 | UST | In Use | 7/15/1995 | |
| 7 | UST | In Use | 7/15/1995 | |
| LUST | Suspected Release | 11/1/2011 | ||
| LUST | Action Initiated | 7/26/1995 |
"130 ARMSTRONG RD, OHARA INDUSTRIAL PARK", PITTSTON, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 1 | UST | In Use | 11/1/1987 | |
| 3 | UST | In Use | 5/11/2011 | |
| 4 | UST | In Use | 5/11/2011 | |
| 5 | UST | In Use | 5/11/2011 | |
| LUST | Action Initiated | 9/14/2011 |
600 MEMCO LANE, PITTSTOWN, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 001A | AST | In Use | 3/1/2003 |
531 1/2 S MAIN ST, PITTSTON, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 4 | UST | In Use | 5/15/1998 | |
| 5 | UST | In Use | 8/20/1998 | |
| 6 | UST | In Use | 8/20/1998 |
ROUTE 315 & HILLSIDE ST, PITTSTON, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 4 | UST | In Use | 7/1/1991 | |
| 5 | UST | In Use | 7/1/1991 | |
| 6 | UST | In Use | 7/1/1991 | |
| 7 | UST | In Use | 4/26/1999 | |
| LUST | Inactive | 4/11/2002 | ||
| LUST | Inactive | 8/18/2005 | ||
| LUST | Inactive | 4/11/2002 |
OHARA INDUSTRIAL PARK, PITTSTON, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 001A | AST | In Use | 12/1/1989 |
"121 ARMSTRONG RD, OHARA INDUSTRIAL PARK", PITTSTON, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 1 | UST | In Use | 2/19/1993 | |
| 2 | UST | In Use | 6/1/1986 | |
| 3 | UST | In Use | 6/1/1986 |
"WYOMING VALLEY TOLL PLZ, NE EXT OF TURNPIKE", PITTSTON, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 1 | UST | In Use | 5/1/1992 |
TUNNEL ST, PITTSTON, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 2 | UST | In Use | 9/10/1997 | |
| 3 | UST | In Use | 9/10/1997 | |
| LUST | Cleanup Complete | 6/19/2012 |
419 HIGHWAY 315, Pittston, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 7 | UST | In Use | 7/14/1999 | |
| 8 | UST | In Use | 7/14/1999 | |
| 9 | UST | In Use | 7/14/1999 | |
| 10 | UST | In Use | 7/14/1999 | |
| 11 | UST | In Use | 7/14/1999 | |
| LUST | Inactive | 3/6/2003 |
674 SUSCON RD, Pittston, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 009A | AST | In Use | 3/1/1999 | |
| 010A | AST | In Use | 8/1/2003 | |
| 011A | AST | In Use | 8/1/2003 | |
| 012A | AST | In Use | 8/1/2006 | |
| LUST | Cleanup Complete | 7/14/2010 | ||
| LUST | Cleanup Complete | 7/14/2010 |
801 SUSCON RD, Pittston, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 009A | AST | In Use | 9/25/2007 | |
| 010A | AST | In Use | 9/25/2007 | |
| 011A | AST | In Use | 9/25/2007 | |
| 012A | AST | In Use | 9/25/2007 | |
| 013A | AST | In Use | 9/25/2007 | |
| 014A | AST | In Use | 9/25/2007 | |
| 015A | AST | In Use | 9/25/2007 | |
| 016A | AST | In Use | 9/25/2007 | |
| 017A | AST | In Use | 9/25/2007 | |
| 018A | AST | In Use | 9/25/2007 | |
| 020A | AST | In Use | 4/15/2009 | |
| LAST | Action Initiated | 1/1/1991 |
115 ARMSTRONG RD, Pittston, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 001A | AST | In Use | 3/1/2002 |
400 RTE 315, Pittston, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| LUST | Action Initiated | 4/8/2010 | ||
| LUST | Action Initiated | 9/17/2010 |
339 HIGHWAY 315, Pittston, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| LUST | Inactive | 4/11/2002 |
124 SMITH ST, Dupont, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| LUST | Cleanup Complete | 6/2/1993 |
110 COMMERCE AVE, Dupont, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 001A | AST | In Use | 1/6/2007 | |
| 002A | AST | In Use | 6/8/2010 | |
| 003A | AST | In Use | 6/8/2010 | |
| 004A | AST | In Use | 5/6/2011 | |
| 005A | AST | In Use | 5/6/2011 | |
| 006A | AST | In Use | 5/6/2011 | |
| 007A | AST | In Use | 4/5/2012 | |
| 008A | AST | In Use | 4/5/2012 |
433 MAIN ST, Dupont, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| LUST | Cleanup Complete | 3/3/2000 |
515 MAIN ST, Dupont, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 6 | UST | In Use | 11/1/1991 | |
| 7 | UST | In Use | 11/1/1991 | |
| 8 | UST | In Use | 11/1/1991 | |
| 9 | UST | In Use | 8/29/1998 | |
| LUST | Cleanup Complete | 6/14/2012 |
98 GROVE ST, Dupont, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 1 | UST | In Use | 8/14/1995 | |
| 2 | UST | In Use | 8/14/1995 | |
| 3 | UST | In Use | 8/22/1996 | |
| 4 | UST | In Use | 8/22/1996 | |
| 5 | UST | In Use | 8/22/1996 | |
| 002A | AST | In Use | 3/3/2000 | |
| 003A | AST | In Use | 3/3/2000 | |
| 004A | AST | In Use | 3/3/2000 |
501 MAIN ST, Avoca, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 002A | AST | In Use | 10/25/2002 |
WILKES BARRE SCRANTON AIRPORT, Avoca, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 2 | UST | In Use | 3/1/1990 |
837 CHERRY ST, Avoca, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 001A | AST | In Use | 1/1/1980 | |
| 002A | AST | In Use | 1/1/1980 | |
| 003A | AST | In Use | 1/1/1980 | |
| 004A | AST | In Use | 1/1/1980 | |
| 005A | AST | In Use | 1/1/1980 | |
| 006A | AST | In Use | 1/1/1980 | |
| 007A | AST | In Use | 1/1/1980 | |
| 008A | AST | In Use | 1/1/1980 | |
| 009A | AST | In Use | 1/1/1980 | |
| 010A | AST | In Use | 1/1/1980 | |
| 011A | AST | In Use | 1/1/1980 | |
| 012A | AST | In Use | 1/1/1980 | |
| 013A | AST | In Use | 1/1/1980 | |
| 014A | AST | In Use | 1/1/1980 | |
| 015A | AST | In Use | 1/1/1980 | |
| 016A | AST | In Use | 1/1/1980 | |
| 017A | AST | In Use | 1/1/1980 | |
| 018A | AST | In Use | 6/1/1985 | |
| 019A | AST | In Use | 6/1/1985 | |
| 020A | AST | In Use | 6/1/1985 | |
| 021A | AST | In Use | 6/1/1985 | |
| 022A | AST | In Use | 6/1/1985 | |
| 023A | AST | In Use | 6/1/1985 | |
| 024A | AST | In Use | 6/1/1985 | |
| 025A | AST | In Use | 6/1/1985 | |
| 026A | AST | In Use | 6/1/1985 | |
| 027A | AST | In Use | 6/1/1985 | |
| 028A | AST | In Use | 6/1/1985 | |
| 029A | AST | In Use | 6/1/1985 | |
| 030A | AST | In Use | 6/1/1985 | |
| 031A | AST | In Use | 6/1/1987 | |
| 039A | AST | In Use | 4/15/1999 | |
| 040A | AST | In Use | 4/15/1999 | |
| 041A | AST | In Use | 4/15/1999 | |
| 042A | AST | In Use | 4/15/1999 | |
| 043A | AST | In Use | 12/3/1999 | |
| 044A | AST | In Use | 12/3/1999 | |
| 045A | AST | In Use | 12/3/1999 | |
| 046A | AST | In Use | 12/3/1999 | |
| 047A | AST | In Use | 12/3/1999 | |
| 048A | AST | In Use | 12/3/1999 | |
| 049A | AST | In Use | 10/23/2000 | |
| 050A | AST | In Use | 10/23/2000 | |
| 051A | AST | In Use | 10/23/2000 | |
| 052A | AST | In Use | 10/23/2000 | |
| 053A | AST | In Use | 10/19/2001 | |
| 054A | AST | In Use | 9/16/2002 | |
| 055A | AST | In Use | 9/16/2002 | |
| 056A | AST | In Use | 5/21/2003 | |
| 057A | AST | In Use | 5/21/2003 | |
| 058A | AST | In Use | 5/21/2003 | |
| 059A | AST | In Use | 5/21/2003 | |
| 060A | AST | In Use | 5/21/2003 | |
| 061A | AST | In Use | 5/21/2003 | |
| 062A | AST | In Use | 5/21/2003 | |
| 063A | AST | In Use | 5/21/2003 | |
| 064A | AST | In Use | 4/26/2004 | |
| 065A | AST | In Use | 4/26/2004 | |
| 066A | AST | In Use | 4/26/2004 | |
| 067A | AST | In Use | 4/26/2004 | |
| 068A | AST | In Use | 4/26/2004 | |
| 069A | AST | In Use | 4/26/2004 | |
| 070A | AST | In Use | 4/26/2004 | |
| 071A | AST | In Use | 4/26/2004 | |
| 072A | AST | In Use | 4/24/2004 | |
| 073A | AST | In Use | 4/26/2004 | |
| 074A | AST | In Use | 1/26/2006 | |
| 075A | AST | In Use | 1/26/2006 | |
| 076A | AST | In Use | 1/26/2006 | |
| 077A | AST | In Use | 1/26/2006 | |
| 078A | AST | In Use | 1/26/2006 | |
| 079A | AST | In Use | 1/26/2006 | |
| 080A | AST | In Use | 1/26/2006 | |
| 081A | AST | In Use | 1/26/2006 | |
| 082A | AST | In Use | 1/26/2006 | |
| 083A | AST | In Use | 1/26/2006 | |
| 084A | AST | In Use | 1/26/2006 | |
| 085A | AST | In Use | 1/26/2006 | |
| 086A | AST | In Use | 1/26/2006 | |
| 087A | AST | In Use | 1/26/2006 | |
| 088A | AST | In Use | 1/26/2006 | |
| 089A | AST | In Use | 1/26/2006 | |
| 090A | AST | In Use | 1/26/2006 | |
| 091A | AST | In Use | 1/26/2006 | |
| 092A | AST | In Use | 1/26/2006 | |
| 093A | AST | In Use | 1/26/2006 | |
| 094A | AST | In Use | 1/26/2006 |
935 MAIN ST, Avoca, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 5 | UST | In Use | 4/1/1991 | |
| 6 | UST | In Use | 4/1/1991 | |
| LUST | Cleanup Complete | 4/25/1991 |
1035 PLANE ST, Avoca, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 001A | AST | In Use | 11/18/1994 |
"SUSCON RD, RR 2", DUPONT, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 4 | UST | In Use | 5/1/1993 |
ROUTE 315, AVOCA, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 001A | AST | In Use | 8/16/1995 | |
| 002A | AST | In Use | 8/16/1995 | |
| 003A | AST | In Use | 2/1/2003 | |
| LUST | Cleanup Complete | 9/27/1996 |
"ASTON MOUNTAIN RD, RR 2 BOX 195", AVOCA, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 1 | UST | In Use | 7/1/1988 | |
| 001A | AST | In Use | 5/1/1988 | |
| 002A | AST | In Use | 5/1/1988 | |
| 003A | AST | In Use | 1/1/1988 |
COMMERCE RD, PITTSTON, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 1 | UST | In Use | 11/6/1995 | |
| 2 | UST | In Use | 11/6/1995 | |
| 3 | UST | In Use | 11/6/1995 | |
| 4 | UST | In Use | 11/6/1995 | |
| LUST | Inactive | 8/18/2005 |
WILKES BARRE SCRANTON INTL AIR, AVOCA, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 001A | AST | In Use | 12/1/1991 | |
| 002A | AST | In Use | 12/1/1991 | |
| 003A | AST | In Use | 12/1/1991 |
1245 WYOMING AVE, Exeter, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 1 | UST | In Use | 12/1/1986 | |
| 2 | UST | In Use | 12/1/1986 | |
| 3 | UST | In Use | 12/1/1986 | |
| 4 | UST | In Use | 12/1/1986 |
990 WYOMING AVE, Exeter, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| LUST | Cleanup Complete | 6/20/2001 |
279 MAIN ST, Dupont, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 1 | UST | In Use | 10/1/1983 | |
| 2 | UST | In Use | 10/1/1983 | |
| 3 | UST | In Use | 10/1/1983 | |
| 4 | UST | In Use | 10/1/1983 | |
| 5 | UST | In Use | 10/1/1983 | |
| LUST | Inactive | 6/30/1997 | ||
| LUST | Action Initiated | 5/24/2011 |
295 SCHOOLEY AVE, Exeter, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 001A | AST | In Use | 7/19/2002 | |
| 002A | AST | In Use | 8/6/2003 |
10 DELAWARE ST, West Pittston, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| LUST | Cleanup Complete | 5/9/2008 |
479 SLOCUM ST, Exeter, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 2 | UST | In Use | 11/18/1997 |
420 SCHOOLEY AVE, Exeter, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 1 | UST | In Use | 4/23/2002 | |
| 2 | UST | In Use | 4/23/2002 | |
| 3 | UST | In Use | 4/23/2002 |
4TH & PACIFIC ST, West Pittston, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 001A | AST | In Use | 3/3/2000 | |
| LAST | Action Initiated | 4/3/2012 |
301 WYOMING AVE, West Pittston, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 4 | UST | In Use | 7/1/1998 | |
| 5 | UST | In Use | 7/1/1998 | |
| LUST | Cleanup Complete | 8/25/1998 |
401 WYOMING AVE, West Pittston, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 1 | UST | In Use | 6/1/1986 | |
| 2 | UST | In Use | 6/1/1986 | |
| 7 | UST | In Use | 4/1/1991 | |
| 8 | UST | In Use | 4/1/1991 | |
| 9 | UST | In Use | 7/20/1999 |
200 WYOMING AVE, West Pittston, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| LUST | Cleanup Complete | 4/23/1993 |
750 SLOCUM AVE, Exeter, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 1 | UST | In Use | 9/1/1991 |
22 EXETER AVE, West Pittston, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| LUST | Cleanup Complete | 1/3/1996 |
101 PACKER AVE, Exeter, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 3 | UST | In Use | 11/20/1997 | |
| 4 | UST | In Use | 11/20/1997 |
520 SLOCUM ST, Exeter, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| LUST | Multiple Releases | 5/24/2007 |
ANN ST & SUSQUEHANNA AVE, West Pittston, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| LUST | Cleanup Complete | 9/7/2011 |
871 EXETER AVE, Exeter, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| LUST | Inactive | 4/11/2002 |
99 STEVENS LN, Exeter, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 001A | AST | In Use | 2/1/1991 | |
| 002A | AST | In Use | 7/25/2003 |
7 KERN ST, Exeter, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| LUST | Action Initiated | 12/7/2009 | ||
| LUST | Inactive | 4/11/2002 |
961 EXETER AVE, Exeter, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 3 | UST | In Use | 9/1/1990 | |
| 4 | UST | In Use | 9/1/1990 |
1000 EXETER AVE, Exeter, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| LUST | Cleanup Complete | 12/1/2009 | ||
| LUST | Cleanup Complete | 12/1/2009 | ||
| LUST | Cleanup Complete | 12/1/2009 |
1154 EXETER AVE, Exeter, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 1 | UST | In Use | 3/1/1991 | |
| 4 | UST | In Use | 3/1/1991 | |
| LUST | Cleanup Complete | 6/24/1991 |
5400 PERKIOMEN AVE, EXETER, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 1 | UST | In Use | 6/30/2009 | |
| 2 | UST | In Use | 6/30/2009 |
835 EXETER AVE, WEST PITTSTON, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 9 | UST | In Use | 11/1/1990 | |
| 10 | UST | In Use | 11/1/1990 | |
| 11 | UST | In Use | 11/1/1990 | |
| LUST | Inactive | 12/27/1999 | ||
| LUST | Inactive | 12/27/1999 | ||
| LUST | Cleanup Complete | 4/11/2000 |
980 WYOMING AVE, Exeter, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 1 | UST | In Use | 10/31/1996 | |
| 2 | UST | In Use | 10/31/1996 | |
| 3 | UST | In Use | 10/31/1996 | |
| 4 | UST | In Use | 10/31/1996 |