Environmental Hazards

Use our interactive search to access the most updated Luzerne County County pollution information. We have the most accurate data on Polluters, EPA National Priority List, Leaking Underground Storage Tanks and Chemical Spills near your home.
A Superfund site is any land in the United States that has been contaminated by hazardous waste and identified by the Environmental Protection Agency (EPA) as a candidate for cleanup because it poses a risk to human health and/or the environment.
Polluters were found using the Toxic Release Inventory Program. The goal of the Toxics Release Inventory program is to provide communities with information about toxic chemical releases and waste management activities and to support informed decision making at all levels by industry, government, non-governmental organizations, and the public.
Rte 924 Humboldt Industrial. Park R.r. 1 Box 409z, Hazleton, PA
Real property, the expansion, redevelopment, or reuse of which may be complicated by the presence or potential presence of a hazardous substance, pollutant, or contaminant.
298 CENTER CITY MEDICAL COMPLEX, HAZLETON, PA 18201
INTERSECTION OF I-81 & PA RT 924, HUMBOLDT, PA 18202
MIDDLE ROAD, NANTICOKE, PA 18634
YORK AVENUE, AVOCA, PA 18641
2700 NORTH WASHINGTON STREET, WILKES-BARRE, PA 18705
WEST LIBERTY STREET, HANOVER TOWNSHIP, PA 18706
UST - Underground Storage Tanks
LUST - Leaking Underground Storage Tanks
AST - Aboveground Storage Tanks
1363 S CHURCH ST, Hazleton, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| LUST | Cleanup Complete | 4/10/2012 |
2 CHESTNUT HILL DR, Hazleton, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 001A | AST | In Use | 10/4/2000 |
43 N CONAHAN DR, Hazleton, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 001A | AST | In Use | 2/25/2000 |
695 S POPLAR ST, Hazleton, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| LUST | Action Initiated | 7/19/2005 | ||
| LUST | Monitoring in Progress | 1/19/2000 |
601 S POPLAR ST, Hazleton, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| LUST | Cleanup Complete | 11/30/1994 |
834 S CHURCH ST, Hazleton, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 001A | AST | In Use | 3/18/2008 | |
| LUST | Cleanup Complete | 1/13/2011 |
101 CARLETON AVE, Hazleton, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| LUST | Cleanup Complete | 5/9/1993 | ||
| LUST | Cleanup Complete | 5/9/1993 |
419 S POPLAR ST, Hazleton, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 5 | UST | In Use | 1/7/2000 | |
| 6 | UST | In Use | 1/7/2000 | |
| 7 | UST | In Use | 1/7/2000 | |
| LUST | Inactive | 8/18/2005 |
344 S POPLAR ST, Hazleton, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| LUST | Inactive | 11/30/1999 | ||
| LUST | Inactive | 9/21/1994 | ||
| LAST | Inactive | 10/21/1993 |
527 S CHURCH ST, Hazleton, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 001A | AST | In Use | 12/3/1993 |
285 S CHURCH ST, Hazleton, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 5 | UST | In Use | 8/1/1992 | |
| 6 | UST | In Use | 8/1/1992 | |
| 7 | UST | In Use | 8/1/1992 | |
| 8 | UST | In Use | 8/1/1992 |
22 E NOBLE ST, Hazleton, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| LUST | Inactive | 12/21/1999 |
435 E BROAD ST, Hazleton, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 4 | UST | Temp Out Of Use | 3/1/1992 | |
| 5 | UST | Temp Out Of Use | 3/1/1992 |
419 E BROAD ST, Hazleton, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 5 | UST | In Use | 7/1/1994 | |
| 6 | UST | In Use | 7/1/1994 | |
| 7 | UST | In Use | 7/1/1994 | |
| LUST | Cleanup Complete | 7/24/2007 |
51 N POPLAR ST, Hazleton, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| LUST | Cleanup Complete | 11/3/2005 |
PINE & GREEN STS, Hazleton, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| LUST | Cleanup Complete | 11/30/2006 |
70 S LOCUST ST, Hazleton, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 1 | UST | In Use | 11/9/1999 | |
| 2 | UST | In Use | 11/9/1999 | |
| LUST | Cleanup Complete | 10/15/2008 |
BROAD & VINE ST, Hazleton, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| LUST | Cleanup Complete | 6/1/2011 |
315 W BROAD ST, Hazleton, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 1 | UST | In Use | 5/1/1983 | |
| 2 | UST | In Use | 5/1/1983 | |
| 4 | UST | In Use | 10/29/1997 |
442 W BROAD ST, Hazleton, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| LUST | Inactive | 4/11/2002 |
517 W BROAD ST, Hazleton, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 4 | UST | In Use | 4/30/1996 | |
| 5 | UST | In Use | 4/30/1996 | |
| LUST | Action Initiated | 2/27/2009 |
519 E BROAD ST, Hazleton, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| LUST | Inactive | 4/11/2002 |
141 N LAUREL ST, Hazleton, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 4 | UST | In Use | 8/13/1998 | |
| LUST | Cleanup Complete | 8/11/1998 |
215 N CEDAR ST, Hazleton, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 4 | UST | In Use | 11/21/1994 | |
| 5 | UST | In Use | 11/21/1994 | |
| LUST | Inactive | 12/21/1999 | ||
| LUST | Inactive | 12/21/1999 |
225 N CEDAR ST, Hazleton, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| LUST | Cleanup Complete | 1/30/1996 |
202 E DIAMOND AVE, Hazleton, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| LUST | Cleanup Complete | 12/27/2007 |
204 W MADISON AVE, Hazleton, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 001A | AST | In Use | 5/1/2006 |
618 E DIAMOND AVE, Hazleton, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 1 | UST | In Use | 7/1/1984 | |
| 2 | UST | In Use | 7/1/1984 | |
| 7 | UST | In Use | 7/6/1998 |
E 3RD ST & PERRY CT, Hazleton, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| LUST | Cleanup Complete | 1/30/1996 |
422 E 5TH ST, Hazleton, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 001A | AST | In Use | 8/1/1993 |
1053 W 15TH ST, Hazleton, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 3 | UST | In Use | 6/1/1990 |
798 W 15TH ST, Hazleton, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 1 | UST | Temp Out Of Use | 4/9/1990 | |
| 2 | UST | Temp Out Of Use | 4/9/1990 | |
| 3 | UST | Temp Out Of Use | 4/9/1990 |
15TH & PEACE ST, Hazleton, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| LUST | Cleanup Complete | 3/9/2010 |
800 N LOCUST ST, Hazleton, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 4 | UST | In Use | 6/16/1990 | |
| 5 | UST | In Use | 6/16/1990 | |
| 6 | UST | In Use | 6/16/1990 |
800 ALTER ST, Hazleton, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 1 | UST | In Use | 10/19/1999 | |
| 2 | UST | In Use | 10/19/1999 | |
| LUST | Cleanup Complete | 5/6/2005 | ||
| LUST | Action Initiated | 12/24/2008 |
962 N LAUREL ST, Hazleton, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 1 | UST | In Use | 2/1/1972 | |
| 2 | UST | In Use | 3/1/1973 | |
| LUST | Cleanup Complete | 6/13/2008 |
1037 HANOVER CT, Hazleton, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 001A | AST | In Use | 10/1/1988 |
125 JAYCEE DR, West Hazleton, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 006A | AST | In Use | 4/22/1996 |
1001 N CHURCH ST, Hazleton, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| LUST | Action Initiated | 11/23/1992 |
1023 N CHURCH ST, Hazleton, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 4 | UST | Temp Out Of Use | 4/1/1991 | |
| 5 | UST | Temp Out Of Use | 4/1/1991 | |
| 6 | UST | Temp Out Of Use | 4/1/1991 | |
| LUST | Inactive | 8/19/2005 | ||
| LUST | Multiple Releases | 3/19/2012 |
1096 PEACE ST, Hazleton, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 001A | AST | In Use | 3/17/1999 | |
| 002A | AST | In Use | 3/17/1999 | |
| LUST | Inactive | 3/6/2003 |
325 KIWANIS BLVD, West Hazleton, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 4 | UST | In Use | 11/1/1993 | |
| LUST | Cleanup Complete | 6/20/2012 |
75 KIWANIS BLVD, West Hazleton, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 2 | UST | In Use | 6/24/1998 |
1003 N VINE ST, Hazleton, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 1 | UST | In Use | 3/18/1999 | |
| 2 | UST | In Use | 3/18/1999 |
999 AIRPORT RD, Hazleton, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 1 | UST | In Use | 3/21/2000 | |
| 2 | UST | In Use | 3/21/2000 | |
| 3 | UST | In Use | 3/21/2000 | |
| 4 | UST | In Use | 3/21/2000 |
1225 HARWOOD RD, HAZLETON, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 5 | UST | In Use | 11/14/2007 | |
| LUST | Cleanup Complete | 1/25/2011 | ||
| LUST | Cleanup Complete | 1/25/2011 |
N CHURCH ST, HAZLETON, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 1 | UST | In Use | 8/1/1989 | |
| 2 | UST | In Use | 8/1/1989 | |
| 3 | UST | In Use | 8/1/1989 | |
| 4 | UST | In Use | 8/1/1989 |
"100 DESSON RD, VALMONT INDUSTRIAL PARK", HAZLETON, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 2 | UST | In Use | 1/1/1985 | |
| 006A | AST | In Use | 2/1/1989 | |
| LUST | Cleanup Complete | 2/16/2005 |
VALMONT INDUSTRIAL PARK, HAZLETON, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 005A | AST | In Use | 3/1/1980 | |
| 006A | AST | In Use | 3/1/1980 |
ROUTE 93 & KIWANIS DR, WEST HAZLETON, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 6 | UST | In Use | 10/30/1990 | |
| 7 | UST | In Use | 10/30/1990 | |
| 8 | UST | In Use | 10/30/1990 | |
| 9 | UST | In Use | 5/15/1995 | |
| LUST | Action Initiated | 9/8/2000 | ||
| SPILL | Multiple Releases | 12/28/2011 |
"VALMONT INDUSTRIAL PARK, 350 JAYCEE DR", HAZLETON, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 1 | UST | In Use | 12/1/1988 | |
| 2 | UST | In Use | 12/1/1988 | |
| 3 | UST | In Use | 12/1/1988 | |
| 4 | UST | In Use | 12/1/1988 | |
| 5 | UST | In Use | 12/1/1988 | |
| LUST | Action Initiated | 10/1/1987 |
"SCOTCH PINE DR, HUMBOLT INDUSTRIAL PARK", HAZLETON, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 001A | AST | In Use | 4/1/1984 | |
| 003A | AST | In Use | 4/1/1984 | |
| 004A | AST | In Use | 4/1/1984 | |
| 005A | AST | In Use | 4/1/1984 | |
| LUST | Cleanup Complete | 3/21/2005 | ||
| LAST | Cleanup Complete | 3/11/2004 |
32 LOUIS SCHAIVO DR, HAZELTON, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 001A | AST | In Use | 9/14/2009 |
PARDEE & 11TH ST, HAZLETON, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 2 | UST | In Use | 11/1/1994 |
ROUTE 924 & INTERSTATE 81, HAZLETON, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 017A | AST | In Use | 5/3/1999 | |
| 018A | AST | In Use | 5/3/1999 | |
| LUST | Inactive | 1/25/1999 |
"OAK RIDGE RD, HUMBOLDT IND PARK SW LOT 50", HAZLETON, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 001A | AST | In Use | 2/2/1998 |
"218 STATE ROUTE 93, ROUTE 93 & INTERSTATE 81", WEST HAZELTON, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 1 | UST | In Use | 11/15/1998 | |
| 2 | UST | In Use | 11/15/1998 | |
| 3 | UST | In Use | 11/15/1998 |
"EXIT 40 OFF INTERSTATE 81, ROUTE 924 999 CAN DO HWY", HAZLETON, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 1 | UST | In Use | 9/13/2000 | |
| 2 | UST | In Use | 9/13/2000 | |
| 3 | UST | In Use | 9/13/2000 |
"543 FOREST RD, HUMBOLDT IND PARK", HAZLETON, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 001A | AST | In Use | 11/8/2004 | |
| 002A | AST | In Use | 11/8/2004 | |
| 003A | AST | In Use | 11/8/2004 | |
| 004A | AST | In Use | 11/8/2004 | |
| 005A | AST | In Use | 11/8/2004 | |
| 006A | AST | In Use | 11/8/2004 | |
| 007A | AST | In Use | 11/8/2004 | |
| 008A | AST | In Use | 5/2/2008 |
ROUTE 93, HAZLETON, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 5 | UST | Temp Out Of Use | 2/1/1990 | |
| 6 | UST | Temp Out Of Use | 2/1/1990 | |
| 7 | UST | Temp Out Of Use | 2/1/1990 | |
| 8 | UST | Temp Out Of Use | 2/1/1990 | |
| 9 | UST | Temp Out Of Use | 2/1/1990 | |
| 10 | UST | Temp Out Of Use | 2/1/1990 |
"VALMONT IND PARK, JAYCEE DR", WEST HAZLETON, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 001A | AST | In Use | ||
| 002A | AST | In Use | ||
| 003A | AST | In Use | ||
| 004A | AST | In Use | ||
| 005A | AST | In Use | ||
| 006A | AST | In Use | ||
| 007A | AST | In Use | ||
| 008A | AST | In Use | ||
| 009A | AST | In Use | ||
| 010A | AST | In Use | ||
| 011A | AST | In Use | ||
| 012A | AST | In Use |
22ND & N CHURCH ST, HAZLETON, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 5 | UST | In Use | 7/1/1993 | |
| 6 | UST | In Use | 7/1/1993 | |
| 7 | UST | In Use | 7/1/1993 | |
| LUST | Action Initiated | 8/17/2001 | ||
| LUST | Multiple Releases | 8/18/2005 |
AIRPORT BELTWAY RD, HAZLETON, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 1 | UST | In Use | 7/1/1990 | |
| 2 | UST | In Use | 7/1/1990 | |
| 3 | UST | In Use | 7/1/1990 |
OLD AIRPORT RD, HAZLETON, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 001A | AST | In Use | 10/11/1996 | |
| 002A | AST | In Use | 10/11/1996 | |
| LUST | Cleanup Complete | 7/25/1997 | ||
| LUST | Cleanup Complete | 2/12/1997 | ||
| LUST | Cleanup Complete | 10/17/1997 |
NEW AIRPORT RD, HAZLETON, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 3 | UST | In Use | 11/1/1990 | |
| 4 | UST | In Use | 11/1/1990 |
"200 DESSEN DR, VALMONT INDUSTRIAL PARK", WEST HAZLETON, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 001A | AST | In Use | 5/9/1999 | |
| LUST | Inactive | 3/6/2003 |
RR 1 HARWOOD MINES, HAZEL TOWNSHIP, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 001A | AST | In Use | 6/1/1974 |
"OLD BERYLLIUM RD, RR 1", HAZLE TOWNSHIP, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 002A | AST | In Use | 9/1/1997 |
HEIGHTS BELTWAY HWY, HAZLETON, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 001A | AST | In Use | 1/1/1993 | |
| 002A | AST | In Use | 1/1/1993 | |
| 003A | AST | In Use | 1/1/1993 | |
| 004A | AST | In Use | 1/1/1993 | |
| 005A | AST | In Use | 1/1/1993 | |
| 006A | AST | In Use | 1/1/1993 | |
| 007A | AST | In Use | 1/1/1993 |
"ROUTE 924 & INTERSTATE 81, RR 1 BOX 440B", HAZLETON, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 1 | UST | In Use | 9/8/1993 | |
| 2 | UST | In Use | 9/8/1993 |
MAPLEWOOD & FOREST DR, HAZLETON, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 001A | AST | In Use | 2/16/2000 |
199 N CEDAR ST, Hazleton, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 1 | UST | Temp Out Of Use | 6/1/1990 |
128 W GREEN ST, Hazleton, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 001A | AST | In Use | 7/1/1993 |
140 E BROAD ST, Hazleton, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 4 | UST | In Use | 2/15/1999 | |
| 5 | UST | In Use | 2/15/1999 | |
| LUST | Action Initiated | 2/1/1999 |
600 DIETRICH AVE, Hazleton, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 029A | AST | In Use | 2/24/2000 | |
| 031A | AST | In Use | 2/24/2000 | |
| 032A | AST | In Use | 2/24/2000 | |
| LAST | Cleanup Complete | 5/7/2008 | ||
| LUST | Cleanup Complete | 5/7/2008 | ||
| LAST | Cleanup Complete | 5/7/2008 |
300 TAMAQUA ST, HAZLETON, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 011A | AST | In Use | 5/25/2000 |
"HUMBOLDT INDUSTRIAL PARK, 1 SCOTCH PINE DR", HAZLETON, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 003A | AST | In Use | 3/3/1995 | |
| 004A | AST | In Use | 3/3/1995 | |
| 005A | AST | In Use | 3/3/1995 | |
| 006A | AST | In Use | 3/3/1995 | |
| 007A | AST | In Use | 3/3/1995 | |
| 008A | AST | In Use | 3/3/1995 | |
| 009A | AST | In Use | 3/3/1995 | |
| 010A | AST | In Use | 3/3/1995 | |
| LAST | Cleanup Complete | 8/7/2004 |
901 OAKRIDGE RD, Hazleton, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 001A | AST | In Use | 3/17/2008 | |
| 001A | AST | In Use | 10/9/2009 | |
| 003A | AST | In Use | 3/17/2008 |
500 WHITE BIRCH RD, Hazleton, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 001A | AST | In Use | 9/16/2005 |
10 MAPLEWOOD DR, Hazleton, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| LAST | Cleanup Complete | 8/28/1997 | ||
| LAST | Cleanup Complete | 1/16/2009 | ||
| LAST | Cleanup Complete | 9/17/1991 | ||
| LUST | Cleanup Complete | 4/2/1999 | ||
| LAST | Cleanup Complete | 10/9/1997 |
40 ELM RD, Hazleton, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 001A | AST | In Use | 11/30/2006 |
350 CRANBERRY RD, Hazleton, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 1 | UST | In Use | 11/12/1999 | |
| 2 | UST | In Use | 11/12/1999 | |
| 3 | UST | In Use | 11/12/1999 | |
| 4 | UST | In Use | 11/12/1999 | |
| 5 | UST | In Use | 11/30/1999 | |
| 6 | UST | In Use | 11/30/1999 | |
| 7 | UST | In Use | 11/30/1999 | |
| 8 | UST | In Use | 11/30/1999 | |
| 9 | UST | In Use | 11/30/1999 | |
| LUST | Cleanup Complete | 5/12/2009 |
WAYNE & CRANBERRY RD, Hazleton, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| LUST | Cleanup Complete | 10/25/1999 |
200 E BROAD ST, West Hazleton, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| LUST | Cleanup Complete | 1/10/1995 |
100 FOREST RD, Hazleton, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 001A | AST | In Use | 9/16/2005 | |
| 002A | AST | In Use | 9/16/2005 |
538 PUTNAM ST, West Hazleton, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 1 | UST | In Use | 10/1/1973 |
423 JAYCEE DR, Hazleton, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| SPILL | Monitoring in Progress | 3/27/2003 | ||
| LUST | Inactive | 11/30/1999 |
200 WEIS LN, West Hazleton, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 001A | AST | In Use | 2/17/1997 |
25 JAYCEE DR, West Hazleton, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| LUST | Cleanup Complete | 9/21/2001 | ||
| LAST | Action Initiated | 6/23/2003 |
1 ROTARY DR, West Hazleton, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| SPILL | Cleanup Complete | 5/19/2011 |
7 AIRPORT RD, Hazleton, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 3 | UST | In Use | 2/8/2012 | |
| 4 | UST | In Use | 2/8/2012 | |
| 5 | UST | In Use | 2/8/2012 | |
| LUST | Cleanup Complete | 2/16/2001 | ||
| LUST | Action Initiated | 2/6/2012 |
100 SCOTCH HILL RD, Hazleton, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 001A | AST | In Use | 9/19/2005 | |
| 002A | AST | In Use | 9/19/2005 | |
| 003A | AST | In Use | 3/10/2008 |
10 LOUIS SHIAVO DR, HAZLETON, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 001A | AST | In Use | 4/18/2011 |
"VALMONT IND PARK, 500 OSCAR THOMAS DR", WEST HAZLETON, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 001A | AST | In Use | 12/30/2010 | |
| 002A | AST | In Use | 4/18/2011 | |
| 003A | AST | In Use | 4/18/2011 |
100 OAK RIDGE RD, HAZELTON, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 002A | AST | In Use | 9/15/2005 |
100 OLD TPKE RD, HAZELTON, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 001A | AST | In Use | 9/19/2005 | |
| 002A | AST | In Use | 3/3/2008 |
70 STATION CIR, HAZLE TWP, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 1 | UST | In Use | 8/22/2008 | |
| 2 | UST | In Use | 8/22/2008 | |
| 3 | UST | In Use | 8/22/2008 | |
| LUST | Cleanup Complete | 8/18/2011 |
"600 JAYCEE DR, VALMONT IND PARK", WEST HAZELTON, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 016A | AST | In Use | 3/12/1999 | |
| 017A | AST | In Use | 3/12/1999 | |
| LUST | Inactive | 4/11/2002 |
1337 N CHURCH ST, HAZLE TWP, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 4 | UST | In Use | 11/1/1984 | |
| 5 | UST | In Use | 11/1/1984 | |
| 6 | UST | In Use | 11/1/1984 | |
| 004A | AST | In Use | 9/16/2002 | |
| LAST | Inactive | 8/19/2005 |
65 GREEN MTN RD, HAZLETON, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 001A | AST | In Use | 11/11/2009 | |
| 002A | AST | In Use | 11/11/2009 |
1140 N CHURCH ST, HAZLE TOWNSHIP, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 1 | UST | In Use | 9/23/2009 | |
| 2 | UST | In Use | 9/23/2009 | |
| 3 | UST | In Use | 9/23/2009 |
595 OAK RIDGE RD, Hazleton, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 001A | AST | In Use | 2/14/2005 |
555 OAKRIDGE RD, Hazleton, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 001A | AST | In Use | 2/24/2005 | |
| 002A | AST | In Use | 2/24/2005 |
402 STONEY CREEK RD, HAZELTON, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 001A | AST | In Use | 6/18/2008 |
300 MAIN ST, Conyngham, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| LUST | Cleanup Complete | 1/23/1998 |
ROUTE 93 S, CONYNGHAM, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 8 | UST | In Use | 10/23/2009 | |
| 9 | UST | In Use | 10/23/2009 | |
| 10 | UST | In Use | 10/23/2009 | |
| 11 | UST | In Use | 10/23/2009 | |
| LUST | Cleanup Complete | 4/5/2011 | ||
| LUST | Cleanup Complete | 4/5/2011 |
340 N HUNTER HWY, DRUMS, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 1 | UST | In Use | 7/18/1996 | |
| 2 | UST | In Use | 7/18/1996 | |
| 3 | UST | In Use | 7/22/2011 | |
| LUST | Cleanup Complete | 11/15/2006 |
547 N HUNTER HWY, DRUMS, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 4 | UST | In Use | 2/1/1991 | |
| 5 | UST | In Use | 2/1/1991 | |
| 6 | UST | In Use | 2/1/1991 | |
| LUST | Cleanup Complete | 5/11/1995 | ||
| LUST | Cleanup Complete | 5/12/2008 |
ROUTE 309 & INTERSTATE 80, DRUMS, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 6 | UST | Temp Out Of Use | 10/1/1991 | |
| 7 | UST | Temp Out Of Use | 10/1/1991 | |
| 8 | UST | Temp Out Of Use | 10/1/1991 | |
| 9 | UST | Temp Out Of Use | 10/1/1991 | |
| 10 | UST | Temp Out Of Use | 10/1/1991 | |
| LUST | Monitoring in Progress | 4/3/2003 | ||
| LUST | Action Initiated | 8/17/2005 |
RR 2 BOX 1048, DRUMS, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 1 | UST | Temp Out Of Use | ||
| 2 | UST | Temp Out Of Use | ||
| 3 | UST | Temp Out Of Use | ||
| 001A | AST | Temp Out Of Use | ||
| LUST | Action Initiated | 1/22/2004 | ||
| LUST | Cleanup Complete | 8/30/1995 | ||
| LUST | Multiple Releases | 6/22/2011 |
1130 SR 93, DRUMS, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 5 | UST | In Use | 12/1/1991 | |
| 6 | UST | In Use | 12/1/1991 | |
| 7 | UST | In Use | 12/1/1991 | |
| LUST | Multiple Releases | 8/16/2005 | ||
| LUST | Cleanup Complete | 8/26/1994 | ||
| LUST | Action Initiated | 10/30/1998 |
STATE ROAD 309, DRUMS, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 1 | UST | In Use | 7/1/1993 | |
| 2 | UST | In Use | 7/1/1993 |
FOOTHILLS DR, DRUMS, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 001A | AST | In Use | 3/30/1998 |
FOOTHILLS DR, DRUMS, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 001A | AST | In Use | 7/14/1997 | |
| LUST | Inactive | 8/18/2005 |
"INTERSTATE 80 & SR 93, RR 2 BOX 301", DRUMS, PA
| Tank ID | Type | Status | Incident Date | Install Date |
| 1 | UST | In Use | 7/1/1991 | |
| 2 | UST | In Use | 7/1/1991 | |
| 3 | UST | In Use | 7/1/1991 | |
| 4 | UST | In Use | 7/1/1991 | |
| 5 | UST | In Use | 7/1/1991 | |
| 6 | UST | In Use | 7/1/1991 | |
| 7 | UST | In Use | 7/1/1991 | |
| LUST | Action Initiated | 1/16/2009 | ||
| LUST | Multiple Releases | 8/11/2011 | ||
| LUST | Multiple Releases | 8/11/2011 | ||
| LUST | Multiple Releases | 8/11/2011 | ||
| LUST | Multiple Releases | 8/11/2011 | ||
| LUST | Multiple Releases | 8/11/2011 |
