Frederick Environmental Hazards

Most recent Frederick, Oklahoma data - pollution, leaking underground tanks, chemical spills, and hazardous contamination sites that impact the environment around your home.
Great News!
We're happy to report that we didn't find any superfund sites in Frederick Area! Click the other tabs to see if there are any polluters or UST, LUST in your area.
A Superfund site is any land in the United States that has been contaminated by hazardous waste and identified by the Environmental Protection Agency (EPA) as a candidate for cleanup because it poses a risk to human health and/or the environment.
Polluters were found using the Toxic Release Inventory Program. The goal of the Toxics Release Inventory program is to provide communities with information about toxic chemical releases and waste management activities and to support informed decision making at all levels by industry, government, non-governmental organizations, and the public.
Real property, the expansion, redevelopment, or reuse of which may be complicated by the presence or potential presence of a hazardous substance, pollutant, or contaminant.
1/4 MILE E OF E CALLA AVE & S 22ND ST INTERSECTION, FREDERICK, OK 73542
905 CAROL W, FREDERICK, OK 73542
100 HERMOSA AVE W, FREDERICK, OK 73542
UST - Underground Storage Tanks
LUST - Leaking Underground Storage Tanks
AST - Aboveground Storage Tanks
PO BX 280 S HWY 183 & COUNTY RD, Frederick, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 5/2/1976 | POU |
500 S 8TH STR, Frederick, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/1/1984 | POU |
1300 S MAIN, Frederick, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | AST | 8/26/1993 | POU | |
| 2 | AST | 8/27/1993 | POU | |
| 3 | AST | 8/27/1993 | POU | |
| 4 | AST | 12/12/2000 | TOU | |
| 5 | AST | 12/1/2000 | TOU | |
| 6 | AST | 12/1/2000 | POU | |
| 7 | UST | 9/8/2008 | CIU | |
| 8 | UST | 9/8/2008 | CIU | |
| 9 | UST | 9/8/2008 | CIU |
1001 S MAIN, Frederick, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | POU | ||
| 064-0006 | Deactivate | 8/13/1987 | Deactivate |
919 S MAIN, Frederick, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 10/12/1969 | POU | |
| 2 | UST | 10/12/1969 | POU | |
| 3 | UST | 10/12/1969 | POU | |
| 4 | UST | 1/1/1981 | POU | |
| 064-XN | LUST | Confirmed Release | 1/10/1991 | Closed |
516 S Main, Frederick, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 2/27/1976 | CIU | |
| 2 | UST | 2/27/1976 | CIU |
500 W BALSOM, P.O. BOX 1042, Frederick, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | POU | ||
| 2 | UST | POU | ||
| SOR-1213 | LUST | Suspicion of Release | 8/14/1998 | Closed |
400 S MAIN, Frederick, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 5/1/1979 | POU | |
| 2 | UST | 4/30/1980 | POU | |
| 3 | UST | 4/30/1981 | POU | |
| 4 | UST | 4/30/1969 | POU | |
| 5 | UST | 4/30/1969 | POU |
312 N. 15TH, Frederick, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/18/1971 | POU |
321 W DAHLIA, Frederick, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/2/1979 | POU |
4TH & GLADSTON, Frederick, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 9/21/1971 | POU | |
| 2 | UST | 9/21/1971 | POU | |
| 3 | UST | 9/21/1971 | POU | |
| 064-1991 | LUST | Confirmed Release | 12/1/1997 | Closed |
421 W GLADSTONE, Frederick, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 1/1/1980 | POU | |
| 2 | UST | 1/1/1980 | POU | |
| 3 | UST | 1/1/1980 | POU |
EIGHT & GLADSTONE, Frederick, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/1/1985 | POU |
303 N. 9TH, Frederick, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | AST | 5/1/1988 | POU | |
| 1 | UST | 5/8/1971 | POU | |
| 2 | UST | 5/8/1971 | POU | |
| 3 | UST | 5/8/1971 | POU | |
| 4 | UST | 5/8/1971 | POU | |
| 5 | UST | 5/8/1971 | POU | |
| 6 | UST | 5/8/1971 | POU | |
| 7 | UST | 5/8/1971 | POU | |
| 8 | UST | 5/8/1971 | POU | |
| SOR-1214 | LUST | Suspicion of Release | 8/18/1998 | Closed |
301 S MAIN, Frederick, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 5/8/1977 | POU | |
| 2 | UST | 5/8/1977 | POU | |
| 3 | UST | 5/8/1977 | POU | |
| 064-0093 | LUST | Confirmed Release | 9/8/1988 | Closed |
301 NO 13TH STR, Frederick, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 5/22/1973 | POU | |
| 2 | UST | 5/22/1973 | POU |
415 E GLADSTONE, Frederick, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 1/1/1986 | POU | |
| 2 | UST | 1/1/1986 | POU | |
| 3 | UST | 1/1/1986 | POU | |
| 4 | UST | 11/1/1989 | CIU | |
| 5 | UST | 11/1/1989 | CIU | |
| 6 | UST | 11/1/1989 | CIU | |
| 064-3469 | LUST | Confirmed Release | 9/8/2009 | Open |
| 064-AF | LUST | Confirmed Release | 9/20/1989 | Closed |
| SOR-3469 | LUST | Suspicion of Release | 2/6/2009 | Closed |
800 E GLASTONE, Frederick, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/25/1971 | POU | |
| 2 | UST | 4/25/1971 | POU | |
| 3 | UST | 4/25/1971 | POU | |
| 064-2050 | LUST | Confirmed Release | 3/25/1998 | Closed |
601 W GLADSTONE, Frederick, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/28/1985 | TOU | |
| 2 | UST | 4/28/1985 | TOU |
900 N MAIN STREET, Frederick, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/23/1976 | TOU | |
| 2 | UST | 4/23/1976 | TOU | |
| 3 | UST | 4/23/1976 | TOU |
319 EAST JOSEPHINE STR, Frederick, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 5/5/1981 | CIU |
RT. 2, BOX 24, Frederick, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 3/31/1972 | POU |
AIRPORT INDUSTRIAL PARK, Frederick, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | POU | ||
| 2 | UST | POU | ||
| 3 | UST | 4/1/1985 | CIU | |
| 4 | UST | POU |
RT 4, Frederick, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/2/1978 | TOU | |
| 2 | UST | 4/2/1978 | TOU | |
| 3 | AST | 1/1/1989 | TOU |
125 S MAIN, Frederick, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | POU | ||
| 2 | UST | POU | ||
| 3 | UST | POU | ||
| 4 | UST | POU |
301 N 10th, Frederick, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 7/1/1985 | CIU | |
| 2 | UST | CIU | ||
| 3 | UST | CIU |
1020 N 10TH, Frederick, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | POU | ||
| 2 | UST | POU |
700 S 8TH STCOUNTY YARD, Frederick, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | POU | ||
| 2 | UST | POU | ||
| 3 | AST | 6/1/1991 | POU | |
| 4 | AST | 6/1/1991 | POU | |
| 5 | AST | 6/1/2008 | CIU | |
| 5 | AST | 6/1/2008 | CIU | |
| 6 | AST | 6/1/1991 | POU |
4TH & CARROLL ST, Frederick, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 1/1/1948 | POU |
215 S 8TH ST, Frederick, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | AST | 1/1/1996 | CIU | |
| 2 | AST | 1/1/1996 | CIU | |
| 3 | AST | 1/1/1996 | CIU | |
| 4 | AST | 6/1/1999 | CIU |
HWY 5 - W OF FREDERICK .9 MIPO BOX 188, Frederick, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 8/1/1994 | POU | |
| 2 | UST | 8/1/1994 | POU | |
| 3 | UST | 8/1/1994 | POU | |
| 4 | UST | 8/1/1994 | POU |
509 S 10TH, Frederick, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 6/3/2003 | CIU | |
| 2 | UST | 6/3/2003 | CIU | |
| 3 | UST | 6/3/2003 | CIU | |
| 4 | UST | 6/3/2003 | CIU |