Environmental Hazards

Use our interactive search to access the most updated Oklahoma County County pollution information. We have the most accurate data on Polluters, EPA National Priority List, Leaking Underground Storage Tanks and Chemical Spills near your home.
A Superfund site is any land in the United States that has been contaminated by hazardous waste and identified by the Environmental Protection Agency (EPA) as a candidate for cleanup because it poses a risk to human health and/or the environment.
Polluters were found using the Toxic Release Inventory Program. The goal of the Toxics Release Inventory program is to provide communities with information about toxic chemical releases and waste management activities and to support informed decision making at all levels by industry, government, non-governmental organizations, and the public.
Tinker Air Force Base Munitions Rd, Midwest City, OK
Real property, the expansion, redevelopment, or reuse of which may be complicated by the presence or potential presence of a hazardous substance, pollutant, or contaminant.
N. 63RD & HIWASSEE RD., JONES, OK 73049
N. MAY AVENUE & N. 234TH ST., EDMOND, OK 73003
E. BRITTON RD. & N. HARRAH RD., HARRAH, OK 73045
BRITTON RD. & DOBBS RD., HARRAH, OK 73045
DOUGLAS BLVD & N 122ND ST., OKLAHOMA CITY, OK 73049
S 7TH & HARVEY, OKLAHOMA CITY, OK 73109
120 NORTH ROBINSON, OKLAHOMA CITY, OK 73102
NE CORNER OF W. SHERIDAN AVE & N. HUDSON AVE, OKLAHOMA CITY, OK 73102
217 N HARVEY AVENUE, OKLAHOMA CITY, OK 73102
112 NW 7TH ST, OKLAHOMA CITY, OK 73102
1 PARK AVENUE, OKLAHOMA CITY, OK 73102
400 WEST SHERIDAN, OKLAHOMA CITY, OK 73102
SW 7TH & HARVEY, OKLAHOMA CITY, OK 73109
250 N. ROBINSON AVENUE, OKLAHOMA CITY, OK 73102
315-323 NW 10TH ST., OKLAHOMA CITY, OK 73103
603 NW 23RD, OKLAHOMA CITY, OK 73109
401 NW 11TH ST, OKLAHOMA CITY, OK 73103
1120 NORTH HUDSON AVE., OKLAHOMA CITY, OK 73103
18 W PARK PLACE, OKLAHOMA CITY, OK 73106
21 N LINCOLN, OKLAHOMA CITY, OK 73104
UST - Underground Storage Tanks
LUST - Leaking Underground Storage Tanks
AST - Aboveground Storage Tanks
400 S Markwell Ave, Oklahoma City, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | AST | 11/1/2008 | CIU |
I-240 & Sunnylane, Oklahoma City, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 12/1/2008 | CIU | |
| 2 | UST | 12/1/2008 | CIU | |
| 3 | UST | 12/1/2008 | CIU | |
| 4 | UST | 12/1/2008 | CIU | |
| 5 | UST | 12/1/2008 | CIU | |
| 6 | UST | 12/1/2008 | CIU | |
| 7 | UST | 12/1/2008 | CIU |
5600 S Council, Oklahoma City, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | AST | 5/1/2010 | CIU | |
| 2 | AST | 5/1/2010 | CIU |
3217 S Shields, Oklahoma City, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 8/1/2010 | CIU | |
| 1 | UST | 8/1/2010 | CIU | |
| 2 | UST | 8/1/2010 | CIU | |
| 3 | UST | 8/1/2010 | CIU |
613 SW 9th, Oklahoma City, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | POU |
605 N Tulsa, Oklahoma City, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | AST | CIU |
1103 NW 164TH, Oklahoma City, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 12/1/2000 | CIU | |
| 2 | UST | 12/1/2000 | CIU | |
| 3 | UST | 12/1/2000 | CIU |
3300 NW 164TH, Oklahoma City, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | POU | ||
| BF-0276 | Back Fill | 12/18/2002 | Back Fill | |
| SOR-2697 | LUST | Suspicion of Release | 12/27/2002 | Closed |
16655 N ROCKWELL AVENUE, Edmond, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 1/1/1986 | POU |
17717 N MAY, Edmond, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/14/1985 | CIU | |
| 2 | UST | 4/14/1985 | CIU | |
| 3 | UST | 4/14/1985 | CIU | |
| 4 | AST | 4/14/1985 | TOU | |
| 5 | AST | 4/14/1985 | CIU | |
| 064-3497 | LUST | Confirmed Release | 5/15/2009 | Open |
| SOR-1252 | LUST | Suspicion of Release | 11/25/1998 | Closed |
| SOR-3497 | LUST | Suspicion of Release | 4/27/2009 | Closed |
900 W EDMOND RD, Edmond, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 6/1/1994 | CIU | |
| 2 | UST | 6/1/1994 | CIU | |
| 3 | UST | 6/1/1994 | CIU | |
| 4 | UST | 6/1/1994 | CIU |
17905 N PORTLAND, Oklahoma City, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 5/1/2002 | POU | |
| 2 | UST | 5/1/2002 | POU | |
| 3 | UST | 10/1/2009 | CIU | |
| 4 | UST | 10/1/2009 | CIU | |
| 4 | UST | 10/1/2009 | CIU |
100 e main, Edmond, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | TOU |
104 W MAIN ST, Edmond, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | AST | 3/1/1995 | CIU |
125 N STATE STREET, Edmond, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 12/31/1959 | POU | |
| 2 | UST | POU | ||
| 3 | AST | CIU | ||
| 4 | AST | CIU | ||
| 064-0658 | LUST | Confirmed Release | 10/7/1992 | Closed |
| SOR-3160 | LUST | Deactivate | 9/26/2006 | Deactivate |
1100 N SANTA FE, Edmond, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 12/1/2000 | CIU | |
| 2 | UST | 12/1/2000 | CIU | |
| 3 | UST | 12/1/2000 | CIU |
2200 W DANFORTH RD, Edmond, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | AST | CIU | ||
| 2 | AST | CIU | ||
| 3 | AST | CIU | ||
| 4 | AST | CIU |
20600 N MACARTHUR BLVD, Edmond, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 12/1/1999 | CIU | |
| 2 | UST | 12/1/1999 | CIU |
4725 N BOULEVARD, Edmond, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | AST | 1/1/1982 | POU | |
| 2 | AST | 1/1/1982 | CIU | |
| 3 | AST | 1/1/1984 | CIU | |
| 4 | AST | 3/1/2008 | CIU | |
| SOR-3422 | SPILL | Suspicion of Release | 9/24/2008 | Closed |
1414 S SANTA FE, Edmond, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 12/1/1999 | CIU | |
| 2 | UST | 12/1/1999 | CIU |
120 SW 19th & S Robinson, Oklahoma City, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | POU | ||
| 2 | UST | POU | ||
| 3 | UST | POU |
660 W HWY 66, Arcadia, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 12/30/2006 | CIU | |
| 2 | UST | 12/30/2006 | CIU |
111 N MAIN, Arcadia, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 5/1/1981 | POU | |
| 2 | AST | 1/1/1996 | CIU |
11000 E HWY 66, Arcadia, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/16/1984 | POU | |
| 2 | UST | 4/16/1984 | POU | |
| 3 | UST | 4/16/1985 | POU | |
| 4 | UST | 4/16/1984 | POU | |
| 5 | UST | 4/16/1984 | POU | |
| 064-2115 | LUST | Confirmed Release | 8/13/1998 | Closed |
902 N MAY, Arcadia, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 12/29/1976 | POU |
HWY 66 EAST, Arcadia, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | POU | ||
| 2 | UST | POU | ||
| 3 | UST | POU |
1628 N ROCKWELL, Bethany, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 2/1/1986 | CIU | |
| 2 | UST | 2/1/1986 | CIU | |
| 3 | UST | 2/1/1986 | CIU |
1700 N ROCKWELL, Bethany, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/1/1981 | POU | |
| 2 | UST | 4/1/1968 | POU | |
| 3 | UST | 4/1/1968 | POU |
1701 N ROCKWELL, Bethany, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/4/1970 | TOU | |
| 2 | UST | 4/4/1970 | TOU | |
| 3 | UST | 4/4/1970 | POU | |
| 6N-862 | LUST | Suspicion of Release | 1/9/1995 | Closed |
2000 N ROCKWELL, Bethany, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 5/1/1976 | CIU | |
| 2 | UST | 5/1/1976 | CIU | |
| 3 | UST | 5/1/1976 | CIU | |
| 064-3691 | LUST | Confirmed Release | 6/8/2011 | Open |
2205 N ROCKWELL, Bethany, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 5/1/1974 | POU | |
| 2 | UST | 9/1/1993 | POU | |
| 3 | AST | 1/1/1992 | POU | |
| 4 | AST | 10/3/2003 | CIU | |
| 5 | AST | 10/1/2003 | CIU | |
| BF-0398 | Back Fill | 12/8/2003 | Back Fill |
7960 NW 23RD, Bethany, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | CIU | ||
| 1 | UST | 5/6/1968 | POU | |
| 2 | UST | TOU | ||
| 064-2568 | LUST | Confirmed Release | 10/18/2001 | Closed |
7104 NW 23RD ST, Bethany, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 10/1/1995 | CIU | |
| 2 | UST | 10/1/1995 | CIU | |
| 3 | UST | 2/3/1981 | POU | |
| 4 | UST | 2/3/1981 | POU | |
| 5 | UST | 2/3/1981 | POU | |
| 6 | UST | 2/3/1981 | POU | |
| 064-0042 | LUST | Confirmed Release | 2/25/1988 | Closed |
7500 NW 23, Bethany, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/9/1981 | POU | |
| 1 | UST | 1/1/2000 | CIU | |
| 2 | UST | 4/9/1970 | POU | |
| 2 | UST | 1/1/2000 | CIU | |
| 3 | UST | 4/9/1970 | POU | |
| 3 | UST | 1/1/2000 | CIU | |
| 4 | UST | 4/9/1970 | POU | |
| 5 | UST | 4/9/1970 | POU | |
| 064-0580 | LUST | Confirmed Release | 7/31/1992 | Closed |
7020 NW 23RD, Bethany, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | POU |
7101 NW 23RD ST, Bethany, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 1/1/1999 | CIU | |
| 2 | UST | 1/1/1999 | CIU |
7001 NW 23rd, Bethany, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | AST | CIU |
7021 NW 23RD, Bethany, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 3/11/1983 | POU |
2400 N COUNCIL, Bethany, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/21/1969 | TOU | |
| 2 | UST | 4/21/1969 | TOU | |
| 3 | UST | 4/21/1974 | TOU | |
| 4 | UST | 4/21/1969 | TOU | |
| 064-2399 | LUST | Confirmed Release | 5/31/2000 | Open |
7501 NW 23RD, Bethany, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | POU | ||
| 2 | UST | POU | ||
| 3 | UST | POU |
7471 NW 23RD, Bethany, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/23/1986 | POU | |
| 2 | UST | 4/23/1986 | POU | |
| 3 | UST | 4/23/1986 | POU | |
| 6N-1061 | LUST | Suspicion of Release | 3/6/1997 | Closed |
| TBF-0071 | Back Fill | 8/22/2001 | Back Fill |
7935 NW 30TH, Bethany, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | POU | ||
| 2 | UST | POU | ||
| 3 | UST | POU |
6101 NW 32ND, Bethany, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | POU |
3407 N ROCKWELL, Bethany, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 5/6/1972 | POU | |
| 2 | UST | 5/6/1972 | POU |
SW Corner of NW 35th & College, Bethany, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | POU |
3640 N ROCKWELL AVE, Bethany, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 8/26/1987 | CIU | |
| 2 | UST | 8/26/1987 | CIU | |
| 3 | UST | 8/26/1987 | CIU | |
| 064-1874 | LUST | Confirmed Release | 3/6/1997 | Closed |
3701 N ROCKWELL, Bethany, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 11/14/1995 | CIU | |
| 2 | UST | 11/14/1995 | CIU |
6509 NW 36TH, Bethany, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 5/3/1966 | POU | |
| 2 | UST | 5/3/1978 | POU | |
| 3 | UST | 5/3/1966 | POU |
6416 NW 39TH 44, Bethany, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 6/1/1965 | POU |
6636 NW 39TH EXPRESSWAY, Bethany, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/24/1956 | POU | |
| 2 | UST | 4/24/1956 | POU |
6400 NW 39TH, Bethany, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/8/1982 | POU | |
| 2 | UST | 4/8/1982 | POU | |
| 3 | UST | 4/8/1982 | POU | |
| 4 | UST | 4/8/1982 | POU | |
| 5 | UST | 1/1/1982 | POU | |
| 064-2281 | LUST | Confirmed Release | 6/4/1999 | Closed |
8001 NW 39TH ST, Bethany, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 12/31/1989 | CIU | |
| 2 | UST | 12/31/1989 | CIU | |
| 3 | UST | 12/31/1989 | CIU |
6329 NW 39TH EXPRESSWAY, Bethany, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/24/1961 | POU | |
| 2 | UST | 4/24/1961 | POU | |
| 3 | UST | 4/24/1961 | POU | |
| 4 | UST | 4/24/1961 | POU | |
| SOR-1194 | LUST | Suspicion of Release | 7/13/1998 | Closed |
6301 NW 39TH EXPRESSWAY, Bethany, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/24/1956 | POU | |
| 2 | UST | 4/24/1956 | POU | |
| 3 | UST | 4/24/1956 | POU | |
| 4 | UST | 4/24/1956 | POU | |
| 5 | UST | 4/24/1956 | POU | |
| 6 | UST | 4/24/1956 | POU |
7020 NW 39TH EXPRESSWAY, Bethany, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 6/1/1956 | POU | |
| 2 | UST | 6/1/1956 | POU |
7300 NW 39TH EXPRESSWAY, Bethany, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 12/31/1962 | POU | |
| 2 | UST | 12/31/1962 | POU | |
| 064-ED | LUST | Confirmed Release | 1/4/1990 | Closed |
7206 NW 39TH, Bethany, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 1/1/1968 | POU | |
| 2 | UST | 1/1/1968 | POU | |
| 3 | UST | 1/1/1968 | POU |
7101 NW 39TH EXPRESSWAY, Bethany, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 1/1/1986 | CIU | |
| 2 | UST | 1/1/1986 | CIU | |
| 3 | UST | 1/1/1986 | CIU | |
| 064-1205 | LUST | Confirmed Release | 9/19/1994 | Closed |
7800 NW 39TH EXPRESSWAY, Bethany, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/4/1986 | POU |
7722 NW 39TH EXPRESSWAY, Bethany, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 8/24/1978 | POU |
8000 NW 39TH EXPRESSWAY, Bethany, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 8/8/1988 | POU | |
| 2 | UST | 8/8/1988 | POU | |
| 3 | UST | 8/8/1976 | POU | |
| 4 | UST | 1/1/1974 | POU | |
| 064-0314 | LUST | Confirmed Release | 10/14/1991 | Closed |
| BF-0489 | Back Fill | 7/26/2004 | Back Fill |
8288 NW 39TH EXPRESSWAY, Bethany, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 9/15/1997 | CIU | |
| 2 | UST | 9/15/1997 | CIU | |
| 3 | UST | 9/15/1997 | CIU | |
| 4 | UST | 9/15/1997 | CIU |
7111 NW 42TH, Bethany, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/8/1980 | POU | |
| 2 | UST | 4/8/1980 | POU | |
| 3 | UST | 4/8/1980 | POU | |
| 4 | UST | 4/8/1980 | POU | |
| 5 | UST | 4/8/1980 | POU | |
| 6 | UST | 7/1/1998 | CIU | |
| 7 | UST | 7/1/1998 | CIU | |
| 8 | UST | 7/1/1998 | CIU |
4301 N ROCKWELL, Bethany, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | POU | ||
| 2 | UST | POU | ||
| 3 | UST | POU | ||
| 064-3396 | LUST | Confirmed Release | 7/25/2008 | Closed |
4901 N ROCKWELL, Bethany, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/10/1985 | POU | |
| 2 | UST | 4/10/1985 | POU | |
| 3 | UST | 4/10/1985 | POU | |
| 064-0414 | LUST | Confirmed Release | 2/6/1992 | Closed |
8308 NW 50TH, Bethany, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 1/1/1967 | POU |
6725 NW 50TH, Bethany, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/8/1946 | POU | |
| 2 | UST | 4/8/1946 | POU | |
| 3 | UST | 4/8/1946 | POU | |
| 4 | UST | 4/8/1966 | POU | |
| 5 | UST | 4/8/1966 | POU |
6735 NW 50TH, Bethany, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/23/1980 | CIU | |
| 2 | UST | 4/23/1980 | CIU | |
| SOR-1347 | LUST | Suspicion of Release | 1/19/2000 | Closed |
5310 N ROCKWELL, Bethany, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/21/1978 | POU | |
| 2 | UST | 4/21/1978 | POU | |
| 3 | UST | 4/21/1978 | POU | |
| 4 | UST | 10/22/1996 | CIU | |
| 5 | UST | 10/22/1996 | CIU |
5200 N CENTRAL PO BOX 219, Bethany, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/5/1971 | POU | |
| 2 | UST | 4/5/1971 | POU | |
| 3 | UST | 4/5/1971 | POU | |
| 4 | UST | 4/5/1971 | POU | |
| 5 | UST | 10/1/1991 | CIU | |
| 6 | UST | 10/1/1991 | CIU | |
| 064-QS | LUST | Confirmed Release | 9/10/1990 | Closed |
5400 N ROCKWELL, Bethany, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/1/1984 | POU | |
| 2 | UST | 4/1/1969 | POU |
5412 N ROCKWELL, Bethany, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 1/1/1980 | POU | |
| 2 | UST | 1/1/1980 | POU |
5901 PHILLIP J RHOADS AVE, Bethany, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | AST | 3/1/1999 | TOU |
WILEY POST AIRPORT, Bethany, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/23/1966 | POU | |
| 1 | UST | 4/23/1976 | POU | |
| 1 | UST | 4/23/1976 | POU | |
| 2 | UST | 4/23/1974 | POU | |
| 2 | UST | 4/24/1971 | POU | |
| 3 | UST | 4/23/1974 | POU |
6301 N ROCKWELL, Bethany, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 50 | AST | CIU |
7100 NW 63RD, Bethany, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 49 | AST | 11/1/1993 | CIU | |
| 50 | AST | 8/1/1997 | CIU |
WILEY POST AIRPORT RTR PLOT, Bethany, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 5/1/1961 | POU |
5915 PHILLIP J RHODES, Bethany, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | POU |
7100 MILLION AIR AVE, Bethany, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | AST | 2/1/1992 | CIU | |
| 2 | AST | 2/26/1992 | CIU | |
| 3 | AST | 2/26/1992 | CIU |
5809 PHILIP J RHOADS AVE, HANGAR 4, Bethany, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | AST | 12/4/2006 | CIU |
7111 Millionaire Dr, Hangar 23, Bethany, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | AST | 5/18/2007 | CIU |
BOX 711, Bray, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/2/1983 | POU | |
| 2 | UST | 4/2/1971 | POU |
7 MI EAST OF BRAY ON HWY 29, Bray, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | POU |
4801 NE 122ND, Edmond, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 11/1/1997 | CIU | |
| 2 | UST | 11/1/1997 | CIU | |
| 3 | UST | 11/1/1997 | CIU | |
| 4 | UST | 11/1/1997 | CIU | |
| 5 | UST | 11/1/1997 | CIU | |
| 064-2811 | LUST | Confirmed Release | 3/19/2004 | Closed |
2924 MEMORIAL ROAD, Edmond, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 9/5/1988 | CIU | |
| 2 | UST | 9/5/1988 | CIU | |
| 3 | UST | 9/5/1988 | CIU |
13400 N KELLY, Edmond, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | POU | ||
| 064-0004 | LUST | Confirmed Release | 8/3/1989 | Closed |
801 W MEMORIAL RD, Edmond, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 10/1/1984 | CIU | |
| 2 | UST | 10/1/1984 | CIU | |
| 3 | UST | 10/1/1984 | CIU |
1401 E MEMORIAL, Edmond, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 3/1/1985 | CIU | |
| 2 | UST | 3/1/1985 | CIU | |
| 3 | UST | 3/1/1985 | CIU |
13636 N BRYANT, Edmond, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 6/1/1993 | CIU | |
| 2 | UST | 6/1/1993 | CIU | |
| 3 | UST | 6/1/1993 | CIU |
13900 N LINCOLN BLVD, Edmond, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 7/12/1985 | POU | |
| 2 | AST | 1/3/2003 | TOU |
14145 BROADWAY EXTENSION, Edmond, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/2/1984 | POU |
14200 N SANTA FE, Edmond, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | AST | 12/1/2005 | CIU | |
| 2 | AST | 12/1/2005 | CIU |
4004 S KELLEY, Edmond, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 10/1/1994 | CIU | |
| 2 | AST | CIU | ||
| 3 | AST | CIU |
3409 BROADWAY, Edmond, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 1/1/1984 | POU |
3303 S BOULEVARD, Edmond, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 8/1/1991 | CIU | |
| 2 | UST | 8/1/1991 | CIU | |
| 3 | UST | 8/1/1991 | CIU | |
| 6N-1140 | LUST | Suspicion of Release | 12/11/1997 | Closed |
15001 N KELLY, Edmond, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 1/1/1997 | CIU | |
| 2 | UST | 1/1/1997 | CIU | |
| 3 | UST | 1/1/1997 | CIU |
2020 NW 150th, Oklahoma City, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 8/1/2010 | CIU | |
| 2 | UST | 8/1/2010 | CIU | |
| 2 | UST | 8/1/2010 | CIU |
2 NW 150TH, Edmond, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 7/1/2006 | CIU | |
| 2 | UST | 7/1/2006 | CIU |
2625 BROADWAY COURT, Edmond, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 1/1/1980 | POU |
2400 SO BROADWAY, Edmond, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 5/1/1970 | POU | |
| 2 | UST | 5/1/1970 | POU | |
| 3 | UST | 5/1/1970 | POU | |
| 4 | UST | 5/1/1976 | POU |
1714 S KELLY, Edmond, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 1/1/1994 | POU | |
| 2 | UST | 1/1/1994 | POU | |
| 3 | UST | 1/1/1994 | POU | |
| 4 | UST | 12/31/1988 | POU | |
| 5 | UST | 6/6/1986 | POU | |
| 6 | UST | 6/6/1986 | POU | |
| 064-0917 | LUST | Confirmed Release | 8/5/1993 | Closed |
1101 SW 15TH, Edmond, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 5/5/1989 | POU | |
| 2 | UST | 5/5/1989 | POU | |
| 3 | UST | 5/5/1989 | POU | |
| 064-2985 | LUST | Confirmed Release | 7/6/2005 | Closed |
| SOR-2985 | Suspicion of Release | 7/6/2005 | Closed |
901 W 15TH ST, Edmond, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 7/12/1994 | CIU | |
| 2 | UST | 7/12/1994 | CIU | |
| 3 | UST | 7/12/1994 | CIU |
1475 W I-35 FRONTAGE RD, Edmond, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 12/30/2006 | CIU | |
| 2 | UST | 12/30/2006 | CIU |
1424 S BROADWAY, Edmond, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 5/9/1965 | POU | |
| 2 | UST | 5/9/1965 | POU | |
| 3 | UST | 5/9/1965 | POU | |
| 064-0806 | LUST | Confirmed Release | 2/22/1993 | Closed |
| 064-CC | LUST | Confirmed Release | 11/2/1989 | Closed |
101 EDWARDS, Edmond, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 5/7/1961 | POU |
19201 N WESTERN, Edmond, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | POU |
7501 S CHOCTAW RD, Choctaw, OK
