Altus Environmental Hazards

Most recent Altus, Oklahoma data - pollution, leaking underground tanks, chemical spills, and hazardous contamination sites that impact the environment around your home.
A Superfund site is any land in the United States that has been contaminated by hazardous waste and identified by the Environmental Protection Agency (EPA) as a candidate for cleanup because it poses a risk to human health and/or the environment.
Great News!
We're happy to report that we didn't find any polluters in Altus Area! Click the other tabs to see if there are any superfund sites or UST, LUST in your area.
Polluters were found using the Toxic Release Inventory Program. The goal of the Toxics Release Inventory program is to provide communities with information about toxic chemical releases and waste management activities and to support informed decision making at all levels by industry, government, non-governmental organizations, and the public.
Great News!
We're happy to report that we didn't find any brownfields in Altus Area! Click the other tabs to see if there are any polluters, superfund sites or UST, LUST in your area.
UST - Underground Storage Tanks
LUST - Leaking Underground Storage Tanks
AST - Aboveground Storage Tanks
1001 E RIDGECREST, Altus, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 12/21/1986 | CIU | |
| 2 | UST | 12/21/1986 | CIU |
1421 W RIDGECREST, Altus, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 2/1/1979 | POU | |
| 2 | UST | 2/1/1979 | POU |
1419 S MAIN, Altus, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | POU |
1008 S MAIN STR, Altus, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 9/2/1959 | POU | |
| 2 | UST | 9/2/1959 | POU | |
| 3 | UST | 9/2/1959 | POU |
801 S BLAIN ST, Altus, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 6/26/1980 | POU | |
| 2 | UST | 6/26/1980 | POU | |
| 3 | AST | 1/1/1995 | CIU | |
| 4 | AST | 1/1/1995 | CIU |
800 S MAIN, Altus, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 1/27/1966 | POU | |
| 064-0058 | LUST | Confirmed Release | 4/6/1988 | Closed |
708 S GRADY, Altus, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | AST | 4/1/1985 | CIU | |
| 2 | AST | 4/1/1985 | CIU |
701 S JACKSON, Altus, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | POU | ||
| 2 | AST | 9/19/2007 | CIU | |
| 6W-770 | LUST | Suspicion of Release | 6/28/1994 | Closed |
2109 ASPHALT RD, Altus, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/2/1981 | POU | |
| 2 | UST | 4/2/1981 | POU | |
| 3 | UST | 11/5/1991 | CIU | |
| 4 | UST | 11/5/1991 | CIU | |
| 064-0268 | LUST | Confirmed Release | 7/12/1991 | Closed |
621 S HUDSON, Altus, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/15/1966 | POU | |
| 064-PY | LUST | Confirmed Release | 8/6/1990 | Closed |
521 SOUTH CRAIN, Altus, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 1/1/1978 | POU | |
| 2 | UST | 1/1/1978 | POU | |
| 3 | UST | 1/1/1979 | POU | |
| 4 | UST | 1/1/1978 | POU | |
| 5 | UST | 1/1/1977 | POU | |
| 6 | AST | CIU | ||
| 7 | AST | CIU | ||
| 8 | AST | CIU |
521 S LEE, Altus, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/2/1984 | CIU | |
| 2 | UST | 4/2/1984 | POU | |
| 3 | UST | POU | ||
| 4 | UST | POU | ||
| 064-0812 | LUST | Confirmed Release | 2/24/1993 | Closed |
401 S SPURGEON, Altus, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 1/1/1963 | POU |
321 W PECAN, Altus, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/2/1984 | CIU | |
| 064-0776 | LUST | Confirmed Release | 1/26/1993 | Closed |
601 TODD LANE, Altus, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/29/1975 | POU |
1200 E. PECAN, Altus, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 11/1/1983 | CIU |
216 S MAIN, Altus, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | POU | ||
| 2 | UST | POU | ||
| 3 | UST | POU |
1420 W Broadway, Altus, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 5/1/1974 | POU | |
| 2 | UST | 5/1/1974 | POU | |
| 3 | UST | 5/1/1974 | POU | |
| 4 | UST | 5/1/1974 | POU | |
| 5 | UST | 1/5/2011 | CIU | |
| 6 | UST | 1/5/2011 | CIU | |
| 7 | UST | 1/5/2011 | CIU | |
| 064-3662 | LUST | Confirmed Release | 1/3/2011 | Open |
| 064-3663 | LUST | Confirmed Release | 1/3/2011 | Open |
2210 E BROADWAY, Altus, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/28/1985 | POU | |
| 2 | UST | 4/28/1985 | POU | |
| 3 | UST | 1/1/1981 | POU | |
| 064-0628 | LUST | Confirmed Release | 9/11/1992 | Closed |
| 064-1947 | LUST | Confirmed Release | 7/1/1997 | Closed |
2516 E BROADWAY, Altus, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 11/1/1995 | CIU | |
| 2 | UST | 11/1/1995 | CIU | |
| 3 | UST | 11/1/1995 | CIU | |
| 4 | UST | 11/1/1995 | CIU |
914 E BROADWAY, Altus, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 9/21/1970 | POU | |
| 2 | UST | 9/21/1970 | POU | |
| 3 | UST | 9/20/1985 | POU | |
| 4 | UST | 12/1/1990 | POU | |
| 5 | UST | 12/1/1990 | POU | |
| 064-2487 | LUST | Confirmed Release | 4/13/2001 | Open |
| 064-RC | LUST | Confirmed Release | 9/7/1990 | Closed |
400 E BROADWAY, Altus, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/28/1985 | POU | |
| 2 | UST | 4/28/1978 | POU | |
| 3 | UST | 4/28/1978 | POU | |
| 064-0696 | LUST | Confirmed Release | 9/11/1992 | Closed |
300 E BROADWAY, Altus, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 5/1/1964 | POU | |
| 2 | UST | 5/1/1964 | POU | |
| 3 | UST | 5/1/1964 | POU | |
| 4 | AST | 5/1/1982 | POU | |
| 064-3565 | SPILL | Confirmed Release | 3/18/2010 | Open |
| SOR-3565 | SPILL | Suspicion of Release | 12/1/2009 | Closed |
700 E BROADWAY, Altus, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/26/1979 | CIU | |
| 2 | UST | 4/26/1979 | CIU | |
| 3 | UST | 4/26/1979 | CIU | |
| 064-0694 | LUST | Confirmed Release | 11/3/1992 | Closed |
1912 E BROADWAY, Altus, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 1/1/1966 | POU | |
| 2 | UST | 1/1/1966 | POU | |
| 3 | UST | 1/1/1981 | POU | |
| 064-2980 | LUST | Confirmed Release | 6/14/2005 | Closed |
1809 WEST BROADWAY, Altus, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 7/1/1980 | POU | |
| 2 | UST | 7/1/1980 | POU |
1308 W BROADWAY, Altus, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 3/31/1980 | POU |
2309 E BROADWAY, Altus, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 12/31/1962 | POU | |
| 2 | UST | 12/31/1962 | POU | |
| 3 | UST | 12/31/1962 | POU |
1317 W. BROADWAY, Altus, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/2/1977 | TOU | |
| 2 | UST | 4/2/1977 | TOU | |
| 3 | UST | 4/2/1977 | TOU | |
| 4 | UST | 4/2/1977 | TOU | |
| 5 | UST | 4/3/1971 | TOU | |
| 064-1443 | LUST | Confirmed Release | 5/30/1995 | Closed |
706 E. BROADWAY, Altus, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/4/1966 | POU |
202 EAST BROADWAY, Altus, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | POU | ||
| 2 | UST | POU | ||
| 3 | UST | POU |
500 E BROADWAY, Altus, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 10/29/1987 | POU | |
| 2 | UST | 10/29/1987 | POU | |
| 3 | UST | 10/29/1987 | POU | |
| 4 | UST | 10/29/1987 | POU | |
| 5 | UST | 10/1/1959 | POU | |
| 064-1684 | LUST | Confirmed Release | 2/1/1996 | Closed |
| BF-0373 | Back Fill | 9/29/2003 | Back Fill |
1215 E BROADWAY, Altus, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 10/18/1965 | POU | |
| 2 | UST | 10/18/1965 | POU | |
| 3 | UST | 10/18/1965 | POU | |
| BF-0233 | Back Fill | 9/12/2002 | Back Fill |
301 W. BROADWAY, Altus, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | POU | ||
| 2 | UST | POU | ||
| 3 | UST | POU |
203 EBROADWAY, Altus, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | POU | ||
| 2 | UST | POU | ||
| BF-0251 | Back Fill | 9/25/2002 | Back Fill |
321 E BROADWAY, Altus, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | POU | ||
| 2 | UST | POU | ||
| 3 | UST | 1/1/1975 | POU | |
| 4 | UST | 1/1/1975 | POU | |
| 5 | UST | 1/1/1975 | POU | |
| SOR-1349 | LUST | Suspicion of Release | 1/19/2000 | Closed |
1601 E. BROADWAY, Altus, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 2/1/1988 | POU | |
| 2 | UST | 2/1/1988 | POU | |
| 3 | UST | 2/1/1988 | POU |
705 E BROADWAY, Altus, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | POU |
1401 E BROADWAY, Altus, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | AST | 1/1/1958 | POU | |
| 2 | AST | 1/1/1958 | POU | |
| 3 | AST | 1/1/1958 | POU | |
| 4 | AST | 1/1/1958 | POU |
501 E BROADWAY, Altus, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 3/3/1974 | POU | |
| 2 | UST | 3/3/1974 | POU | |
| 3 | UST | 3/3/1974 | POU |
621 W. BROADWAY, Altus, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 12/16/1980 | POU | |
| 2 | UST | 12/16/1980 | POU |
201 EAST BROADWAY, Altus, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 9/4/1974 | POU | |
| 2 | UST | 9/4/1974 | POU |
401 W BROADWAY, Altus, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 10/31/1977 | TOU | |
| 2 | UST | 10/31/1977 | TOU | |
| 3 | UST | 10/31/1977 | TOU | |
| 064-3571 | LUST | Confirmed Release | 12/3/2009 | Open |
221 W. BROADWAY, Altus, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | POU | ||
| 2 | UST | POU |
1701 W. BROADWAY, Altus, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 1/31/1978 | POU | |
| 2 | UST | 1/31/1978 | POU |
301 N MAIN, Altus, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 5/1/1979 | POU | |
| 2 | UST | 5/1/1979 | POU | |
| 3 | UST | 4/30/1957 | POU | |
| 4 | UST | 5/1/1979 | POU | |
| 064-1383 | LUST | Confirmed Release | 4/21/1995 | Closed |
| 6W-478 | LUST | Suspicion of Release | 4/26/1993 | Closed |
421 N MAIN, Altus, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/26/1979 | CIU | |
| 2 | UST | 4/26/1979 | CIU | |
| 3 | UST | 4/26/1979 | CIU | |
| 064-0699 | LUST | Confirmed Release | 11/3/1992 | Closed |
520 N MAIN, Altus, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 5/1/1985 | POU | |
| 2 | UST | 5/1/1985 | POU |
521 N MAIN, Altus, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/30/1976 | POU | |
| 2 | UST | 4/30/1977 | POU | |
| 3 | UST | 4/30/1976 | POU | |
| 4 | UST | 4/30/1976 | POU |
619 N MAIN STR, Altus, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/8/1980 | POU | |
| 2 | UST | 4/8/1976 | POU | |
| 3 | UST | 4/8/1976 | POU | |
| 4 | UST | 4/8/1976 | POU | |
| 5 | UST | 2/4/1994 | CIU | |
| 6 | UST | 2/4/1994 | CIU | |
| 064-1041 | LUST | Confirmed Release | 2/3/1994 | Open |
829 S KELLWOOD, Altus, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 5/1/1984 | POU | |
| 2 | UST | 5/1/1980 | POU | |
| 3 | UST | 5/1/1980 | POU | |
| 4 | UST | 5/1/1980 | POU | |
| 5 | UST | 5/1/1980 | POU | |
| 6 | UST | 5/1/1980 | POU |
919 N MAIN, Altus, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 3/27/1978 | POU | |
| 2 | UST | 3/27/1978 | POU | |
| 3 | UST | 3/27/1978 | POU | |
| 064-B8 | LUST | Confirmed Release | 5/22/1986 | Closed |
1000 N MAIN, Altus, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 1/1/1976 | POU | |
| 2 | UST | 1/1/1976 | POU | |
| 3 | UST | 1/1/1986 | POU |
120 EAST D STREET, Altus, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 1/1/1950 | POU |
1120 N MAIN, Altus, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/30/1970 | POU | |
| 2 | UST | 4/30/1970 | POU | |
| 3 | UST | 4/30/1976 | POU | |
| 4 | UST | 4/30/1968 | POU | |
| 064-0401 | LUST | Confirmed Release | 1/24/1992 | Closed |
1117 N BLAINE, Altus, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/30/1978 | POU |
1200 N. MAIN, Altus, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 12/13/1988 | CIU | |
| 2 | UST | 12/13/1984 | CIU | |
| 3 | UST | 12/14/1976 | CIU | |
| 4 | UST | 12/13/1988 | CIU |
2200 FALCON ROAD, Altus, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/1/1966 | POU | |
| 2 | AST | 8/1/2004 | CIU | |
| 3 | AST | 8/1/2004 | CIU | |
| 4 | AST | 8/1/2004 | CIU | |
| 5 | AST | 8/1/2004 | CIU |
1120 FALCON RD, Altus, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/26/1979 | CIU | |
| 2 | UST | 4/26/1979 | CIU | |
| 3 | UST | 4/26/1979 | CIU |
1321 N MAIN, Altus, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 2/3/1966 | POU | |
| 2 | UST | 2/3/1966 | POU | |
| 3 | UST | 2/3/1966 | POU | |
| 064-2979 | LUST | Confirmed Release | 6/14/2005 | Closed |
1012 FALCON, Altus, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 12/31/1952 | POU | |
| 2 | UST | 12/31/1952 | POU | |
| 3 | UST | 12/31/1950 | POU |
920 FALCON ROAD, Altus, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 1/1/1982 | POU | |
| 2 | UST | 1/1/1978 | POU | |
| 3 | UST | 1/1/1978 | POU | |
| 4 | AST | 12/1/1988 | CIU | |
| 5 | AST | 12/1/1988 | CIU | |
| 064-2708 | LUST | Confirmed Release | 2/12/2003 | Closed |
2421 FALCON RD, Altus, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/6/1990 | POU | |
| 2 | UST | 4/6/1990 | POU | |
| 064-2680 | LUST | Confirmed Release | 10/1/2002 | Closed |
| 064-ST | LUST | Confirmed Release | 6/22/1990 | Closed |
| BF-0232 | Back Fill | 9/11/2002 | Back Fill | |
| SOR-2680 | Suspicion of Release | 11/15/2002 | Closed |
1401 N CRAIN, Altus, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 12/14/1980 | POU | |
| 2 | UST | 12/14/1980 | POU | |
| 3 | UST | 12/14/1980 | POU |
1409 FALCON, Altus, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/8/1978 | POU | |
| 2 | UST | 4/8/1978 | POU | |
| 3 | UST | 4/8/1978 | POU | |
| 064-0504 | LUST | Confirmed Release | 5/7/1992 | Closed |
| 064-1124 | LUST | Confirmed Release | 9/27/1993 | Closed |
1413 N MAIN, Altus, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 5/1/1973 | POU | |
| 2 | UST | 5/1/1973 | POU | |
| 3 | UST | 5/1/1973 | POU |
1601 S MAIN, Altus, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 9/20/1984 | POU | |
| 2 | UST | 9/20/1984 | POU | |
| 3 | UST | 9/20/1984 | POU |
1721 N Main, Altus, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 9/1/1972 | POU | |
| 2 | UST | 9/1/1972 | POU | |
| 3 | UST | 9/1/1972 | POU | |
| 064-3522 | LUST | Confirmed Release | 4/21/2010 | Open |
| SOR-3522 | LUST | Suspicion of Release | 7/22/2009 | Closed |
415 LAKESIDE, Altus, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | POU |
1800-A N MAIN, Altus, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 5/6/1962 | POU | |
| 2 | UST | 5/6/1962 | POU | |
| 3 | UST | 6/20/1990 | CIU | |
| 4 | UST | 1/1/1962 | POU | |
| 5 | UST | 6/20/1990 | CIU | |
| 6 | UST | 6/20/1990 | CIU |
1915 N MAIN, Altus, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 1/1/1987 | POU | |
| TBF-0066 | Back Fill | 8/10/2001 | Back Fill |
2220 N MAIN, Altus, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/28/1976 | POU |
2212 N MAIN, Altus, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 1/1/1990 | CIU | |
| 2 | UST | 1/1/1990 | CIU | |
| 3 | UST | 1/1/1990 | CIU |
2500 N MAIN, Altus, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 3/1/1989 | POU | |
| 2 | AST | CIU | ||
| 3 | AST | CIU | ||
| 4 | AST | CIU | ||
| 5 | AST | CIU |
2404 N MAIN, Altus, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 7/1/1997 | CIU | |
| 2 | UST | 7/1/1997 | CIU |
417 E. TAMARACK, Altus, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 5/6/1984 | POU | |
| 2 | UST | 5/6/1984 | POU |
2800 N MAIN STR, Altus, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 8/15/1989 | CIU | |
| 2 | UST | 8/15/1989 | CIU | |
| 3 | UST | 8/15/1989 | CIU |
2801 N MAIN, Altus, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/2/1976 | POU |
3212 N. MAIN, Altus, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/4/1979 | POU |
SOUTH GRADY, Altus, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 1/1/1978 | POU |
15695 S CR 210, Altus, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 3/26/1976 | POU | |
| 2 | AST | CIU | ||
| 3 | AST | CIU |
NO SIDE US-62 2MI W JCT US-283, Altus, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/9/1984 | POU | |
| 2 | UST | 4/1/1984 | POU | |
| 3 | UST | 4/9/1966 | POU | |
| 4 | UST | 12/1/1996 | CIU |
1/2 MI W MUNICIPAL AIRPORT, Altus, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/16/1974 | POU | |
| 2 | UST | 4/16/1972 | POU |
RT 1, Altus, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 5/3/1976 | POU |
HWY 283 N., Altus, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 5/8/1975 | POU |
3 M W., 3 M N 1/2 W OF JACKSON, Altus, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 5/12/1980 | POU |
5 MI E OF CITY ON HWY 62, Altus, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 5/1/1974 | POU | |
| 2 | UST | 5/1/1984 | POU |
315 S MAIN, Altus, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | POU | ||
| 2 | UST | POU |
5 M EAST OF CITY, HWY 62, Altus, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | AST | 11/1/1981 | POU |
20350 E CR160, Altus, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | AST | 5/1/1992 | CIU | |
| 2 | AST | 5/1/1992 | CIU |
6 MI N HWY 283 1/8 MI E CRE158ON SOUTH SIDE OF RD, Altus, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | AST | CIU | ||
| 2 | AST | 7/1/2008 | CIU | |
| 2 | AST | 7/1/2008 | CIU |
501 N VETERANS DRIVE, Altus, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/5/1979 | POU | |
| 2 | UST | 11/1/1989 | POU |
N MAIN & SIMPSON AVE, Altus, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | POU | ||
| 2 | UST | POU | ||
| 3 | UST | POU | ||
| 4 | UST | POU | ||
| 5 | UST | POU |
KELLWOOD & SKYLINE DRIVE, Altus, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/14/1974 | POU |
12 S, 3 1/2 E, 2 1/2 S EASTSI, Altus, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 11/19/1983 | POU |
ALTUS AIR FORCE BASE, Altus, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 7/1/1986 | POU | |
| 2 | UST | 6/30/1956 | POU | |
| 3 | UST | 7/1/1974 | POU | |
| 4 | UST | 7/1/1970 | POU | |
| 5 | UST | 6/30/1976 | POU | |
| 6 | UST | 7/1/1967 | POU | |
| 7 | UST | 7/1/1986 | POU | |
| 8 | UST | 6/30/1988 | POU | |
| 9 | UST | 7/1/1955 | POU | |
| 10 | UST | 6/30/1960 | POU | |
| 11 | UST | 7/1/1959 | POU | |
| 12 | UST | 7/1/1955 | POU | |
| 14 | UST | 7/1/1955 | POU | |
| 15 | UST | 6/30/1988 | POU | |
| 16 | UST | 6/30/1964 | POU | |
| 17 | UST | 7/1/1979 | POU | |
| 18 | UST | 6/30/1968 | POU | |
| 19 | UST | 6/30/1977 | POU | |
| 20 | UST | 7/1/1959 | POU | |
| 27 | UST | 7/1/1970 | POU | |
| 28 | UST | 7/1/1970 | POU | |
| 29 | UST | 7/1/1970 | POU | |
| 48 | UST | 7/1/1971 | POU | |
| 49 | UST | 7/1/1971 | POU | |
| 50 | UST | 7/1/1971 | POU | |
| 57 | UST | 6/30/1980 | POU | |
| 60 | UST | 6/30/1956 | POU | |
| 61 | UST | 6/30/1956 | POU | |
| 62 | UST | 6/30/1973 | POU | |
| 63 | UST | 6/30/1960 | POU | |
| 64 | UST | 6/30/1973 | POU | |
| 65 | UST | 7/1/1970 | POU | |
| 66 | UST | 7/1/1970 | POU | |
| 67 | UST | 7/1/1970 | POU | |
| 68 | UST | 7/1/1986 | POU | |
| 69 | UST | 6/30/1972 | POU | |
| 70 | UST | 6/30/1972 | POU | |
| 71 | UST | 6/30/1972 | POU | |
| 72 | UST | 6/30/1972 | POU | |
| 73 | UST | 1/1/1993 | TOU | |
| 74 | AST | 2/1/1999 | CIU | |
| 75 | AST | 2/1/1999 | CIU | |
| 76 | AST | 2/1/1999 | CIU | |
| 77 | AST | 6/1/1993 | CIU | |
| 78 | UST | 5/1/1955 | POU | |
| 79 | UST | 5/1/1955 | POU | |
| 80 | UST | 5/1/1955 | POU | |
| 81 | UST | 5/1/1955 | POU | |
| 82 | UST | 5/1/1955 | POU | |
| 83 | UST | 5/1/1955 | POU | |
| 84 | AST | 12/1/1996 | CIU | |
| 85 | AST | 12/1/1993 | CIU | |
| 86 | AST | 12/1/1993 | CIU | |
| 87 | UST | 1/1/1974 | POU | |
| 88 | UST | 1/1/1974 | POU | |
| 064-0114 | LUST | Confirmed Release | 2/1/1991 | Closed |
| 064-0787 | LUST | Confirmed Release | 2/5/1993 | Closed |
| 064-1460 | LUST | Confirmed Release | 6/20/1995 | Closed |
| 064-1461 | LUST | Confirmed Release | 6/20/1995 | Closed |
| 064-1462 | LUST | Confirmed Release | 6/20/1995 | Closed |
| 064-1463 | LUST | Confirmed Release | 6/20/1995 | Closed |
| 064-2837 | LUST | Confirmed Release | 6/7/2004 | Closed |
| 064-WB | LUST | Confirmed Release | 12/18/1990 | Closed |
| 064-Z9 | LUST | Confirmed Release | 9/14/1989 | Closed |
| 6W-104 | LUST | Suspicion of Release | 7/1/1992 | Closed |
| 6W-1083 | LUST | Suspicion of Release | 5/14/1997 | Closed |
| BF-0209 | Back Fill | 7/1/2002 | Back Fill |