Environmental Hazards

Use our interactive search to access the most updated Garfield County County pollution information. We have the most accurate data on Polluters, EPA National Priority List, Leaking Underground Storage Tanks and Chemical Spills near your home.
A Superfund site is any land in the United States that has been contaminated by hazardous waste and identified by the Environmental Protection Agency (EPA) as a candidate for cleanup because it poses a risk to human health and/or the environment.
Polluters were found using the Toxic Release Inventory Program. The goal of the Toxics Release Inventory program is to provide communities with information about toxic chemical releases and waste management activities and to support informed decision making at all levels by industry, government, non-governmental organizations, and the public.
Great News!
We're happy to report that we didn't find any brownfields in Garfield County Area! Click the other tabs to see if there are any polluters, superfund sites or UST, LUST in your area.
UST - Underground Storage Tanks
LUST - Leaking Underground Storage Tanks
AST - Aboveground Storage Tanks
4210 S Van Buren, Enid, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | AST | 1/1/1985 | POU | |
| 2 | AST | 1/1/1985 | POU | |
| 3 | AST | 5/14/2010 | CIU | |
| 064-3560 | SPILL | Confirmed Release | 11/17/2009 | Closed |
805 SOUTHGATE RD, Enid, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | AST | 4/1/1980 | POU | |
| 2 | AST | 4/1/1980 | POU | |
| SOR-3094 | LUST | Suspicion of Release | 5/2/2006 | Closed |
3204 S VAN BUREN, Enid, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 6/8/1971 | POU | |
| 2 | UST | 6/8/1971 | POU | |
| 3 | UST | 6/8/1971 | POU | |
| 064-2848 | LUST | Confirmed Release | 7/9/2004 | Open |
| BF-0467 | Back Fill | 6/30/2004 | Back Fill |
1500 E SOUTHGATE RD, Enid, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | AST | 4/1/1990 | POU | |
| 2 | AST | 6/1/1993 | POU | |
| 3 | AST | 6/1/1993 | POU | |
| 4 | AST | 7/1/2006 | CIU |
3126 S VAN BUREN, Enid, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 5/6/1984 | POU |
3101 S VAN BUREN, Enid, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 11/20/1964 | POU | |
| 1 | UST | 4/25/1975 | POU | |
| 2 | UST | 11/21/1963 | POU | |
| 3 | UST | 11/21/1978 | POU |
3005 S VAN BUREN, Enid, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 1/1/1971 | POU | |
| 2 | UST | 1/1/1971 | POU | |
| 3 | UST | 1/1/1971 | POU | |
| 064-2750 | LUST | Confirmed Release | 8/20/2003 | Closed |
2501 S MONROE, Enid, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 1/1/1978 | POU |
2402 S MONROE, Enid, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 5/5/1978 | POU | |
| 2 | UST | 5/5/1978 | POU |
2405 SOUTH MONROE, Enid, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 1/1/1981 | POU |
2231 S VANBUREN, Enid, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 6/18/1965 | CIU | |
| 2 | UST | 6/18/1965 | TOU | |
| 3 | UST | 6/18/1965 | CIU | |
| 064-2736 | LUST | Confirmed Release | 5/2/2003 | Closed |
| SOR-2736 | Suspicion of Release | 5/2/2003 | Closed |
2318 S LEONA BLVD, Enid, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | AST | 1/1/1965 | CIU |
1623 S VAN BUREN, Enid, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 11/30/1986 | CIU | |
| 2 | UST | 11/30/1986 | CIU | |
| 3 | UST | 11/30/1986 | CIU | |
| 064-1895 | LUST | Confirmed Release | 3/13/1997 | Open |
1609 S VAN BUREN, Enid, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/11/1956 | POU | |
| 2 | UST | 4/11/1956 | POU | |
| 3 | UST | 4/11/1984 | POU | |
| 4 | UST | 4/11/1956 | POU |
WOODRING AIRPORT, Enid, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/20/1980 | POU | |
| 1 | UST | 5/1/1981 | POU | |
| 1 | UST | 1/1/1987 | POU | |
| 2 | UST | 4/20/1980 | POU | |
| 2 | UST | 1/29/1990 | POU | |
| 064-0546 | LUST | Confirmed Release | 6/17/1992 | Closed |
1305 S ADAMS, Enid, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 1/1/1982 | POU |
1217 S VAN BUREN, Enid, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 5/1/1980 | POU | |
| 2 | UST | 5/1/1976 | POU | |
| 3 | UST | 5/1/1972 | POU | |
| 4 | UST | 5/2/1971 | POU | |
| 064-0517 | LUST | Confirmed Release | 5/13/1992 | Closed |
1026 S 66TH ST, Enid, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/3/1961 | POU | |
| 2 | UST | POU | ||
| 3 | UST | 4/3/1968 | POU | |
| 4 | UST | 4/3/1968 | POU | |
| 5 | UST | 4/3/1961 | POU | |
| 6 | UST | 4/3/1961 | POU | |
| 7 | UST | 4/3/1961 | POU | |
| 8 | UST | 4/3/1961 | POU | |
| 9 | UST | 4/3/1961 | POU | |
| 10 | UST | 4/1/1978 | POU | |
| 11 | UST | POU | ||
| 12 | UST | POU | ||
| 13 | AST | 11/1/1996 | CIU | |
| 14 | AST | 11/1/1996 | CIU | |
| 15 | UST | POU | ||
| 16 | AST | CIU | ||
| 17 | AST | CIU | ||
| BF-0456 | Back Fill | 5/11/2004 | Back Fill |
1101 S VAN BUREN, Enid, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/8/1980 | CIU | |
| 2 | UST | 4/8/1980 | CIU | |
| 3 | UST | 4/8/1980 | CIU | |
| 064-0664 | LUST | Confirmed Release | 10/13/1992 | Open |
801 S VAN BUREN, Enid, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | POU | ||
| SOR-2562 | LUST | Suspicion of Release | 9/26/2001 | Closed |
720 SOUTH INDEPENDENCE, Enid, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 1/1/1954 | POU | |
| 2 | UST | 1/1/1975 | POU | |
| 3 | UST | 1/1/1966 | POU |
713 S OAKWOOD RD, Enid, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 1/1/1985 | CIU | |
| 2 | UST | 1/1/1985 | CIU | |
| 3 | UST | 1/1/1985 | CIU | |
| 064-3573 | LUST | Confirmed Release | 12/8/2009 | Open |
601 S VAN BUREN, Enid, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 2/10/1990 | POU | |
| 2 | UST | 2/10/1990 | POU | |
| 3 | UST | 2/10/1990 | POU | |
| 4 | UST | 1/1/1952 | POU | |
| 064-KJ | LUST | Confirmed Release | 4/25/1990 | Open |
828 S 30TH, Enid, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 5/6/1978 | CIU | |
| 2 | UST | 5/6/1978 | CIU | |
| 3 | UST | 5/6/1978 | CIU | |
| SOR-3678 | LUST | Suspicion of Release | 3/10/2011 | Open |
1005 E OWEN K GARRIOTT, Enid, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 8/1/1999 | CIU | |
| 2 | UST | 8/1/1999 | CIU |
3105 E MARKET, Enid, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 1/1/1986 | POU | |
| 1 | UST | 1/1/1978 | POU | |
| 2 | UST | 1/1/1986 | POU | |
| 2 | UST | 1/1/1978 | POU | |
| 3 | UST | 1/1/1958 | POU | |
| 064-1728 | LUST | Confirmed Release | 5/23/1996 | Closed |
| BF-0138 | Back Fill | 10/30/2001 | Back Fill |
221 E OWEN K GARRIOTT, Enid, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 2/14/1981 | TOU | |
| 2 | UST | 2/14/1981 | CIU | |
| 3 | UST | 2/14/1981 | CIU | |
| 064-1943 | LUST | Confirmed Release | 6/16/1997 | Open |
3601 WEST GARRIOTT RD, Enid, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 5/8/1982 | POU |
2401 OWEN GARRIOTT, Enid, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/9/1981 | POU | |
| 2 | UST | 4/9/1981 | POU | |
| 3 | UST | 4/9/1981 | POU | |
| 064-0863 | LUST | Confirmed Release | 5/5/1993 | Closed |
| BF-0356 | Back Fill | 8/4/2003 | Back Fill |
2325 W GARRIOTT, Enid, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 5/7/1978 | CIU | |
| 2 | UST | 5/7/1978 | CIU | |
| 3 | UST | 5/7/1978 | TOU | |
| 4 | UST | 5/7/1978 | CIU | |
| 6W-411 | LUST | Suspicion of Release | 3/24/1993 | Closed |
101 W. GARRIOTT RD., Enid, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/2/1985 | POU | |
| 064-1326 | LUST | Confirmed Release | 12/29/1994 | Closed |
2405 W. OWEN K. GARRIOTT, Enid, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 3/6/1982 | POU | |
| 2 | UST | 3/6/1982 | POU | |
| 3 | UST | 3/6/1982 | POU |
IMO ROAD & HWY 412, Enid, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | AST | 6/1/1996 | TOU |
924 E OWEN K GARRIOTT, Enid, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/4/1974 | CIU | |
| 2 | UST | 4/4/1974 | CIU | |
| 064-1996 | LUST | Confirmed Release | 12/15/1997 | Closed |
5520 E. MARKET STR, Enid, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | POU |
525 S VAN BUREN, Enid, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 9/10/1992 | CIU | |
| 2 | UST | 9/10/1992 | CIU | |
| 3 | UST | 5/8/1975 | POU | |
| 4 | UST | 5/7/1981 | CIU | |
| 5 | UST | 1/1/1983 | CIU | |
| 6 | UST | 5/7/1970 | POU | |
| 7 | UST | POU | ||
| 064-0581 | LUST | Confirmed Release | 7/31/1992 | Closed |
| 064-3146 | LUST | Confirmed Release | 8/30/2006 | Open |
| BF-0496 | Back Fill | 8/16/2004 | Back Fill |
5102 W. OWEN K. GARRIOTT RD., Enid, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/4/1979 | POU |
4010 OWEN K GARRIOTT ROAD, Enid, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | POU |
506 S CLEVELAND, Enid, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/29/1972 | POU | |
| 2 | UST | 4/29/1972 | POU | |
| 3 | UST | 4/29/1972 | POU | |
| 6W-581 | LUST | Suspicion of Release | 9/15/1993 | Closed |
501 S VAN BUREN, Enid, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | POU | ||
| 064-1540 | LUST | Confirmed Release | 7/18/1995 | Closed |
401 S THIRD, Enid, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 1/1/1986 | CIU | |
| 2 | AST | 7/7/2000 | CIU |
421 S GARLAND RD, Enid, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 1/1/1975 | POU | |
| 2 | UST | 1/1/1975 | POU | |
| 3 | UST | 1/1/1975 | POU |
305 S 5TH, Enid, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 5/22/1977 | POU | |
| 2 | UST | 5/22/1977 | POU | |
| 3 | UST | 5/23/1975 | POU | |
| 4 | UST | 1/27/1993 | CIU | |
| 5 | UST | 1/27/1993 | CIU |
SE CORNER S VAN BUREN & CHEROKEE, Enid, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | POU | ||
| 1 | UST | POU | ||
| SOR-2718 | LUST | Suspicion of Release | 3/17/2003 | Closed |
| SOR-2719 | LUST | Suspicion of Release | 3/17/2003 | Closed |
110 S KREMLIN, Enid, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/4/1982 | POU | |
| 2 | UST | 4/4/1982 | POU | |
| 3 | UST | 4/4/1982 | POU | |
| 4 | UST | 4/4/1982 | POU |
112 EAST CHEROKEE, Enid, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 5/2/1911 | POU |
212 S 42ND, Enid, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | AST | 1/1/2000 | CIU | |
| 2 | AST | 1/1/2000 | CIU | |
| 3 | AST | 1/1/2000 | CIU | |
| 4 | AST | 1/1/2000 | CIU | |
| 5 | UST | 1/1/2000 | CIU | |
| 6 | AST | CIU | ||
| 7 | AST | CIU | ||
| 8 | AST | CIU | ||
| 9 | AST | CIU | ||
| 10 | AST | CIU | ||
| 11 | AST | CIU | ||
| 12 | AST | CIU | ||
| 13 | AST | 1/1/2000 | CIU | |
| 14 | AST | CIU | ||
| 15 | AST | CIU | ||
| 16 | AST | 1/1/2000 | CIU | |
| 17 | AST | 1/1/2000 | CIU | |
| 18 | AST | 1/1/2008 | CIU | |
| 19 | AST | 1/1/2000 | CIU | |
| 20 | AST | 1/1/2009 | CIU | |
| 21 | AST | 1/1/2000 | CIU | |
| 22 | AST | CIU | ||
| 23 | AST | CIU | ||
| 24 | AST | CIU | ||
| 25 | AST | CIU | ||
| 26 | UST | CIU | ||
| 27 | AST | CIU | ||
| 28 | AST | CIU |
416 E MAINE, Enid, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 1/1/1967 | POU | |
| 064-0813 | LUST | Confirmed Release | 2/26/1993 | Closed |
902 EAST MAINE, Enid, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 7/15/1989 | POU | |
| 2 | UST | 10/1/1989 | TOU | |
| 3 | UST | 10/1/1989 | TOU |
1030 E MAINE ST, Enid, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 12/11/1981 | POU | |
| 2 | UST | 12/11/1981 | POU | |
| 3 | UST | 7/1/1980 | POU | |
| 4 | UST | 8/27/2007 | CIU | |
| 064-0236 | LUST | Confirmed Release | 7/1/1991 | Closed |
1602 E MAINE STR, Enid, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 1/1/1971 | CIU | |
| 2 | UST | 1/1/1971 | CIU | |
| 064-2055 | LUST | Confirmed Release | 4/15/1998 | Open |
302 W MAINE, Enid, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 6/9/1966 | POU | |
| 2 | UST | POU | ||
| 3 | UST | 12/1/1989 | CIU | |
| 4 | UST | 12/1/1989 | CIU | |
| 5 | UST | 12/1/1989 | CIU |
602 W MAINE, Enid, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 11/1/1990 | POU | |
| 2 | UST | 11/1/1990 | CIU | |
| 3 | UST | 11/1/1990 | CIU | |
| 4 | UST | 11/1/1990 | POU | |
| 5 | UST | 11/1/1990 | POU |
824 WEST MAINE, Enid, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 1/30/1951 | POU | |
| 2 | UST | 1/30/1976 | TOU | |
| 3 | UST | 1/30/1951 | POU |
104 N. Kremlin, Enid, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | AST | 6/15/1993 | CIU |
117 S WASHINGTON, Enid, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 3/10/1966 | POU | |
| 2 | AST | 1/1/1992 | CIU | |
| 064-3365 | SPILL | Confirmed Release | 4/21/2008 | Closed |
105 S. 42ND, Enid, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 1/1/1980 | POU | |
| 2 | UST | 1/1/1980 | POU | |
| 3 | UST | 1/1/1980 | POU |
106 S 42nd, Enid, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 12/1/1977 | POU | |
| 2 | UST | 12/1/1977 | POU | |
| 3 | UST | 12/1/1977 | POU | |
| 4 | UST | 12/1/1977 | POU | |
| 5 | UST | 12/1/1977 | POU | |
| 6 | UST | 12/1/1977 | POU | |
| 064-2570 | LUST | Confirmed Release | 10/15/2001 | Closed |
5801 E. OWEN K GARRIOTT RD, Enid, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/30/1979 | POU | |
| 2 | UST | 4/30/1979 | POU |
431 E BROADWAY, Enid, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 5/1/1983 | CIU | |
| 2 | UST | 5/1/1983 | CIU | |
| 3 | UST | 5/1/1983 | CIU | |
| 4 | UST | 5/1/1983 | CIU |
325 E BROADWAY, Enid, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 5/7/1974 | POU | |
| 2 | UST | 5/7/1974 | POU | |
| 3 | UST | 5/7/1976 | POU |
1122 E BRDWY, Enid, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 6/27/1970 | POU | |
| 2 | UST | 6/27/1970 | POU | |
| 3 | UST | 10/10/1970 | POU | |
| 064-1578 | LUST | Confirmed Release | 9/6/1995 | Closed |
802 E BROADWAY, Enid, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 3 | UST | 6/1/1984 | CIU | |
| 4 | UST | 10/1/1989 | CIU | |
| 5 | UST | 6/1/1984 | CIU | |
| 064-2182 | LUST | Confirmed Release | 11/20/1998 | Open |
102 N ADAMS, Enid, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 5/1/1982 | POU | |
| 2 | AST | 1/1/1982 | POU | |
| 3 | AST | 1/14/2004 | CIU | |
| 4 | AST | 1/14/2004 | CIU | |
| BF-0336 | Back Fill | 5/30/2003 | Back Fill |
110 N OAKWOOD, Enid, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/9/1981 | POU | |
| 2 | UST | 4/9/1981 | POU | |
| 3 | UST | 4/9/1981 | POU | |
| 064-1647 | LUST | Confirmed Release | 11/20/1995 | Open |
| 6W-017 | LUST | Suspicion of Release | 7/24/1991 | Closed |
115 EAST RANDOLPH, Enid, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/15/1964 | POU |
3RD & RANDOLPH, Enid, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 11/26/1980 | POU | |
| 2 | UST | 11/26/1980 | POU |
201 N VAN BUREN STR, Enid, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 3/17/1964 | POU | |
| 2 | UST | 3/17/1964 | POU | |
| 3 | UST | 3/17/1964 | POU | |
| 064-1010 | LUST | Confirmed Release | 12/27/1993 | Closed |
317 E MAPLE, Enid, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 1/1/1961 | POU |
302 N. INDEPENDENCE, Enid, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 12/12/1975 | POU |
525 N VAN BUREN, Enid, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 12/1/1984 | POU | |
| 2 | UST | 12/1/1980 | POU | |
| 3 | UST | 12/1/1980 | POU | |
| 4 | UST | 8/15/2008 | CIU | |
| 5 | UST | 8/15/2008 | CIU | |
| 5 | UST | 8/15/2008 | CIU | |
| 064-3254 | LUST | Confirmed Release | 12/22/2006 | Open |
510 N 30TH, Enid, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 8/12/1981 | CIU | |
| 2 | UST | 8/12/1981 | CIU | |
| 3 | UST | 8/12/1981 | CIU | |
| 4 | UST | 8/12/1981 | CIU | |
| 064-1788 | LUST | Confirmed Release | 8/29/1996 | Closed |
502 N GRAND, Enid, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 1/1/1968 | POU | |
| 2 | UST | 1/1/1971 | POU | |
| 3 | UST | 1/1/1971 | POU | |
| 4 | UST | 1/1/1971 | POU | |
| 5 | UST | 1/1/1966 | POU | |
| 6 | UST | 1/1/1972 | POU | |
| 7 | UST | 1/1/1971 | POU | |
| 8 | UST | 1/1/1971 | POU | |
| 9 | UST | 12/1/1988 | CIU | |
| 10 | UST | 12/1/1988 | CIU | |
| 11 | UST | 12/1/1988 | CIU |
528 NORTH GRAND, Enid, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 1/1/1946 | POU | |
| 2 | UST | 1/1/1946 | POU | |
| 3 | UST | 1/1/1946 | POU |
4TH & OAK STREETS, Enid, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 1/1/1941 | POU |
320 W. WALNUT, Enid, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 3/27/1961 | POU | |
| 2 | UST | 3/27/1976 | POU |
524 W WALNUT, Enid, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | POU | ||
| 2 | UST | 1/1/1986 | POU |
402 EAST WALNUT, Enid, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 1/1/1986 | POU | |
| 2 | UST | 1/1/1986 | POU | |
| 3 | UST | 1/1/1986 | POU |
701 N. 30TH STR, Enid, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | AST | 5/2/1978 | POU |
810 N 54TH ST, Enid, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | AST | 3/1/2002 | POU | |
| 2 | AST | 11/1/2006 | CIU |
720 N VAN BUREN, Enid, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | AST | POU | ||
| 2 | AST | POU | ||
| 3 | AST | POU | ||
| 4 | AST | POU | ||
| 5 | AST | POU | ||
| 064-2984 | LUST | Confirmed Release | 6/27/2005 | Closed |
1601 E CHESTNUT, Enid, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 8/25/1989 | POU | |
| 2 | UST | 8/25/1989 | POU | |
| 3 | UST | 8/25/1989 | POU | |
| 4 | UST | 8/25/1989 | CIU | |
| 5 | UST | 8/1/1989 | CIU | |
| 6 | UST | 8/1/1989 | CIU | |
| 7 | UST | 8/1/1989 | CIU |
902 N JEFFERSON, Enid, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | POU |
901 SOONER ROAD, Enid, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | AST | CIU | ||
| 2 | AST | CIU | ||
| 3 | AST | CIU | ||
| 4 | AST | CIU | ||
| 5 | AST | CIU |
1106 WEST CHESTNUT STR, Enid, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 3/24/1985 | POU |
1402 E CHESTNUT, Enid, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 8/2/1975 | POU | |
| 2 | UST | 8/2/1975 | POU | |
| 3 | UST | 8/2/1975 | POU |
902 N 30TH, Enid, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | POU | ||
| 064-0830 | LUST | Confirmed Release | 3/17/1993 | Closed |
1834 W CHESTNUT, Enid, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/14/1981 | POU | |
| 2 | UST | 4/14/1981 | POU | |
| 6W-543 | LUST | Suspicion of Release | 7/13/1993 | Closed |
1123 N GRAND, Enid, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 1/1/1966 | POU | |
| 2 | UST | 1/1/1966 | POU | |
| 3 | UST | 1/1/1966 | POU | |
| 4 | UST | 1/1/1966 | POU | |
| 064-2477 | LUST | Confirmed Release | 3/16/2001 | Closed |
| LBF-0003 | Back Fill | 1/30/2001 | Back Fill |
621 W BIRCH, Enid, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 4/23/1981 | POU | |
| 2 | AST | 7/1/2007 | CIU |
1201 N 54TH, Enid, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 3/24/1981 | POU | |
| 2 | UST | 3/24/1981 | POU |
5501 SOONER TREND ROAD, Enid, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 5/2/1985 | POU | |
| 2 | UST | POU |
1321 N VAN BUREN, Enid, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 5/1/1956 | POU | |
| 2 | UST | 5/1/1956 | POU | |
| 3 | UST | 5/1/1956 | POU | |
| 064-2290 | LUST | Confirmed Release | 6/18/1999 | Closed |
1401 N 54TH STR, Enid, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 2/7/1982 | POU | |
| 2 | UST | 2/7/1982 | POU | |
| 3 | UST | 2/7/1982 | POU | |
| 4 | UST | 2/7/1982 | POU | |
| 5 | UST | 2/7/1982 | POU | |
| 6 | UST | 2/7/1982 | POU | |
| 7 | UST | 2/7/1982 | POU | |
| 8 | UST | 2/7/1982 | POU | |
| 9 | UST | 2/7/1982 | POU | |
| 10 | UST | 2/7/1982 | POU | |
| 11 | UST | 2/7/1982 | POU | |
| 12 | UST | 2/7/1982 | POU | |
| 13 | AST | 2/1/1993 | CIU | |
| 14 | AST | 2/1/1993 | CIU |
1425 N. DAVIS, Enid, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 5/16/1979 | POU | |
| 2 | UST | 5/15/1982 | POU |
1502 N GRAND, Enid, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 5/1/1982 | POU | |
| 1 | UST | 1/1/1982 | POU | |
| 2 | UST | 1/1/1982 | POU | |
| 3 | UST | 1/1/1982 | POU |
1601 GRAND AVE, Enid, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 1/1/1966 | POU | |
| 2 | UST | 1/1/1966 | POU | |
| 3 | UST | 1/1/1966 | POU | |
| 4 | UST | 1/1/1966 | POU | |
| 064-1733 | LUST | Confirmed Release | 5/23/1996 | Closed |
1608 NORTH GRAND, Enid, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 1/1/1971 | POU | |
| 2 | UST | 1/1/1971 | POU | |
| 3 | UST | 1/1/1971 | POU |
1631 N VANBUREN, Enid, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | POU | ||
| 2 | UST | POU | ||
| 3 | UST | POU | ||
| 064-1858 | LUST | Confirmed Release | 2/18/1997 | Closed |
2006 N. GRAND, Enid, OK
| Tank/Leak ID | Type | Case Type | Install or Release | Status |
| 1 | UST | 12/5/1995 | CIU | |
| 1 | UST | 5/6/1980 | POU | |
| 2 | UST | 12/5/1995 | CIU | |
