Pineville Environmental Hazards

Most recent Pineville, North Carolina data - pollution, leaking underground tanks, chemical spills, and hazardous contamination sites that impact the environment around your home.
A Superfund site is any land in the United States that has been contaminated by hazardous waste and identified by the Environmental Protection Agency (EPA) as a candidate for cleanup because it poses a risk to human health and/or the environment.
Polluters were found using the Toxic Release Inventory Program. The goal of the Toxics Release Inventory program is to provide communities with information about toxic chemical releases and waste management activities and to support informed decision making at all levels by industry, government, non-governmental organizations, and the public.
Great News!
We're happy to report that we didn't find any brownfields in Pineville Area! Click the other tabs to see if there are any polluters, superfund sites or UST, LUST in your area.
UST - Underground Storage Tanks
LUST - Leaking Underground Storage Tanks
AST - Aboveground Storage Tanks
12740 LANCASTER HWY, Charlotte, NC
| Tank Id | Type | Tank Status | Installation Date | Closure Date |
| 1 | UST | Current | 9/15/1997 | |
| 2 | UST | Current | 9/15/1997 | |
| 3 | UST | Current | 9/15/1997 |
11715 CAROLINA PLACE PKWY, Pineville, NC
| Tank Id | Type | Tank Status | Installation Date | Closure Date |
| A1 | UST | Current | 9/1/1999 | |
| A2A | UST | Current | 9/1/1999 | |
| A2B | UST | Current | 9/1/1999 |
11425 CAROLINA PLACE PKWY, Pineville, NC
| Tank Id | Type | Tank Status | Installation Date | Closure Date |
| 1 | UST | Current | 6/1/2000 | |
| 2A | UST | Current | 6/1/2000 | |
| 2B | UST | Current | 6/1/2000 |
327 SOUTH POLK STREET, Pineville, NC
| Tank Id | Type | Tank Status | Installation Date | Closure Date |
| MO-8410 | LUST | 8/30/2011 | ||
| MO-1091 | LUST | 2/2/1995 | 2/2/1995 | |
| 1 | UST | Removed | 6/19/1988 | 1/31/1995 |
436 CONE AVENUE, Pineville, NC
| Tank Id | Type | Tank Status | Installation Date | Closure Date |
| MO-6219 | LUST | 9/14/2001 | 9/14/2001 |
204 SOUTH POLK STREET, Pineville, NC
| Tank Id | Type | Tank Status | Installation Date | Closure Date |
| 1 | UST | Current | 1/1/1986 | |
| 2 | UST | Current | 1/1/1986 | |
| 3 | UST | Current | 1/1/1986 |
105 SOUTH POLK STREET, Pineville, NC
| Tank Id | Type | Tank Status | Installation Date | Closure Date |
| 1 | UST | Current | 5/5/1986 | |
| 2 | UST | Current | 5/5/1986 | |
| 3 | UST | Current | 5/5/1986 | |
| 4 | UST | Current | 5/5/1986 |
108 SOUTH POLK STREET, Pineville, NC
| Tank Id | Type | Tank Status | Installation Date | Closure Date |
| MO-5227 | LUST | 11/12/1997 |
229 MAIN STREET, Pineville, NC
| Tank Id | Type | Tank Status | Installation Date | Closure Date |
| MO-7205 | LUST | 4/21/2005 | 4/21/2005 |
237 MAIN STREET, Pineville, NC
| Tank Id | Type | Tank Status | Installation Date | Closure Date |
| MO-7487 | LUST | 9/27/2006 | 9/20/2006 |
200 DOVER STREET, Pineville, NC
| Tank Id | Type | Tank Status | Installation Date | Closure Date |
| MO-2392 | LUST | |||
| 1 | UST | Removed | 1/1/1964 | 6/20/1994 |
208 MAIN STREET, Pineville, NC
| Tank Id | Type | Tank Status | Installation Date | Closure Date |
| MO-3463 | LUST | 7/18/1991 | 7/18/1991 | |
| 1 | UST | Removed | 1/1/1964 | 1/31/1991 |
315 MAIN STREET, Pineville, NC
| Tank Id | Type | Tank Status | Installation Date | Closure Date |
| MO-3422 | LUST | 5/22/1992 |
101 N. POLK STREET, Pineville, NC
| Tank Id | Type | Tank Status | Installation Date | Closure Date |
| MO-7939 | LUST | 10/28/2008 | 10/20/2008 | |
| 1 | UST | Removed | 1/1/1986 | 10/20/2008 |
| 2 | UST | Removed | 1/1/1986 | 10/20/2008 |
| 3 | UST | Removed | 1/1/1986 | 10/20/2008 |
108 POLK STREET, Pineville, NC
| Tank Id | Type | Tank Status | Installation Date | Closure Date |
| 1 | UST | Removed | 4/18/1982 | 9/1/1988 |
| 1A | UST | Removed | 9/22/1988 | 6/9/1998 |
| 2 | UST | Removed | 4/18/1982 | 9/1/1988 |
| 2A | UST | Removed | 9/22/1988 | 6/9/1998 |
| 3 | UST | Removed | 4/18/1982 | 9/1/1988 |
| 3A | UST | Removed | 9/22/1988 | 6/9/1998 |
| 4 | UST | Removed | 4/18/1982 | 9/1/1988 |
| 4A | UST | Removed | 9/22/1988 | 6/9/1998 |
108 CHURCH STREET, Pineville, NC
| Tank Id | Type | Tank Status | Installation Date | Closure Date |
| MO-5857 | LUST | 6/3/1994 | 6/3/1994 | |
| 1 | UST | Removed | 1/1/1982 | 6/3/1994 |
201 North POLK STREET, Pineville, NC
| Tank Id | Type | Tank Status | Installation Date | Closure Date |
| MO-4662 | LUST | 9/22/1995 | 9/22/1995 |
118 COLLEGE STREET, Pineville, NC
| Tank Id | Type | Tank Status | Installation Date | Closure Date |
| MO-2391 | LUST | |||
| MO-2393 | LUST | |||
| 1 | UST | Removed | 6/27/1985 | 3/17/1998 |
| 2 | UST | Removed | 1/1/1980 | 6/1/1994 |
207 NORTH POLK STREET, Pineville, NC
| Tank Id | Type | Tank Status | Installation Date | Closure Date |
| MO-4078 | LUST | 4/5/1994 | 4/5/1994 | |
| 1 | UST | Removed | 11/14/1985 | 2/7/1994 |
| 2 | UST | Removed | 11/14/1985 | 2/7/1994 |
| 3 | UST | Removed | 11/14/1985 | 2/7/1994 |
| 4 | UST | Removed | 11/14/1985 | 2/7/1994 |
316 COLLEGE STREET, Pineville, NC
| Tank Id | Type | Tank Status | Installation Date | Closure Date |
| 1 | UST | Removed | 5/12/1960 | 5/31/1990 |
| 2 | UST | Removed | 5/11/1966 | 3/26/1991 |
| 3 | UST | Removed | 5/8/1978 | 12/31/1989 |
| 4 | UST | Removed | 5/11/1966 | 3/26/1991 |
| 5 | UST | Removed | 5/8/1979 | 4/6/1994 |
| 6 | UST | Removed | 5/8/1979 | 12/6/1995 |
| 7 | UST | Removed | 5/8/1979 | 12/6/1995 |
| 8 | UST | Removed | 5/7/1981 | 12/6/1995 |
106 CRANFORD DRIVE, Pineville, NC
| Tank Id | Type | Tank Status | Installation Date | Closure Date |
| MO-7430 | LUST | 5/15/2006 | 5/15/2006 |
9600 PINEVILLE-MATTHEWS RD, Pineville, NC
| Tank Id | Type | Tank Status | Installation Date | Closure Date |
| MO-5435 | LUST | 4/13/1998 | 4/13/1998 | |
| 1 | UST | Removed | 12/1/1985 | 4/8/1999 |
107 JUANITA DRIVE, Pineville, NC
| Tank Id | Type | Tank Status | Installation Date | Closure Date |
| MO-8212 | LUST | 5/6/2010 | 5/6/2010 |
10222 JOHNSTON RD, Charlotte, NC
| Tank Id | Type | Tank Status | Installation Date | Closure Date |
| MO-4149 | LUST | 6/11/1993 | 6/11/1993 | |
| 1 | UST | Temporarily Closed | 3/1/1993 | |
| 2 | UST | Current | 3/1/1993 | |
| 3 | UST | Current | 3/1/1993 | |
| 4 | UST | Current | 3/1/1993 | |
| 5 | UST | Current | 3/1/1993 |
12600 DOWNS ROAD, Pineville, NC
| Tank Id | Type | Tank Status | Installation Date | Closure Date |
| 1 | UST | Removed | 5/8/1976 | 7/1/1996 |
12626 DOWNS ROAD, Pineville, NC
| Tank Id | Type | Tank Status | Installation Date | Closure Date |
| MO-5075 | LUST | 7/1/1996 | 7/1/1996 |
12715 DOWNS CIRCLE, Pineville, NC
| Tank Id | Type | Tank Status | Installation Date | Closure Date |
| MO-6759 | LUST | |||
| 1 | UST | Removed | 5/1/1994 | 5/16/2003 |
10519 INDUSTRIAL DRIVE, Pineville, NC
| Tank Id | Type | Tank Status | Installation Date | Closure Date |
| MO-5801 | LUST | 3/1/1999 | 3/1/1999 |
10201 INDUSTRIAL DRIVE, Pineville, NC
| Tank Id | Type | Tank Status | Installation Date | Closure Date |
| MO-2908 | LUST | 8/31/1989 | 8/31/1989 | |
| 1 | UST | Removed | 5/5/1974 | 12/30/1988 |
| 2 | UST | Removed | 5/6/1971 | 12/30/1988 |
| 3 | UST | Removed | 5/5/1975 | 12/30/1988 |
| 4 | UST | Removed | 5/5/1972 | 12/30/1988 |
| 5 | UST | Removed | 5/3/1980 | 11/18/1994 |
| 6 | UST | Removed | 5/4/1979 | 11/18/1994 |
12209 DOWNS ROAD, Pineville, NC
| Tank Id | Type | Tank Status | Installation Date | Closure Date |
| MO-3787 | LUST | 5/10/1993 | 5/10/1993 |
117 CADILLAC STREET, PINEVILLE, NC
| Tank Id | Type | Tank Status | Installation Date | Closure Date |
| MO-3147 | LUST | 10/4/1990 | 10/4/1990 |
8924 PINEVILLE -MATHEWS ROAD, Pineville, NC
| Tank Id | Type | Tank Status | Installation Date | Closure Date |
| 1 | UST | Current | 12/23/1987 | |
| 2 | UST | Current | 12/23/1987 | |
| 3 | UST | Current | 12/23/1987 |
9800 INDUSTRIAL DRIVE, CHARLOTTE, NC
| Tank Id | Type | Tank Status | Installation Date | Closure Date |
| MO-0674 | LUST | 9/3/1991 |
11901 DOWNS ROAD, Pineville, NC
| Tank Id | Type | Tank Status | Installation Date | Closure Date |
| 1 | UST | Removed | 5/10/1976 | 10/17/1989 |
9724 INDUSTIAL DRIVE, Pineville, NC
| Tank Id | Type | Tank Status | Installation Date | Closure Date |
| MO-7622 | LUST | 2/8/2007 | 4/23/2007 |
11815 DOWNS RD, Pineville, NC
| Tank Id | Type | Tank Status | Installation Date | Closure Date |
| 1 | UST | Removed | 1/1/1987 | 12/21/1998 |
11301 DOWNS ROAD, Pineville, NC
| Tank Id | Type | Tank Status | Installation Date | Closure Date |
| MO-4887 | LUST | 3/22/1993 | 3/22/1993 |
11124 NATIONS FORD ROAD, Pineville, NC
| Tank Id | Type | Tank Status | Installation Date | Closure Date |
| 1 | UST | Removed | 2/29/1980 | 11/30/1991 |
11124 NATIONS FORD ROAD, CHARLOTTE, NC
| Tank Id | Type | Tank Status | Installation Date | Closure Date |
| MO-2499 | LUST | 12/16/1991 |
8900 SOUTH BOULEVARD, Charlotte, NC
| Tank Id | Type | Tank Status | Installation Date | Closure Date |
| MO-2331 | LUST |
8600 SOUTH BOULEVARD, Charlotte, NC
| Tank Id | Type | Tank Status | Installation Date | Closure Date |
| MO-3987 | LUST | 10/27/1993 | 10/27/1993 | |
| MO-8036 | LUST | 11/14/2008 | ||
| 1 | UST | Removed | 4/30/1961 | 6/30/1987 |
| 10 | UST | Removed | 4/27/1973 | 10/8/1993 |
| 11 | UST | Removed | 4/27/1973 | 10/8/1993 |
| 12 | UST | Removed | 4/27/1973 | 10/8/1993 |
| 2 | UST | Removed | 4/30/1963 | 6/30/1987 |
| 3 | UST | Removed | 4/30/1961 | 10/8/1993 |
| 4 | UST | Removed | 4/27/1974 | 10/8/1993 |
| 5 | UST | Removed | 4/27/1974 | 10/8/1993 |
| 6 | UST | Removed | 4/27/1974 | 10/8/1993 |
| 7 | UST | Current | 4/27/1973 | |
| 8 | UST | Removed | 4/24/1984 | 10/8/1993 |
| 9 | UST | Removed | 4/27/1973 | 10/8/1993 |
| A1 | UST | Current | 9/6/1993 | |
| A2 | UST | Current | 9/6/1993 | |
| A3 | UST | Removed | 9/6/1993 | 10/28/2008 |
| A4 | UST | Current | 9/6/1993 |
4820 HEBRON STREET, Charlotte, NC
| Tank Id | Type | Tank Status | Installation Date | Closure Date |
| MO-2951 | LUST | 2/14/1990 | 2/14/1990 | |
| 1 | UST | Removed | 3/7/1973 | 12/31/1988 |
6416 LAKEVIEW DRIVE, Charlotte, NC
| Tank Id | Type | Tank Status | Installation Date | Closure Date |
| MO-4300 | LUST | 9/9/1994 | 9/9/1994 | |
| 1 | UST | Removed | 3/2/1978 | 6/10/1994 |
| 2 | UST | Removed | 3/2/1978 | 6/10/1994 |
| 3 | UST | Removed | 1/1/1964 | 6/10/1994 |
819 WENDOVER RD., Charlotte, NC
| Tank Id | Type | Tank Status | Installation Date | Closure Date |
| 1 | UST | Removed | 3/15/1984 | 7/1/1987 |
| 2 | UST | Removed | 3/15/1984 | 7/1/1987 |
| 3 | UST | Removed | 3/15/1984 | 7/1/1987 |
117 CADILLAC ST, PINEVILLE, NC
| Tank Id | Type | Tank Status | Installation Date | Closure Date |
| 1 | UST | Removed | 5/9/1973 | 12/31/1990 |
| 2 | UST | Removed | 5/9/1973 | 12/31/1990 |
| 3 | UST | Removed | 5/9/1973 | 12/31/1990 |
| 4 | UST | Removed | 5/9/1973 | 12/1/1979 |
1700 INDUSTRIAL DRIVE, PINEVILLE, NC
| Tank Id | Type | Tank Status | Installation Date | Closure Date |
| 1 | UST | Removed | 5/10/1969 | 3/3/1989 |
| 2 | UST | Removed | 5/10/1969 | 3/3/1989 |
| 3 | UST | Removed | 5/10/1969 | 3/3/1989 |
| 4 | UST | Removed | 5/10/1969 | 3/3/1989 |
| 5 | UST | Removed | 5/10/1969 | 3/3/1989 |
SR 1141, PINEVIEW, NC
| Tank Id | Type | Tank Status | Installation Date | Closure Date |
| 1 | UST | Removed | 5/6/1966 | 10/9/1992 |
8728 PINEVILLE-MATTHEWS, PINEVILLE, NC
| Tank Id | Type | Tank Status | Installation Date | Closure Date |
| 1 | UST | Removed | 4/11/1982 | 5/21/1991 |
8912 PINEVILLE @ MATTHEWS, PINEVILLE, NC
| Tank Id | Type | Tank Status | Installation Date | Closure Date |
| 1 | UST | Removed | 1/1/1980 | 2/29/2000 |
| 2 | UST | Removed | 1/1/1980 | 2/29/2000 |
| 3 | UST | Removed | 1/1/1980 | 2/29/2000 |
105 YANDLE ST & HWY 51, PINEVILLE, NC
| Tank Id | Type | Tank Status | Installation Date | Closure Date |
| 1 | UST | Removed | 4/21/1973 | 1/31/1991 |
| 2 | UST | Removed | 4/21/1973 | 1/31/1991 |
| 3 | UST | Removed | 4/21/1973 | 1/31/1991 |
9701 OLD PINEVILLE ROAD BOX 303, PINEVILLE, NC
| Tank Id | Type | Tank Status | Installation Date | Closure Date |
| 1 | UST | Removed | 11/24/1971 | 7/1/2002 |
HWY 521 SOUTH, PINEVILLE, NC
| Tank Id | Type | Tank Status | Installation Date | Closure Date |
| 1 | UST | Removed | 3/17/1970 | 6/8/1991 |
RT 1 HWY 495, PINEVILLE, NC
| Tank Id | Type | Tank Status | Installation Date | Closure Date |
| 1 | UST | Removed | 4/27/1968 | 12/20/1993 |
| 2 | UST | Removed | 4/27/1968 | 12/20/1993 |
| 3 | UST | Removed | 4/27/1968 | 12/20/1993 |
| 4 | UST | Removed | 4/27/1968 | 12/20/1993 |
| 5 | UST | Removed | 4/27/1968 | 12/20/1993 |
INDUSTRIAL DRIVE, PINEVILLE, NC
| Tank Id | Type | Tank Status | Installation Date | Closure Date |
| 1 | UST | Removed | 9/28/1962 | 5/20/1988 |
INDUSTRIAL DR. SOUTHLAND INDUST., PINEVILLE, NC
| Tank Id | Type | Tank Status | Installation Date | Closure Date |
| 1 | UST | Removed | 9/25/1975 | 7/30/1991 |
| 2 | UST | Removed | 9/25/1975 | 7/30/1991 |
INDUSTRIAL DRIVE, PINEVILLE, NC
| Tank Id | Type | Tank Status | Installation Date | Closure Date |
| 1 | UST | Removed | 1/1/1964 | 5/20/1988 |
100 RODNEY STREET, PINEVILLE, NC
| Tank Id | Type | Tank Status | Installation Date | Closure Date |
| 1 | UST | Removed | 1/1/1967 | 1/15/1992 |
| 2 | UST | Removed | 1/1/1967 | 1/15/1992 |
| 3 | UST | Removed | 1/1/1967 | 1/15/1992 |
| 4 | UST | Removed | 1/1/1967 | 1/15/1992 |
| 5 | UST | Removed | 1/1/1967 | 1/15/1992 |
| 6 | UST | Removed | 1/1/1967 | 1/15/1992 |
RT. 2 DOWNS ROAD, CHARLOTTE, NC
| Tank Id | Type | Tank Status | Installation Date | Closure Date |
| 1 | UST | Removed | 4/18/1974 | 3/22/1993 |
| 2 | UST | Removed | 4/16/1983 | 3/22/1993 |