Environmental Hazards

Use our interactive search to access the most updated Eureka County County pollution information. We have the most accurate data on Polluters, EPA National Priority List, Leaking Underground Storage Tanks and Chemical Spills near your home.
A Superfund site is any land in the United States that has been contaminated by hazardous waste and identified by the Environmental Protection Agency (EPA) as a candidate for cleanup because it poses a risk to human health and/or the environment.
Polluters were found using the Toxic Release Inventory Program. The goal of the Toxics Release Inventory program is to provide communities with information about toxic chemical releases and waste management activities and to support informed decision making at all levels by industry, government, non-governmental organizations, and the public.
Great News!
We're happy to report that we didn't find any brownfields in Eureka County Area! Click the other tabs to see if there are any polluters, superfund sites or UST, LUST in your area.
UST - Underground Storage Tanks
LUST - Leaking Underground Storage Tanks
AST - Aboveground Storage Tanks
Main St & Treasure St, Eureka, NV
| Tank # | Type | Status | Install / Spill | Closed Date |
| 1 | UST | Permanently Out of Use | 1/1/1985 | |
| 2 | UST | Permanently Out of Use | 1/1/1985 | |
| 3 | UST | Permanently Out of Use | 1/1/1985 |
1047 Holly Rd, Eureka, NV
| Tank # | Type | Status | Install / Spill | Closed Date |
| 1 | UST | Permanently Out of Use | 1/6/1984 | |
| 2 | UST | Permanently Out of Use | 1/6/1984 | |
| Spill | Closed | 5/12/1998 | 7/9/1998 |
7th St & SR-278, Eureka, NV
| Tank # | Type | Status | Install / Spill | Closed Date |
| 1 | UST | Permanently Out of Use | 1/1/1988 | |
| 2 | UST | Permanently Out of Use | 1/1/1988 | |
| Spill | Closed | 12/8/1998 | 12/29/1998 |
11th St & Frontier St, Eureka, NV
| Tank # | Type | Status | Install / Spill | Closed Date |
| 1 | AST | Currently in Use | 1/1/1990 | |
| 2 | AST | Currently in Use | 1/1/1991 | |
| 3 | AST | Currently in Use | 1/1/1999 |
Zulu Canyon, Eureka, NV
| Tank # | Type | Status | Install / Spill | Closed Date |
| 1 | UST | Permanently Out of Use | 1/21/1973 | |
| 2 | AST | Permanently Out of Use | 1/1/1990 | |
| Spill | Closed | 1/1/1990 | 1/3/1992 |
SR-278 & 9th St, Eureka, NV
| Tank # | Type | Status | Install / Spill | Closed Date |
| 1 | UST | Permanently Out of Use | 5/19/1981 | |
| 2 | UST | Permanently Out of Use | 5/19/1982 |
Adams St, Eureka, NV
| Tank # | Type | Status | Install / Spill | Closed Date |
| 1 | UST | Permanently Out of Use | 3/21/1973 | |
| 2 | UST | Currently in Use | 3/21/1972 | |
| 3 | UST | Permanently Out of Use | 3/21/1978 | |
| 4 | UST | Permanently Out of Use | 3/21/1970 | |
| 5 | UST | Currently in Use | 8/25/1992 | |
| Spill | Closed | 1/1/1990 | 4/28/1995 |
US-50, Eureka, NV
| Tank # | Type | Status | Install / Spill | Closed Date |
| 1 | UST | Permanently Out of Use | 4/26/1955 | |
| 2 | UST | Permanently Out of Use | 4/25/1969 | |
| 3 | UST | Permanently Out of Use | 4/26/1955 | |
| 4 | UST | Currently in Use | 8/24/1992 |
SR-278, Eureka, NV
| Tank # | Type | Status | Install / Spill | Closed Date |
| 1 | UST | Permanently Out of Use | ||
| 2 | UST | Permanently Out of Use | ||
| 3 | UST | Permanently Out of Use |
10312 Main St, Eureka, NV
| Tank # | Type | Status | Install / Spill | Closed Date |
| 1 | UST | Permanently Out of Use | 6/1/1951 | |
| 2 | UST | Permanently Out of Use | 6/1/1951 | |
| 3 | UST | Permanently Out of Use | 6/1/1951 | |
| 4 | UST | Permanently Out of Use | 6/1/1951 |
Three Bar Ranch Rd, Eureka, NV
| Tank # | Type | Status | Install / Spill | Closed Date |
| 1 | UST | Permanently Out of Use | 1/8/1987 | |
| Spill | Closed | 11/2/1998 | 11/10/1998 |
Main St, Eureka, NV
| Tank # | Type | Status | Install / Spill | Closed Date |
| 1 | UST | Currently in Use | 1/5/1977 | |
| 2 | UST | Currently in Use | 1/5/1977 |
Main St, Eureka, NV
| Tank # | Type | Status | Install / Spill | Closed Date |
| 1 | UST | Permanently Out of Use | 3/1/1975 | |
| 2 | UST | Temporarily Out of Use | 1/5/1967 |
20 Main St, Eureka, NV
| Tank # | Type | Status | Install / Spill | Closed Date |
| 1 | UST | Permanently Out of Use | 1/2/1967 | |
| 2 | UST | Permanently Out of Use | 1/2/1967 | |
| 3 | UST | Permanently Out of Use | 1/2/1965 | |
| 4 | UST | Permanently Out of Use | 1/2/1965 | |
| 5 | UST | Permanently Out of Use | 1/2/1967 | |
| 6 | UST | Currently in Use | 9/11/1992 | |
| 7 | UST | Currently in Use | 9/11/1992 | |
| 8 | UST | Currently in Use | 9/11/1992 | |
| Spill | Closed | 1/1/1990 | 1/11/1993 |
Windfall Canyon Rd, Eureka, NV
| Tank # | Type | Status | Install / Spill | Closed Date |
| 1 | UST | Permanently Out of Use | 2/3/1980 | |
| 2 | UST | Permanently Out of Use | 2/3/1976 |
6th St & Indian Rd, Eureka, NV
| Tank # | Type | Status | Install / Spill | Closed Date |
| 1 | UST | Permanently Out of Use | 11/6/1975 | |
| 2 | UST | Permanently Out of Use | 11/6/1975 | |
| 3 | UST | Permanently Out of Use | 11/6/1975 | |
| Spill | Closed | 1/1/1990 | 11/23/1990 |
, Eureka, NV
| Tank # | Type | Status | Install / Spill | Closed Date |
| 1 | UST | Permanently Out of Use | 3/15/1964 | |
| 2 | UST | Permanently Out of Use | 3/15/1964 | |
| 3 | UST | Permanently Out of Use | 3/15/1967 | |
| Spill | Closed | 1/1/1990 | 4/16/1991 |
10119 Main St, Eureka, NV
| Tank # | Type | Status | Install / Spill | Closed Date |
| 1 | UST | Permanently Out of Use | 5/22/1972 |
2 Miles W of Eureka on Ruby Hill, Eureka, NV
| Tank # | Type | Status | Install / Spill | Closed Date |
| 1 | UST | Permanently Out of Use | ||
| Spill | Closed | 1/1/1990 | 5/1/1992 |
Lariat & 14th St, Eureka, NV
| Tank # | Type | Status | Install / Spill | Closed Date |
| 1 | AST | Currently in Use | 1/1/1980 | |
| 2 | AST | Currently in Use | 1/1/1980 |
Gold Ave, Eureka, NV
| Tank # | Type | Status | Install / Spill | Closed Date |
| 1 | AST | Permanently Out of Use | 1/1/1984 | |
| 2 | AST | Permanently Out of Use | 1/1/1984 |
, Eureka, NV
| Tank # | Type | Status | Install / Spill | Closed Date |
| 1 | AST | Temporarily Out of Use | 1/1/1965 | |
| 2 | AST | Currently in Use | 1/1/1975 | |
| 3 | AST | Currently in Use | 1/1/1980 |
10304 Main St, Eureka, NV
| Tank # | Type | Status | Install / Spill | Closed Date |
| 1 | AST | Permanently Out of Use | 5/1/1991 | |
| 2 | AST | Permanently Out of Use | 5/1/1991 | |
| 3 | AST | Permanently Out of Use | 5/1/1991 | |
| 4 | AST | Currently in Use | 7/1/2004 | |
| 5 | AST | Currently in Use | 7/1/2004 |
876 Newark Valley, Eureka, NV
| Tank # | Type | Status | Install / Spill | Closed Date |
| 1 | AST | Currently in Use | ||
| 2 | AST | Currently in Use |
, Eureka, NV
| Tank # | Type | Status | Install / Spill | Closed Date |
| 1 | AST | Currently in Use | 11/1/1997 | |
| 2 | AST | Currently in Use | 11/1/1997 |
9th St, Eureka, NV
| Tank # | Type | Status | Install / Spill | Closed Date |
| 1 | AST | Currently in Use | 6/1/1994 | |
| 2 | AST | Currently in Use | 6/1/1994 |
, Eureka, NV
| Tank # | Type | Status | Install / Spill | Closed Date |
| 1 | AST | Currently in Use | 1/1/2000 | |
| 2 | AST | Currently in Use | 1/1/2000 | |
| 3 | AST | Currently in Use | 1/1/2000 |
, Eureka, NV
| Tank # | Type | Status | Install / Spill | Closed Date |
| 1 | AST | Permanently Out of Use | ||
| 2 | AST | Permanently Out of Use | ||
| 3 | AST | Permanently Out of Use |
Rural, Eureka, NV
| Tank # | Type | Status | Install / Spill | Closed Date |
| 1 | UST | Permanently Out of Use | ||
| Spill | Closed | 5/15/1989 | 12/11/1990 |
SR-278, Eureka, NV
| Tank # | Type | Status | Install / Spill | Closed Date |
| 1 | UST | Permanently Out of Use |
, Beowawe, NV
| Tank # | Type | Status | Install / Spill | Closed Date |
| 1 | UST | Permanently Out of Use | 2/26/1979 | |
| LUST | Active | 2/1/1993 | ||
| Spill | Closed | 12/7/1992 | 3/27/1995 |
, Beowawe, NV
| Tank # | Type | Status | Install / Spill | Closed Date |
| 1 | UST | Permanently Out of Use | ||
| 2 | UST | Permanently Out of Use | ||
| 3 | UST | Permanently Out of Use | ||
| 4 | UST | Permanently Out of Use | 2/1/1981 | |
| 5 | UST | Permanently Out of Use | 2/1/1981 | |
| 6 | UST | Permanently Out of Use | 2/2/1983 | |
| 7 | UST | Permanently Out of Use | 2/1/1980 | |
| Spill | Closed | 1/1/1990 | 12/8/1993 |
I-80, Crescent Valley, NV
| Tank # | Type | Status | Install / Spill | Closed Date |
| 1 | UST | Permanently Out of Use | 4/23/1951 | |
| 2 | AST | Currently in Use | ||
| Spill | Closed | 1/1/1990 | 3/3/1994 |
, Beowawe, NV
| Tank # | Type | Status | Install / Spill | Closed Date |
| 1 | UST | Permanently Out of Use | ||
| 2 | UST | Permanently Out of Use |
SR-306, Crescent Valley, NV
| Tank # | Type | Status | Install / Spill | Closed Date |
| 1 | UST | Permanently Out of Use | 12/31/1955 | |
| 2 | UST | Permanently Out of Use | 12/31/1955 |
SR-306, Beowawe, NV
| Tank # | Type | Status | Install / Spill | Closed Date |
| 1 | UST | Permanently Out of Use | ||
| Spill | Closed | 1/1/1990 | 5/11/1992 |
I 80, Beowawe, NV
| Tank # | Type | Status | Install / Spill | Closed Date |
| 1 | UST | Permanently Out of Use | 4/25/1965 | |
| 2 | UST | Currently in Use | 7/1/1990 | |
| 3 | UST | Permanently Out of Use | 4/25/1965 |
3093 Crescent Ave, Crescent Valley, NV
| Tank # | Type | Status | Install / Spill | Closed Date |
| 1 | UST | Permanently Out of Use | 1/1/1967 | |
| 2 | UST | Permanently Out of Use | 1/1/1967 | |
| 3 | UST | Currently in Use | 4/1/1995 | |
| 4 | UST | Currently in Use | 4/1/1995 | |
| LUST | Active | 4/8/1994 |
South of Mainline (21 Ft), Beowawe, NV
| Tank # | Type | Status | Install / Spill | Closed Date |
| 1 | UST | Permanently Out of Use | 1/1/1988 |
McClusky Creek, Crescent Valley, NV
| Tank # | Type | Status | Install / Spill | Closed Date |
| 1 | AST | Currently in Use | ||
| 2 | AST | Currently in Use | ||
| 3 | AST | Currently in Use |
SR-306, Crescent Valley, NV
| Tank # | Type | Status | Install / Spill | Closed Date |
| 1 | UST | Permanently Out of Use | ||
| 2 | UST | Permanently Out of Use |
State Route 306, Beowawe, NV
| Tank # | Type | Status | Install / Spill | Closed Date |
| Spill | Closed | 7/17/1992 | 9/12/1994 | |
| Spill | Closed | 7/3/2009 | 9/3/2009 |