Clinton Environmental Hazards

Most recent Clinton, Kentucky data - pollution, leaking underground tanks, chemical spills, and hazardous contamination sites that impact the environment around your home.
Great News!
We're happy to report that we didn't find any superfund sites in Clinton Area! Click the other tabs to see if there are any polluters or UST, LUST in your area.
A Superfund site is any land in the United States that has been contaminated by hazardous waste and identified by the Environmental Protection Agency (EPA) as a candidate for cleanup because it poses a risk to human health and/or the environment.
Great News!
We're happy to report that we didn't find any polluters in Clinton Area! Click the other tabs to see if there are any superfund sites or UST, LUST in your area.
Polluters were found using the Toxic Release Inventory Program. The goal of the Toxics Release Inventory program is to provide communities with information about toxic chemical releases and waste management activities and to support informed decision making at all levels by industry, government, non-governmental organizations, and the public.
Great News!
We're happy to report that we didn't find any brownfields in Clinton Area! Click the other tabs to see if there are any polluters, superfund sites or UST, LUST in your area.
UST - Underground Storage Tanks
LUST - Leaking Underground Storage Tanks
AST - Aboveground Storage Tanks
416 S Washington, Clinton, KY
| Tank ID | TYPE | Status | Install Date | Closed/Removal Date |
| 1 | UST | Active | 5/1/1998 | |
| 2 | UST | Active | 5/1/1998 | |
| 3 | UST | Active | 5/1/1998 | |
| 4 | UST | Removed | 1/1/1976 | 6/11/1998 |
| 5 | UST | Removed | 1/1/1976 | 6/11/1998 |
| 6 | UST | Removed | 1/1/1976 | 6/11/1998 |
Oakton Hwy & Pecan Dr, Clinton, KY
| Tank ID | TYPE | Status | Install Date | Closed/Removal Date |
| 1 | UST | Removed | 1/1/1974 | 11/16/1993 |
211 S Washington St, Clinton, KY
| Tank ID | TYPE | Status | Install Date | Closed/Removal Date |
| 1 | UST | Removed | 1/1/1972 | 4/22/2010 |
| 2 | UST | Removed | 1/1/1972 | 4/22/2010 |
| 3 | UST | Removed | 1/1/1972 | 4/22/2010 |
| 4 | UST | Removed | 4/22/2010 | |
| 5 | UST | Removed | 4/22/2010 |
124 N Washington St, Clinton, KY
| Tank ID | TYPE | Status | Install Date | Closed/Removal Date |
| 1 | UST | Removed | 1/1/1966 | 10/20/2008 |
| 2 | UST | Removed | 1/1/1966 | 10/20/2008 |
| 3 | UST | Removed | 1/1/1966 | 10/20/2008 |
225 N Washington St, Clinton, KY
| Tank ID | TYPE | Status | Install Date | Closed/Removal Date |
| 1 | UST | Active | 1/1/1980 | |
| 2 | UST | Active | 1/1/1980 |
224 N Washington St, Clinton, KY
| Tank ID | TYPE | Status | Install Date | Closed/Removal Date |
| 1 | UST | Removed | 10/1/1985 | 9/13/2010 |
| 2 | UST | Removed | 10/1/1985 | 9/13/2010 |
| 3 | UST | Removed | 10/1/1985 | 9/13/2010 |
| 4 | UST | Removed | 10/1/1985 | 9/13/2010 |
| 5 | UST | Removed | 1/1/1974 | 9/13/2010 |
| 6 | UST | Removed | 1/1/1974 | 9/13/2010 |
| 7 | UST | Removed | 1/1/1986 | 9/13/2010 |
| 8 | UST | Removed | 1/1/1987 | 9/13/2010 |
| 9 | UST | Removed | 9/13/2010 | |
| 10 | UST | Removed | 9/13/2010 | |
| 6183053 | LUST |
498 Short St, Clinton, KY
| Tank ID | TYPE | Status | Install Date | Closed/Removal Date |
| 1 | UST | Removed | 1/1/1965 | |
| 2 | UST | Removed | 1/1/1960 | |
| 3 | UST | Removed | 1/1/1984 | 10/11/2005 |
| 4 | UST | Removed | 1/1/1984 | 10/11/2005 |
| 5 | UST | Removed | 1/1/1979 | 8/5/1992 |
| 6 | UST | Removed | 1/1/1979 | 8/5/1992 |
| 7 | UST | Removed | 1/1/1959 | 1/1/1986 |
| 8 | UST | Removed | 1/1/1965 | 1/1/1986 |
307 N Jefferson St, Clinton, KY
| Tank ID | TYPE | Status | Install Date | Closed/Removal Date |
| 1 | UST | Removed | 8/16/2006 | |
| 2 | UST | Removed | 8/16/2006 | |
| 3 | UST | Removed | 8/16/2006 |
Jct Of Depot St & Hwy 51, Clinton, KY
| Tank ID | TYPE | Status | Install Date | Closed/Removal Date |
| 1 | UST | Removed | 11/12/2003 | |
| 2 | UST | Removed | 11/12/2003 | |
| 20145981 | LUST |
KY 3, Clinton, KY
| Tank ID | TYPE | Status | Install Date | Closed/Removal Date |
| 1 | UST | Removed | 1/1/1979 | 6/25/1997 |
N Angular, Clinton, KY
| Tank ID | TYPE | Status | Install Date | Closed/Removal Date |
| 1 | UST | Removed | 1/1/1980 | 6/7/1994 |
| 2 | UST | Removed | 2/1/1987 | |
| 3 | UST | Removed | 2/1/1987 | |
| 4 | UST | Removed | 1/1/1987 | 6/7/1994 |
| 5 | UST | Removed | 1/1/1987 | 6/7/1994 |
28 US 51 S, Clinton, KY
| Tank ID | TYPE | Status | Install Date | Closed/Removal Date |
| 1 | UST | Removed | 1/1/1982 | 8/12/2005 |
| 2 | UST | Removed | 1/1/1982 | 8/12/2005 |
| 3 | UST | Removed | 1/1/1982 | 8/12/2005 |
| 4 | UST | Removed | 1/1/1982 | 8/12/2005 |
| 5 | UST | Removed | 1/1/1982 | 8/12/2005 |
| 6 | UST | Removed | 12/1/1988 | 11/11/1998 |
| 7 | UST | Removed | 12/1/1988 | 8/12/2005 |
| 8 | UST | Removed | 12/1/1988 | 8/12/2005 |
| 9 | UST | Removed | 12/1/1988 | 8/12/2005 |
| 10 | UST | Removed | 12/1/1988 | 11/11/1998 |
| 3384053 | LUST |
S Jefferson St, Clinton, KY
| Tank ID | TYPE | Status | Install Date | Closed/Removal Date |
| 1 | UST | Removed | 1/1/1971 | 12/1/1988 |
Hwy 58 W, Clinton, KY
| Tank ID | TYPE | Status | Install Date | Closed/Removal Date |
| 1 | UST | Removed | 9/8/1993 |
Hwy 51, Clinton, KY
| Tank ID | TYPE | Status | Install Date | Closed/Removal Date |
| 1 | UST | Removed | 1/1/1975 |