Pearl City Environmental Hazards

Most recent Pearl City, Hawaii data - pollution, leaking underground tanks, chemical spills, and hazardous contamination sites that impact the environment around your home.
A Superfund site is any land in the United States that has been contaminated by hazardous waste and identified by the Environmental Protection Agency (EPA) as a candidate for cleanup because it poses a risk to human health and/or the environment.
Polluters were found using the Toxic Release Inventory Program. The goal of the Toxics Release Inventory program is to provide communities with information about toxic chemical releases and waste management activities and to support informed decision making at all levels by industry, government, non-governmental organizations, and the public.
Real property, the expansion, redevelopment, or reuse of which may be complicated by the presence or potential presence of a hazardous substance, pollutant, or contaminant.
2201 WAIMANO HOME ROAD, PEARL CITY, HI 96782
UST - Underground Storage Tanks
LUST - Leaking Underground Storage Tanks
AST - Aboveground Storage Tanks
98-259 KALUAMOI PLACE, Pearl City, HI
| Tank / Leak ID | Type | Status | Installed Date | Closed / Status |
| r-1 | UST | Permanently Out of Use | 3/2/2006 |
98-138 HILA PLACE, Pearl City, HI
| Tank / Leak ID | Type | Status | Installed Date | Closed / Status |
| 50001 | LUST | Site Cleanup Completed | 4/26/2005 | |
| r-1 | UST | Permanently Out of Use | 10/1/2004 |
402 KAMEHAMEHA HWY, Pearl City, HI
| Tank / Leak ID | Type | Status | Installed Date | Closed / Status |
| R-1 | UST | Permanently Out of Use | 5/8/1976 | 3/30/1992 |
| R-2 | UST | Permanently Out of Use | 5/8/1976 | 3/30/1992 |
406 KAMEHAMEHA HWY, Pearl City, HI
| Tank / Leak ID | Type | Status | Installed Date | Closed / Status |
| R-1 | UST | Permanently Out of Use | 5/5/1952 | |
| R-2 | UST | Permanently Out of Use | 5/5/1952 |
790 LEHUA AVE, Pearl City, HI
| Tank / Leak ID | Type | Status | Installed Date | Closed / Status |
| 910062 | LUST | Site Cleanup Completed | 3/3/1994 | |
| M-1 | UST | Currently in Use | 8/1/1993 | |
| R-M-1 | UST | Permanently Out of Use | 5/7/1976 | 1/8/1993 |
475 KAMEHAMEHA HWY, Pearl City, HI
| Tank / Leak ID | Type | Status | Installed Date | Closed / Status |
| 87 | UST | Currently in Use | 10/2/1990 | |
| 900047 | LUST | Site Cleanup Completed | 8/14/2000 | |
| R-1 | UST | Permanently Out of Use | 4/30/1963 | 3/13/1990 |
| R-2 | UST | Permanently Out of Use | 10/2/1990 | 3/1/1990 |
649 KAMEHAMEHA HWY, Pearl City, HI
| Tank / Leak ID | Type | Status | Installed Date | Closed / Status |
| R-01 | UST | Permanently Out of Use | 5/4/1957 | 8/11/1988 |
| R-02 | UST | Permanently Out of Use | 5/4/1957 | 8/11/1988 |
| R-03 | UST | Permanently Out of Use | 1/30/1984 | 8/11/1988 |
98-054 KULEANA RD, Pearl City, HI
| Tank / Leak ID | Type | Status | Installed Date | Closed / Status |
| R-1 | UST | Permanently Out of Use | 4/9/1982 | 4/24/1997 |
| R-2 | UST | Permanently Out of Use | 4/9/1982 | 4/24/1997 |
| R-3 | UST | Permanently Out of Use | 4/9/1978 | 12/11/1989 |
687 KAMEHAMEHA HWY, Pearl City, HI
| Tank / Leak ID | Type | Status | Installed Date | Closed / Status |
| R-1 | UST | Permanently Out of Use | ||
| R-2 | UST | Permanently Out of Use |
849 4TH ST, Pearl City, HI
| Tank / Leak ID | Type | Status | Installed Date | Closed / Status |
| R-1 | UST | Permanently Out of Use | 1/1/1940 | 12/1/1993 |
98-720 KUAHAO PL, Pearl City, HI
| Tank / Leak ID | Type | Status | Installed Date | Closed / Status |
| R-1 | UST | Permanently Out of Use | 3/7/1976 | 6/26/1996 |
| R-2 | UST | Permanently Out of Use | 3/7/1981 | 6/26/1996 |
98-710 A KUAHAO PL, Pearl City, HI
| Tank / Leak ID | Type | Status | Installed Date | Closed / Status |
| R-1 | UST | Permanently Out of Use | 11/30/1980 | 12/9/1988 |
| R-2 | UST | Permanently Out of Use | 11/30/1980 | 12/9/1988 |
952 3RD ST, Pearl City, HI
| Tank / Leak ID | Type | Status | Installed Date | Closed / Status |
| 2 | UST | Currently in Use | 9/22/1988 | |
| 2 | UST | Currently in Use | 9/22/1988 | |
| 3 | UST | Currently in Use | 9/22/1988 | |
| 3 | UST | Currently in Use | 9/22/1988 | |
| 4 | UST | Currently in Use | 9/22/1988 | |
| 4 | UST | Currently in Use | 9/22/1988 | |
| 5 | UST | Currently in Use | 9/22/1988 | |
| 5 | UST | Currently in Use | 9/22/1988 | |
| 6 | UST | Currently in Use | 9/22/1988 | |
| 6 | UST | Currently in Use | 9/22/1988 | |
| 7 | UST | Currently in Use | 9/22/1988 | |
| 7 | UST | Currently in Use | 9/22/1988 | |
| 8 | UST | Currently in Use | 9/22/1988 | |
| 8 | UST | Currently in Use | 9/22/1988 | |
| 9 | UST | Currently in Use | 10/1/1989 | |
| 9 | UST | Currently in Use | 10/1/1989 | |
| 87 | UST | Currently in Use | 9/22/1988 | |
| 87 | UST | Currently in Use | 9/22/1988 | |
| R-1 | UST | Permanently Out of Use | 4/16/1978 | 2/28/1988 |
| R-1 | UST | Permanently Out of Use | 4/16/1978 | 2/28/1988 |
| R-2 | UST | Permanently Out of Use | 12/30/1983 | 2/28/1988 |
| R-2 | UST | Permanently Out of Use | 12/30/1983 | 2/28/1988 |
| R-3 | UST | Permanently Out of Use | 12/30/1968 | 2/28/1988 |
| R-3 | UST | Permanently Out of Use | 12/30/1968 | 2/28/1988 |
777 KAMEHAMEHA HWY, Pearl City, HI
| Tank / Leak ID | Type | Status | Installed Date | Closed / Status |
| 87 | UST | Currently in Use | 4/17/1982 | |
| 89 | UST | Currently in Use | 4/17/1982 | |
| 92 | UST | Currently in Use | 4/17/1982 |
826 KAMEHAMEHA HWY, Pearl City, HI
| Tank / Leak ID | Type | Status | Installed Date | Closed / Status |
| 3 | UST | Currently in Use | ||
| 87 | UST | Currently in Use | ||
| 92 | UST | Currently in Use | ||
| 110022 | LUST | LUST Cleanup Initiated | 7/20/2011 | |
| 960006 | LUST | Site Cleanup Completed | 1/29/2008 | |
| R-1 | UST | Permanently Out of Use | 4/1/1964 | 8/30/1987 |
| R-2 | UST | Permanently Out of Use | 4/1/1964 | 8/30/1987 |
| R-4 | UST | Permanently Out of Use | 4/1/1964 | 8/30/1987 |
| r-4 | UST | Permanently Out of Use | 9/25/1987 | 7/18/2011 |
| r-87 | UST | Permanently Out of Use | 9/25/1987 | 7/15/2011 |
| r-92 | UST | Permanently Out of Use | 9/25/1987 | 7/15/2011 |
1015 LEHUA AVE, Pearl City, HI
| Tank / Leak ID | Type | Status | Installed Date | Closed / Status |
| 910083 | LUST | Site Cleanup Completed | 1/12/1996 | |
| R-1 | UST | Permanently Out of Use | 4/4/1970 | 4/30/1991 |
| R-2 | UST | Permanently Out of Use | 4/4/1970 | 4/30/1991 |
| R-3 | UST | Permanently Out of Use | 4/4/1970 | 4/30/1991 |
| R-4 | UST | Permanently Out of Use | 4/30/1991 | |
| R-5 | UST | Permanently Out of Use | 4/30/1991 |
897 KAMEHAMEHA HWY, Pearl City, HI
| Tank / Leak ID | Type | Status | Installed Date | Closed / Status |
| 1A | UST | Currently in Use | 6/19/2009 | |
| 1B | UST | Currently in Use | 6/19/2009 | |
| r-87 | UST | Permanently Out of Use | 4/4/1982 | 6/9/2009 |
| r-89 | UST | Permanently Out of Use | 4/4/1982 | 6/9/2009 |
| r-92 | UST | Permanently Out of Use | 4/4/1982 | 6/9/2009 |
850 KAMEHAMEHA HWY, Pearl City, HI
| Tank / Leak ID | Type | Status | Installed Date | Closed / Status |
| 920119 | LUST | Site Cleanup Completed | 5/11/2007 | |
| 990188 | LUST | Site Cleanup Completed | 5/11/2007 | |
| R-1 | UST | Permanently Out of Use | 1/1/1976 | 12/23/1998 |
| R-2 | UST | Permanently Out of Use | 1/1/1976 | 12/23/1998 |
| R-3 | UST | Permanently Out of Use | 1/1/1976 | 12/28/1998 |
| R-4 | UST | Permanently Out of Use | 1/1/1976 | 12/23/1998 |
| R-5 | UST | Permanently Out of Use | 3/31/1991 |
866 KAMEHAMEHA HWY, Pearl City, HI
| Tank / Leak ID | Type | Status | Installed Date | Closed / Status |
| 92 | UST | Currently in Use | 1/1/1984 | |
| 87 - slave | UST | Currently in Use | 1/1/1984 | |
| 87-master | UST | Currently in Use | 1/1/1984 | |
| R-004 | UST | Permanently Out of Use | 6/9/1984 | 5/2/1989 |
905 KAMEHAMEHA HWY, Pearl City, HI
| Tank / Leak ID | Type | Status | Installed Date | Closed / Status |
| 980187 | LUST | Site Cleanup Completed | 12/30/1998 | |
| R-2 | UST | Permanently Out of Use | 6/24/1998 | |
| R-3 | UST | Permanently Out of Use | 6/29/1998 | |
| R-4 | UST | Permanently Out of Use | 7/13/1998 |
921 KAMEHAMEHA HWY, Pearl City, HI
| Tank / Leak ID | Type | Status | Installed Date | Closed / Status |
| R-1 | UST | Permanently Out of Use | ||
| R-2 | UST | Permanently Out of Use |
922 KAMEHAMEHA HWY, Pearl City, HI
| Tank / Leak ID | Type | Status | Installed Date | Closed / Status |
| 92 | UST | Currently in Use | 10/8/1986 | |
| 92 | UST | Currently in Use | 10/8/1986 | |
| 87-a | UST | Currently in Use | 10/8/1986 | |
| 87-a | UST | Currently in Use | 10/8/1986 | |
| d | UST | Currently in Use | 10/8/1986 | |
| d | UST | Currently in Use | 10/8/1986 |
950 KAMEHAMEHA HWY, Pearl City, HI
| Tank / Leak ID | Type | Status | Installed Date | Closed / Status |
| R-1 | UST | Permanently Out of Use | 4/26/1979 | 7/20/1992 |
| r-87 | UST | Permanently Out of Use | 5/30/1992 | 9/20/2004 |
1099 WAIMANO HOME RD, Pearl City, HI
| Tank / Leak ID | Type | Status | Installed Date | Closed / Status |
| 980026 | LUST | Site Cleanup Completed | 1/2/1998 | |
| R-1 | UST | Permanently Out of Use | 12/31/1965 | |
| R-1 | UST | Permanently Out of Use | 3/1/1984 | 12/12/1997 |
| R-2 | UST | Permanently Out of Use | 12/31/1965 | |
| R-2 | UST | Permanently Out of Use | 3/1/1984 | 12/16/1997 |
| R-3 | UST | Permanently Out of Use | 12/31/1965 | |
| R-3 | UST | Permanently Out of Use | 3/1/1984 | 12/17/1997 |
| R-4 | UST | Permanently Out of Use | 12/31/1965 | |
| R-4 | UST | Permanently Out of Use | 3/1/1984 | 12/19/1997 |
1100 WAIMANO HOME RD, Pearl City, HI
| Tank / Leak ID | Type | Status | Installed Date | Closed / Status |
| 89 | UST | Currently in Use | 6/1/1992 | |
| 89 | UST | Currently in Use | 6/1/1992 | |
| 50011 | LUST | Site Cleanup Completed | 3/6/2007 | |
| 940065 | LUST | Site Cleanup Completed | 7/30/1997 | |
| R-001 | UST | Permanently Out of Use | 6/10/1978 | 12/30/1987 |
| R-001 | UST | Permanently Out of Use | 6/10/1978 | 12/30/1987 |
| R-2 | UST | Permanently Out of Use | 6/10/1972 | 8/31/1993 |
| R-2 | UST | Permanently Out of Use | 6/10/1972 | 8/31/1993 |
1200 WAIMANO HOME ROAD, Pearl City, HI
| Tank / Leak ID | Type | Status | Installed Date | Closed / Status |
| 92-UG | UST | Currently in Use | 8/1/2001 | |
| DF-1 | UST | Currently in Use | 8/1/2001 | |
| DF-2 | UST | Currently in Use | 8/1/2001 | |
| DF-3 | UST | Currently in Use | 8/1/2001 | |
| DF-4 | UST | Currently in Use | 8/1/2001 |
564 Acacia Road, Pearl City, HI
| Tank / Leak ID | Type | Status | Installed Date | Closed / Status |
| 87 | UST | Currently in Use | 12/22/2009 | |
| 92 | UST | Currently in Use | 12/22/2009 |
1019 Makolu st, Pearl City, HI
| Tank / Leak ID | Type | Status | Installed Date | Closed / Status |
| 84 | LUST | Site Cleanup Completed | 6/20/2000 | |
| R-1 | UST | Permanently Out of Use | 7/1/1992 | |
| t1 | UST | Currently in Use | 3/16/2009 | |
| t2 | UST | Currently in Use | 3/16/2009 | |
| t3a | UST | Currently in Use | 3/16/2009 | |
| t3b | UST | Currently in Use | 3/16/2009 |
1305 WAIMANO HOME RD, Pearl City, HI
| Tank / Leak ID | Type | Status | Installed Date | Closed / Status |
| M-1 | UST | Currently in Use | 10/1/1996 | |
| R-M-2 | UST | Permanently Out of Use | 5/8/1971 | 10/11/1996 |
96-1176 WAIHONA ST, Pearl City, HI
| Tank / Leak ID | Type | Status | Installed Date | Closed / Status |
| R-1 | UST | Permanently Out of Use | 12/1/1964 | 1/1/1987 |
| R-2 | UST | Permanently Out of Use | 12/1/1964 | 1/1/1987 |
96-1268 WAIHONA ST, Pearl City, HI
| Tank / Leak ID | Type | Status | Installed Date | Closed / Status |
| 900067 | LUST | Site Cleanup Completed | 4/2/2003 | |
| R-1 | UST | Permanently Out of Use | 5/11/1986 | 4/11/1990 |
96-1272 WAIHONA ST, UNIT #1, Pearl City, HI
| Tank / Leak ID | Type | Status | Installed Date | Closed / Status |
| R-1 | UST | Permanently Out of Use | 5/9/1981 | 6/30/1998 |
96-1282 WAIHONA ST, Pearl City, HI
| Tank / Leak ID | Type | Status | Installed Date | Closed / Status |
| R-1 | UST | Permanently Out of Use | 1/1/1986 | 2/6/1996 |
| R-2 | UST | Permanently Out of Use | 1/1/1986 | 2/6/1996 |
96-1407 WAIHONA PL, Pearl City, HI
| Tank / Leak ID | Type | Status | Installed Date | Closed / Status |
| R-1 | UST | Permanently Out of Use | 8/1/1979 | 8/4/1992 |
| R-2 | UST | Permanently Out of Use | 8/1/1979 | 8/4/1992 |
96-1402 WAIHONA PL., Pearl City, HI
| Tank / Leak ID | Type | Status | Installed Date | Closed / Status |
| M-1 | UST | Currently in Use | 7/31/1984 |
96-1416 WAIHONA PL, Pearl City, HI
| Tank / Leak ID | Type | Status | Installed Date | Closed / Status |
| 920193 | LUST | Site Cleanup Completed | 12/5/1994 | |
| R-1 | UST | Permanently Out of Use | 1/30/1981 | 11/22/1991 |
| R-2 | UST | Permanently Out of Use | 1/30/1981 | 11/20/1991 |
96-1354 WAIHONA ST, Pearl City, HI
| Tank / Leak ID | Type | Status | Installed Date | Closed / Status |
| R-1 | UST | Permanently Out of Use | 9/25/1990 |
2100 HOOKIEKIE ST, Pearl City, HI
| Tank / Leak ID | Type | Status | Installed Date | Closed / Status |
| 980159 | LUST | Site Cleanup Completed | 1/4/1999 | |
| R-1 | UST | Permanently Out of Use | 5/27/1998 |
96-1373 WAIHONA ST, Pearl City, HI
| Tank / Leak ID | Type | Status | Installed Date | Closed / Status |
| R-1 | UST | Permanently Out of Use | 6/1/1998 |
96-1385 WAIHONA ST., Pearl City, HI
| Tank / Leak ID | Type | Status | Installed Date | Closed / Status |
| r-1 | UST | Permanently Out of Use | 9/30/1991 | 12/26/2004 |
2201 WAIMANO HOME RD, Pearl City, HI
| Tank / Leak ID | Type | Status | Installed Date | Closed / Status |
| 900014 | LUST | Site Cleanup Completed | 11/20/1998 |
2201 WAIMANO HOME RD, Pearl City, HI
| Tank / Leak ID | Type | Status | Installed Date | Closed / Status |
| 930129 | LUST | Site Cleanup Completed | 8/31/1993 | |
| R-GI-1 | UST | Permanently Out of Use | 12/31/1963 | 11/5/1992 |
2201 WAIMANO HOME RD, Pearl City, HI
| Tank / Leak ID | Type | Status | Installed Date | Closed / Status |
| 920177 | LUST | Site Cleanup Completed | 6/9/1994 | |
| R-G2 | UST | Permanently Out of Use | 12/31/1942 | 7/31/1992 |
2201 WAIMANO HOME RD, Pearl City, HI
| Tank / Leak ID | Type | Status | Installed Date | Closed / Status |
| R-M-D1 | UST | Permanently Out of Use | 12/31/1980 | 7/8/1991 |
2201 WAIMANO HOME RD, Pearl City, HI
| Tank / Leak ID | Type | Status | Installed Date | Closed / Status |
| R-D-5 | UST | Permanently Out of Use | 12/31/1962 | 9/25/1993 |
1810 KOMO MAI DRIVE, Pearl City, HI
| Tank / Leak ID | Type | Status | Installed Date | Closed / Status |
| M-1 | UST | Currently in Use | 5/7/1981 |
2321 AUHUHU ST, Pearl City, HI
| Tank / Leak ID | Type | Status | Installed Date | Closed / Status |
| 4 | UST | Currently in Use | 6/1/1997 | |
| 5 | UST | Currently in Use | 6/1/1997 | |
| 990031 | LUST | Site Cleanup Completed | 8/11/1999 | |
| R-1 | UST | Permanently Out of Use | 4/4/1980 | 6/5/1997 |
| R-2 | UST | Permanently Out of Use | 4/4/1980 | 6/5/1997 |
| R-3 | UST | Permanently Out of Use | 4/4/1980 | 6/5/1997 |
96-117 WAIHONA ST, Pearl City, HI
| Tank / Leak ID | Type | Status | Installed Date | Closed / Status |
| R-1 | UST | Permanently Out of Use | 4/21/1985 | 4/1/1997 |
| R-2 | UST | Permanently Out of Use | 4/21/1985 | 4/1/1997 |
1414 WAIHONA PL, Pearl City, HI
| Tank / Leak ID | Type | Status | Installed Date | Closed / Status |
| 990215 | LUST | LUST Cleanup Initiated | 8/17/2000 | |
| R-1 | UST | Permanently Out of Use | 4/20/1983 | 7/21/1999 |
| R-2 | UST | Permanently Out of Use | 4/20/1983 | 7/21/1999 |
| R-3 | UST | Permanently Out of Use | 4/20/1983 | 7/21/1999 |
SECOND STREET, Pearl City, HI
| Tank / Leak ID | Type | Status | Installed Date | Closed / Status |
| R-1 | UST | Permanently Out of Use | 4/20/1979 | 1/1/1995 |
96-1408 WAIHONA PL, Pearl City, HI
| Tank / Leak ID | Type | Status | Installed Date | Closed / Status |
| R-1 | UST | Permanently Out of Use | 10/30/1985 | 9/2/1997 |
94-746 KUAHAO PL, Pearl City, HI
| Tank / Leak ID | Type | Status | Installed Date | Closed / Status |
| 930003 | LUST | Site Cleanup Completed | 12/8/1992 | |
| R-1 | UST | Permanently Out of Use |
96-045 ALA IKE ST, Pearl City, HI
| Tank / Leak ID | Type | Status | Installed Date | Closed / Status |
| R-1 | UST | Permanently Out of Use | 1/1/1979 | 8/1/1995 |
94-1401 WAIHONA PL, Pearl City, HI
| Tank / Leak ID | Type | Status | Installed Date | Closed / Status |
| 970018 | LUST | Site Cleanup Completed | 9/29/1998 | |
| R-1 | UST | Permanently Out of Use | 10/15/1996 |
P.O. BOX 1839, Pearl City, HI
| Tank / Leak ID | Type | Status | Installed Date | Closed / Status |
| R-1 | UST | Permanently Out of Use | 12/15/1998 | |
| R-2 | UST | Permanently Out of Use | 12/11/1998 |