Kealakekua Environmental Hazards

Most recent Kealakekua, Hawaii data - pollution, leaking underground tanks, chemical spills, and hazardous contamination sites that impact the environment around your home.
Great News!
We're happy to report that we didn't find any superfund sites in Kealakekua Area! Click the other tabs to see if there are any polluters or UST, LUST in your area.
A Superfund site is any land in the United States that has been contaminated by hazardous waste and identified by the Environmental Protection Agency (EPA) as a candidate for cleanup because it poses a risk to human health and/or the environment.
Great News!
We're happy to report that we didn't find any polluters in Kealakekua Area! Click the other tabs to see if there are any superfund sites or UST, LUST in your area.
Polluters were found using the Toxic Release Inventory Program. The goal of the Toxics Release Inventory program is to provide communities with information about toxic chemical releases and waste management activities and to support informed decision making at all levels by industry, government, non-governmental organizations, and the public.
Great News!
We're happy to report that we didn't find any brownfields in Kealakekua Area! Click the other tabs to see if there are any polluters, superfund sites or UST, LUST in your area.
UST - Underground Storage Tanks
LUST - Leaking Underground Storage Tanks
AST - Aboveground Storage Tanks
81-6390 MAMALAHOA HWY, Kealakekua, HI
| Tank / Leak ID | Type | Status | Installed Date | Closed / Status |
| 910045 | LUST | Site Cleanup Completed | 9/6/2000 | |
| R-1 | UST | Permanently Out of Use | 5/2/1975 | 9/14/1993 |
| R-2 | UST | Permanently Out of Use | 5/1/1943 | 11/6/1990 |
81-6673 MAMALAHOA HWY, Kealakekua, HI
| Tank / Leak ID | Type | Status | Installed Date | Closed / Status |
| 87 | UST | Currently in Use | 6/1/1997 | |
| 87 | UST | Currently in Use | 6/1/1997 | |
| 92 | UST | Currently in Use | 6/1/1997 | |
| 92 | UST | Currently in Use | 6/1/1997 | |
| 910026 | LUST | Site Cleanup Completed | 10/29/1997 | |
| R-1 | UST | Permanently Out of Use | 5/11/1977 | 2/19/1997 |
| R-1 | UST | Permanently Out of Use | 5/11/1977 | 2/19/1997 |
| R-2 | UST | Permanently Out of Use | 5/11/1977 | 2/19/1997 |
| R-2 | UST | Permanently Out of Use | 5/11/1977 | 2/19/1997 |
| R-3 | UST | Permanently Out of Use | 5/11/1977 | 2/19/1997 |
| R-3 | UST | Permanently Out of Use | 5/11/1977 | 2/19/1997 |
| R-4 | UST | Permanently Out of Use | 5/11/1977 | 2/19/1997 |
| R-4 | UST | Permanently Out of Use | 5/11/1977 | 2/19/1997 |
79-7387 MAMALAHOA HWY, Kealakekua, HI
| Tank / Leak ID | Type | Status | Installed Date | Closed / Status |
| 1 | UST | Temporarily out of Use | 4/15/1989 | |
| 2 | UST | Temporarily out of Use | 4/15/1989 | |
| R-1 | UST | Permanently Out of Use | 4/15/1960 | 3/30/1989 |
| R-2 | UST | Permanently Out of Use | 4/15/1960 | 3/30/1989 |
| R-3 | UST | Permanently Out of Use | 4/15/1960 | 3/30/1989 |
81-6382 MAMALAHOA HWY, Kealakekua, HI
| Tank / Leak ID | Type | Status | Installed Date | Closed / Status |
| 980014 | LUST | Site Cleanup Completed | 4/29/2002 | |
| M-1 | UST | Currently in Use | 1/1/1998 | |
| R-2 | UST | Permanently Out of Use | 5/7/1981 | 10/29/1997 |
| R-3 | UST | Permanently Out of Use | 1/1/1970 | 10/29/1997 |
| R-M-1 | UST | Permanently Out of Use | 5/7/1970 | 10/29/1997 |
79-7606 MAMALAHOA HWY, Kealakekua, HI
| Tank / Leak ID | Type | Status | Installed Date | Closed / Status |
| 960024 | LUST | Site Cleanup Completed | 11/4/1998 | |
| R-1 | UST | Permanently Out of Use | 5/1/1958 | 6/23/1994 |
| R-2 | UST | Permanently Out of Use | 5/1/1958 | 6/23/1994 |
HALEKII ST TMK: 8-1-03-40, Kealakekua, HI
| Tank / Leak ID | Type | Status | Installed Date | Closed / Status |
| R-1 | UST | Permanently Out of Use | 12/30/1965 | 1/7/1993 |
MAMALAHOA HWY / P.O. BOX 785, Kealakekua, HI
| Tank / Leak ID | Type | Status | Installed Date | Closed / Status |
| R-1 | UST | Permanently Out of Use | 6/21/1975 | 8/1/1987 |
| R-2 | UST | Permanently Out of Use | 8/21/1968 | 8/1/1987 |
| R-3 | UST | Permanently Out of Use | 5/21/1968 | 8/1/1987 |
| R-4 | UST | Permanently Out of Use | 5/21/1968 | 8/1/1987 |
P.O. BOX 1218 / HAWAII BELT RD, Kealakekua, HI
| Tank / Leak ID | Type | Status | Installed Date | Closed / Status |
| 910008 | LUST | Site Cleanup Completed | 12/28/1994 | |
| R-1 | UST | Permanently Out of Use | 5/11/1960 | |
| R-2 | UST | Permanently Out of Use | 5/11/1960 | |
| R-3 | UST | Permanently Out of Use | 5/11/1960 | 6/17/1991 |
| R-4 | UST | Permanently Out of Use | 5/11/1960 | 6/17/1991 |
79-7257 MAMALAHOA HWY, Honalo, HI
| Tank / Leak ID | Type | Status | Installed Date | Closed / Status |
| 1 | UST | Currently in Use | 11/30/1988 | |
| 2 | UST | Currently in Use | 11/30/1988 | |
| 3 | UST | Currently in Use | 11/30/1988 |
P.O. BOX 267, Kealakekua, HI
| Tank / Leak ID | Type | Status | Installed Date | Closed / Status |
| 1 | UST | Permanently Out of Use | 8/24/1993 | |
| 2 | UST | Permanently Out of Use | 8/24/1993 |
79-7252 MALALAHOA HWY, Kealakekua, HI
| Tank / Leak ID | Type | Status | Installed Date | Closed / Status |
| R-1 | UST | Permanently Out of Use | 9/12/1980 | 12/7/1998 |
| R-2 | UST | Permanently Out of Use | 9/12/1980 | 12/10/1998 |
69 KAUKAPILA RD P.O. Box 69, Kealakekua, HI
| Tank / Leak ID | Type | Status | Installed Date | Closed / Status |
| 990192 | LUST | Site Cleanup Completed | 7/26/2001 | |
| R-M-1 | UST | Permanently Out of Use | 1/1/1975 | 5/3/1999 |