Union Point Environmental Hazards

Most recent Union Point, Georgia data - pollution, leaking underground tanks, chemical spills, and hazardous contamination sites that impact the environment around your home.
Great News!
We're happy to report that we didn't find any superfund sites in Union Point Area! Click the other tabs to see if there are any polluters or UST, LUST in your area.
A Superfund site is any land in the United States that has been contaminated by hazardous waste and identified by the Environmental Protection Agency (EPA) as a candidate for cleanup because it poses a risk to human health and/or the environment.
Polluters were found using the Toxic Release Inventory Program. The goal of the Toxics Release Inventory program is to provide communities with information about toxic chemical releases and waste management activities and to support informed decision making at all levels by industry, government, non-governmental organizations, and the public.
Great News!
We're happy to report that we didn't find any brownfields in Union Point Area! Click the other tabs to see if there are any polluters, superfund sites or UST, LUST in your area.
UST - Underground Storage Tanks
LUST - Leaking Underground Storage Tanks
AST - Aboveground Storage Tanks
4990 LAMB AVE, UNION POINT, GA
| Tank/Leak ID | Type | Status | Status Date | Date Received |
| 1 | UST | Temporarily Out Of Use | 3/29/2011 | |
| 2 | UST | Temporarily Out Of Use | 3/29/2011 | |
| 3 | UST | Cathodically Prot | 8/1/1998 | |
| 4 | UST | Cathodically Prot | 8/1/1998 |
4801 LAMB AVE, UNION POINT, GA
| Tank/Leak ID | Type | Status | Status Date | Date Received |
| 1 | UST | Cathodically Prot | 9/28/1998 | |
| 2 | UST | Cathodically Prot | 9/28/1998 | |
| 3 | UST | Cathodically Prot | 9/28/1998 |
803 LAMB AVE, UNION POINT, GA
| Tank/Leak ID | Type | Status | Status Date | Date Received |
| 1 | UST | Cathodically Prot | 1/1/1999 | |
| 1 | LUST | NFA - No Further Action | 11/2/1994 | |
| 1 | LUST | NFA - No Further Action | 6/20/1994 | |
| 2 | UST | Cathodically Prot | 1/1/1999 | |
| 2 | LUST | NFA -Monitoring Only (MNA) | 9/15/2003 | |
| 3 | UST | Cathodically Prot | 1/1/1999 |
701 LAMB STREET, UNION POINT, GA
| Tank/Leak ID | Type | Status | Status Date | Date Received |
| 1 | UST | Temporarily Out Of Use | ||
| 2 | UST | Temporarily Out Of Use | ||
| 3 | UST | Temporarily Out Of Use |
306 HILLARD STREET, UNION POINT, GA
| Tank/Leak ID | Type | Status | Status Date | Date Received |
| 1 | UST | Removed From Ground | 2/21/2001 |
4660 LAMB AVE, UNION POINT, GA
| Tank/Leak ID | Type | Status | Status Date | Date Received |
| 1 | UST | Upgrade Repair Not Marked | 1/27/2000 | |
| 2 | UST | Upgrade Repair Not Marked | 1/27/2000 | |
| 3 | UST | Upgrade Repair Not Marked | 1/27/2000 |
CORNER OF WITCHER WAY & HART AVE, Union Point, GA
| Tank/Leak ID | Type | Status | Status Date | Date Received |
| 1 | UST | Removed From Ground | 5/26/1993 |
1005 CARLTON AVE, UNION POINT, GA
| Tank/Leak ID | Type | Status | Status Date | Date Received |
| 1 | UST | Temporarily Out Of Use | 9/19/2011 | |
| 2 | UST | Permanently Out Of Use | 3/1/1970 | |
| 3 | UST | Temporarily Out Of Use | 9/19/2011 | |
| 4 | UST | Permanently Out Of Use | 3/1/1970 | |
| 5 | UST | Permanently Out Of Use | 3/1/1970 |
3600 HWY 77 SOUTH, UNION POINT, GA
| Tank/Leak ID | Type | Status | Status Date | Date Received |
| 1 | UST | Currently In Use | 7/27/2006 | |
| 2 | UST | Currently In Use | 7/27/2006 | |
| 3 | UST | Currently In Use | 7/27/2006 | |
| 4 | UST | Currently In Use | 7/27/2006 | |
| 5 | UST | Currently In Use | 7/27/2006 |
IND PARK, UNION POINT, GA
| Tank/Leak ID | Type | Status | Status Date | Date Received |
| 1 | UST | Removed From Ground | 1/1/1986 |
GA HWY 77, UNION POINT, GA
| Tank/Leak ID | Type | Status | Status Date | Date Received |
| 1 | UST | Closed In Ground | 3/1/1970 | |
| 2 | UST | Closed In Ground | 3/1/1970 |
ATHENS HWY, UNION POINT, GA
| Tank/Leak ID | Type | Status | Status Date | Date Received |
| 1 | UST | Closed In Ground | 6/1/1969 | |
| 1 | LUST | Cleanup Initiated | 5/1/1997 | |
| 2 | UST | Closed In Ground | 6/1/1969 |
US HWY 278 E, UNION POINT, GA
| Tank/Leak ID | Type | Status | Status Date | Date Received |
| 1 | UST | Permanently Out Of Use |
GA HWY 77, WOODVILLE, GA
| Tank/Leak ID | Type | Status | Status Date | Date Received |
| 1 | UST | Removed From Ground Date Unknown | ||
| 1 | LUST | Suspected Release | 10/22/1997 | |
| 2 | UST | Removed From Ground Date Unknown | ||
| 3 | UST | Removed From Ground Date Unknown |
US HWY 278 EAST, UNION POINT, GA
| Tank/Leak ID | Type | Status | Status Date | Date Received |
| 1 | UST | Removed From Ground | 2/20/1997 | |
| 1 | LUST | NFA - No Further Action | 6/2/1997 | |
| 2 | UST | Removed From Ground | 2/20/1997 | |
| 3 | UST | Removed From Ground | 2/20/1997 | |
| 4 | UST | Removed From Ground | 2/20/1997 | |
| 5 | UST | Removed From Ground | 2/20/1997 | |
| 6 | UST | Removed From Ground | 2/20/1997 | |
| 7 | UST | Removed From Ground | 2/20/1997 | |
| 8 | UST | Removed From Ground | 2/20/1997 |
US HWY 278 NORTH, UNION POINT, GA
| Tank/Leak ID | Type | Status | Status Date | Date Received |
| 1 | UST | Closed In Ground | 7/1/1969 |
HUNTER ST, UNION POINT, GA
| Tank/Leak ID | Type | Status | Status Date | Date Received |
| 1 | UST | Closed In Ground | 1/1/1967 |
PENFIELD RD, UNION POINT, GA
| Tank/Leak ID | Type | Status | Status Date | Date Received |
| 1 | UST | Removed From Ground Date Unknown | ||
| 2 | UST | Removed From Ground Date Unknown |
US HWY 278, UNION POINT, GA
| Tank/Leak ID | Type | Status | Status Date | Date Received |
| 1 | UST | Removed From Ground | 12/14/1993 | |
| 2 | UST | Upgrade Repair Not Marked |