England Environmental Hazards

Most recent England, Arkansas data - pollution, leaking underground tanks, chemical spills, and hazardous contamination sites that impact the environment around your home.
A Superfund site is any land in the United States that has been contaminated by hazardous waste and identified by the Environmental Protection Agency (EPA) as a candidate for cleanup because it poses a risk to human health and/or the environment.
Great News!
We're happy to report that we didn't find any polluters in England Area! Click the other tabs to see if there are any superfund sites or UST, LUST in your area.
Polluters were found using the Toxic Release Inventory Program. The goal of the Toxics Release Inventory program is to provide communities with information about toxic chemical releases and waste management activities and to support informed decision making at all levels by industry, government, non-governmental organizations, and the public.
Great News!
We're happy to report that we didn't find any brownfields in England Area! Click the other tabs to see if there are any polluters, superfund sites or UST, LUST in your area.
UST - Underground Storage Tanks
LUST - Leaking Underground Storage Tanks
AST - Aboveground Storage Tanks
17233 AR HWY 15 SOUTH, England, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 1 | AST | Permanently Out of Use | 3/11/1993 | |
| 2 | AST | Permanently Out of Use | 3/11/1993 | |
| 3 | AST | Permanently Out of Use | 3/11/1993 | |
| 4 | AST | Permanently Out of Use | 3/11/1993 | |
| 430055 | LAST | No Further Action | 11/17/2006 |
327 NORTH MAIN, England, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 430049 | LUST | No Further Action | 4/6/2004 | 2/11/2004 |
| 430065 | LUST | Active | ||
| 1 | UST | In Use | 2/1/1982 | |
| 2 | UST | Temporarily Out of Use | 11/21/2011 | 2/1/1982 |
| 3 | UST | In Use | 2/1/1982 | |
| 4 | UST | In Use | 2/1/1982 |
504 S. MAIN STREET/ P O BOX 20, England, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 1 | AST | Permanently Out of Use | 1/1/1989 | |
| 2 | AST | Permanently Out of Use | 1/1/1989 | |
| 3 | AST | Permanently Out of Use | 1/1/1989 | |
| 4 | AST | Permanently Out of Use | 1/1/1989 | |
| 5 | AST | Permanently Out of Use | ||
| 6 | AST | Permanently Out of Use | ||
| 7 | AST | Permanently Out of Use |
9082 HWY 165 E, England, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 3 | AST | In Use | 8/22/2001 | |
| 1 | AST | Permanently Out of Use | 8/22/2001 | 1/1/1993 |
| 2 | AST | In Use | 10/15/1999 |
221 EAST FORDYCE, England, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 1 | UST | Permanently Out of Use | 3/1/1998 | 1/1/1970 |
| 2 | UST | Permanently Out of Use | 3/1/1998 | 1/1/1970 |
| 3 | UST | Permanently Out of Use | 3/1/1998 | 1/1/1970 |
| 4 | UST | In Use | 1/1/1988 | |
| 5 | UST | In Use | 1/1/1988 | |
| 6 | UST | In Use | 8/1/1988 | |
| 7 | UST | Permanently Out of Use | 6/1/1984 | 1/1/1949 |
| 8 | UST | Permanently Out of Use | 6/1/1984 | 1/1/1949 |
| 9 | UST | Permanently Out of Use | 6/1/1981 | 1/1/1949 |
| 430040 | SPILL | Active |
219 NORTH ALLIS STREET, England, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 1 | AST | Permanently Out of Use | 1/1/1965 | |
| 2 | AST | Permanently Out of Use | 1/1/1965 | |
| 3 | AST | Permanently Out of Use | 1/1/1965 | |
| 4 | AST | Permanently Out of Use | 1/1/1965 | |
| 5 | AST | Permanently Out of Use | 1/1/1965 | |
| 6 | AST | Permanently Out of Use | 1/1/1970 | |
| 430004 | LAST | No Further Action | 7/1/2004 | 2/5/1991 |
200 N MAIN ST, England, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 6 | UST | Permanently Out of Use | 12/14/1988 | 1/1/1981 |
| 430007 | SPILL | Active | 5/21/1993 | |
| 1 | UST | In Use | 1/1/1980 | |
| 2 | UST | In Use | 1/1/1980 | |
| 3 | UST | In Use | 1/1/1980 | |
| 4 | UST | In Use | 1/1/1970 | |
| 5 | UST | In Use | 1/1/1970 |
905 FORDYCE ST, England, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 1 | UST | Permanently Out of Use | 4/23/1998 | 1/1/1986 |
| 2 | UST | Permanently Out of Use | 4/23/1998 | 1/1/1986 |
| 3 | UST | In Use | 4/30/1998 | |
| 4 | UST | In Use | 4/30/1998 |
114 WEST PURDON, England, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 1 | UST | Permanently Out of Use | 8/9/1993 | 1/1/1970 |
| 2 | UST | Permanently Out of Use | 8/9/1993 | 1/1/1970 |
| 3 | UST | Permanently Out of Use | 8/9/1993 | 1/1/1970 |
| 4 | UST | Permanently Out of Use | 8/9/1993 | 1/1/1970 |
| 5 | UST | Permanently Out of Use | 8/9/1993 | 1/1/1970 |
| 6 | UST | Permanently Out of Use | 8/9/1993 | 1/1/1972 |
| 430009 | LUST | No Further Action | 12/20/1995 |
161 & WASHINGTON STS., England, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 1 | AST | Permanently Out of Use | 1/1/1961 | |
| 2 | AST | Permanently Out of Use | 1/1/1961 | |
| 3 | AST | Permanently Out of Use | 1/1/1961 | |
| 4 | AST | Permanently Out of Use | 1/1/1961 | |
| 5 | AST | Permanently Out of Use | 1/1/1961 |
711 MORRIS AVE, England, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 430066 | LUST | No Further Action | 1/31/2012 | |
| 1 | UST | Permanently Out of Use | 1/25/1996 | |
| 2 | UST | Permanently Out of Use | 7/28/2011 | 1/1/1971 |
103 COTTONWOOD, England, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 1 | AST | Permanently Out of Use | ||
| 2 | AST | Permanently Out of Use | ||
| 3 | AST | Permanently Out of Use |
16419 WAMPOO LATERAL RD, England, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 2 | UST | Permanently Out of Use | 9/30/1991 | 1/1/1979 |
| 3 | UST | Permanently Out of Use | 9/30/1991 | 1/1/1979 |
| 4 | UST | Permanently Out of Use | 2/5/1999 | 1/1/1983 |
| 5 | UST | Permanently Out of Use | 4/21/1993 | 1/1/1979 |
| 6 | UST | In Use | 6/24/2011 |
5031 CENTRAL HIGH RD, England, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 1 | AST | In Use | 6/10/2011 |
4091 CENTRAL HIGH RD, England, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 1 | AST | In Use | 1/1/1976 | |
| 2 | AST | Permanently Out of Use | 1/1/1976 |
HIGHWAY 165 ENGLAND, ENGLAND, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 1 | UST | Permanently Out of Use | 5/25/1992 | 1/1/1981 |
| 2 | UST | Permanently Out of Use | 5/25/1992 | 1/1/1981 |
SEATON DUMP, WRIGHT, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 1 | UST | Permanently Out of Use | 1/1/1971 | |
| 2 | UST | Permanently Out of Use | 1/1/1971 |
P.O. BOX 278 HWY 161, ENGLAND, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 1 | UST | Permanently Out of Use | 2/28/1989 | 1/1/1976 |
ROUTE 1 BOX B, ENGLAND, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 1 | UST | Permanently Out of Use |
HWY 165 NORTH, ENGLAND, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 1 | UST | Permanently Out of Use | 7/1/1988 | 1/1/1986 |
CORNER OF ST. JOHN & HENLEY ST, ENGLAND, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 1 | UST | Permanently Out of Use | 10/3/1995 | 1/1/1973 |
| 1 | AST | Permanently Out of Use | 1/1/1951 | |
| 2 | AST | Permanently Out of Use | 1/1/1951 | |
| 3 | AST | Permanently Out of Use | 1/1/1951 | |
| 4 | AST | Permanently Out of Use | 1/1/1951 | |
| 5 | AST | Permanently Out of Use | 1/1/1951 | |
| 6 | AST | Permanently Out of Use | 1/1/1951 |
NOT LISTED, ENGLAND, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 1 | AST | Permanently Out of Use | 1/1/1976 | |
| 2 | AST | Permanently Out of Use | 1/1/1976 |
RT. 1, ENGLAND, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 1 | AST | Permanently Out of Use |
EAST PURDOM AND MAIN STREETS, ENGLAND, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 1 | UST | Permanently Out of Use | 2/25/1992 | |
| 2 | UST | Permanently Out of Use | 2/25/1992 | |
| 3 | UST | Permanently Out of Use | 2/25/1992 | |
| 4 | UST | Permanently Out of Use | 2/25/1992 | |
| 5 | UST | Permanently Out of Use | 3/16/1999 |
114 BEARDEN, ENGLAND, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 1 | UST | Permanently Out of Use | 2/27/1992 | |
| 2 | UST | Permanently Out of Use | 2/27/1992 | |
| 3 | UST | Permanently Out of Use | 2/27/1992 | |
| 4 | UST | Permanently Out of Use | 2/27/1992 | |
| 5 | UST | Permanently Out of Use | 2/27/1992 |
"ROUTE 3, BOX 237", ENGLAND, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 1 | AST | Permanently Out of Use | 1/1/1984 |
RURAL ROUTE, ENGLAND, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 1 | UST | Permanently Out of Use | 9/10/1992 | |
| 2 | UST | Permanently Out of Use | 9/10/1992 | |
| 3 | UST | Permanently Out of Use | 9/10/1992 |
RURAL ROUTE, ENGLAND, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 1 | UST | Permanently Out of Use | 9/17/1992 |
"ROUTE 3, BLAKEMAN", ENGLAND, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 1 | AST | Permanently Out of Use | 1/1/1975 | |
| 2 | AST | Permanently Out of Use | 1/1/1980 |
2029 AR HWY 31 S, ENGLAND, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 1 | AST | In Use | 4/10/1987 |
"RT. 1, BOX 103", ENGLAND, AR
| Tank/Leak # | Type | Status | Status Date | Install/Leak Date |
| 1 | AST | Permanently Out of Use | 1/1/1981 | |
| 2 | AST | Permanently Out of Use | 1/1/1981 | |
| 3 | AST | Permanently Out of Use | 1/1/1981 | |
| 4 | AST | Permanently Out of Use | 1/1/1981 |