Maricopa Environmental Hazards

Most recent Maricopa, Arizona data - pollution, leaking underground tanks, chemical spills, and hazardous contamination sites that impact the environment around your home.
A Superfund site is any land in the United States that has been contaminated by hazardous waste and identified by the Environmental Protection Agency (EPA) as a candidate for cleanup because it poses a risk to human health and/or the environment.
Polluters were found using the Toxic Release Inventory Program. The goal of the Toxics Release Inventory program is to provide communities with information about toxic chemical releases and waste management activities and to support informed decision making at all levels by industry, government, non-governmental organizations, and the public.
Real property, the expansion, redevelopment, or reuse of which may be complicated by the presence or potential presence of a hazardous substance, pollutant, or contaminant.
KYRENE ROAD, SACATON, AZ 85247
MURPHY AND SMITH-ENKE ROADS, MARICOPA, AZ 85238
890 POWERLINE ROAD, SACATON, AZ 85247
UST - Underground Storage Tanks
LUST - Leaking Underground Storage Tanks
AST - Aboveground Storage Tanks
9515 Vienna Rd, Otisville, MI
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 1 | UST | Currently In Use | 4/26/2004 | |
| 2 | UST | Currently In Use | 4/26/2004 |
37860 W SMITH ENKE RD, MARICOPA, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 3999.01 | LUST | Closed | 7/16/1993 | 3/25/1996 |
| 1 | UST | 5/5/1985 | ||
| 3 | UST | 5/5/1985 | ||
| 2 | UST | 5/5/1985 |
15400 N WHITE & PARKER RD, MARICOPA, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 1 | UST | Removal | 2/13/1976 | 7/1/1989 |
21212 N JOHN WAYNE PKWY, MARICOPA, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 2 | UST | 4/12/2005 | ||
| 3 | UST | 4/12/2005 | ||
| 1 | UST | 4/12/2005 |
20797 N JOHN WAYNE PKWY, MARICOPA, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 1 | UST | 6/11/2007 | ||
| 2 | UST | 6/11/2007 |
20530 N JOHN WAYNE PKWY, MARICOPA, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 1 | UST | 5/9/2008 | ||
| 2 | UST | 5/9/2008 | ||
| 3 | UST | 5/9/2008 |
19680 N JOHN WAYNE PKWY, MARICOPA, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 2 | UST | 8/1/1994 | ||
| 3 | UST | 8/1/1994 | ||
| 4 | UST | 8/1/1994 | ||
| 1 | UST | 8/1/1994 |
19590 N MARICOPA RD, MARICOPA, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 2 | UST | 7/6/1994 | ||
| 3 | UST | 7/6/1994 | ||
| 4 | UST | 7/6/1994 | ||
| 1 | UST | 7/6/1994 |
19395 N MARICOPA RD, MARICOPA, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 2226.01 | LUST | Closed | 11/9/1994 | 2/26/1996 |
| 2226.04 | LUST | Closed | 11/12/1997 | 5/18/1999 |
| 2226.02 | LUST | Closed | 11/12/1997 | 5/18/1999 |
| 2226.03 | LUST | Closed | 4/29/1994 | 2/3/2005 |
| 2 | UST | Removal | 1/23/1981 | 11/9/1992 |
| 5 | UST | Removal | 1/23/1981 | 11/9/1992 |
| 4 | UST | Removal | 1/23/1981 | 11/9/1992 |
| 1 | UST | Removal | 1/23/1981 | 11/9/1992 |
| 6 | UST | Removal | 1/23/1981 | 11/9/1992 |
| 7 | UST | Removal | 1/23/1981 | 11/9/1992 |
| 3 | UST | Removal | 1/23/1981 | 11/9/1992 |
19864 MARICOPA HWY, MARICOPA, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 4 | UST | Removal | 1/1/1972 | 11/1/1986 |
| 5 | UST | Removal | 1/1/1972 | 11/1/1986 |
| 2 | UST | 11/1/1986 | ||
| 1 | UST | 11/1/1986 | ||
| 3 | UST | 11/1/1986 |
19538 N MARICOPA RD, MARICOPA, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 3726.02 | LUST | Closed | 12/8/1989 | 1/29/1999 |
| 3726.01 | LUST | Closed | 12/8/1989 | 1/29/1999 |
| 1 | UST | Removal | 1/1/1974 |
19282 N JOHN WAYNE PKWY, MARICOPA, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 1369.01 | LUST | Confirmed | 3/18/1993 | 7/12/2005 |
| 2 | UST | Removal | 1/1/1974 | 7/1/1987 |
| 1 | UST | Removal | 1/1/1974 | 7/1/1987 |
| 3 | UST | Removal | 1/1/1987 | 8/3/1990 |
| 4 | UST | Removal | 6/22/2006 |
45012 W HONEYCUTT AVE, MARICOPA, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 2435.01 | LUST | Closed | 7/27/1995 | 3/12/1999 |
| 2435.02 | LUST | Closed | 6/30/1997 | 2/3/2000 |
| 2 | UST | Removal | 5/6/1966 | 3/27/1996 |
| 4 | UST | Removal | 5/6/1966 | 3/27/1996 |
| 3 | UST | Removal | 5/6/1966 | 3/27/1996 |
| 1 | UST | Removal | 5/6/1966 | 3/27/1996 |
8325 N AMARILLO VALLEY RD, MARICOPA, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 4692.01 | LUST | Closed | 10/18/1993 | 8/2/1996 |
| 4692.03 | LUST | Closed | 3/30/1995 | 9/17/1996 |
| 4692.02 | LUST | Confirmed | 10/18/1993 | 3/25/1998 |
| 4692.04 | LUST | Closed | 6/15/1992 | 12/12/2006 |
| 3 | UST | Removal | 1/1/1982 | 5/16/1997 |
| 2 | UST | Removal | 1/1/1982 | 5/16/1997 |
49301 W PAPAGO RD, MARICOPA, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 2 | UST | 1/1/1985 | ||
| 1 | UST | 1/1/1985 |
22548 SAILPORT WAY, MARICOPA, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 5239.01 | LUST | Closed | 7/27/1995 | 2/3/1999 |
| 2 | UST | Removal | 1/9/2001 | |
| 3 | UST | Removal | 1/9/2001 | |
| 1 | UST | Removal | 1/9/2001 |
NO ADDRESS ON FILE, MARICOPA, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 1 | UST | Removal | 1/1/1980 | 2/21/1990 |