Marana Environmental Hazards

Most recent Marana, Arizona data - pollution, leaking underground tanks, chemical spills, and hazardous contamination sites that impact the environment around your home.
Great News!
We're happy to report that we didn't find any superfund sites in Marana Area! Click the other tabs to see if there are any polluters or UST, LUST in your area.
A Superfund site is any land in the United States that has been contaminated by hazardous waste and identified by the Environmental Protection Agency (EPA) as a candidate for cleanup because it poses a risk to human health and/or the environment.
Polluters were found using the Toxic Release Inventory Program. The goal of the Toxics Release Inventory program is to provide communities with information about toxic chemical releases and waste management activities and to support informed decision making at all levels by industry, government, non-governmental organizations, and the public.
Great News!
We're happy to report that we didn't find any brownfields in Marana Area! Click the other tabs to see if there are any polluters, superfund sites or UST, LUST in your area.
UST - Underground Storage Tanks
LUST - Leaking Underground Storage Tanks
AST - Aboveground Storage Tanks
11115 N CASA GRANDE HWY, MARANA, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 967.02 | LUST | Closed | 10/18/1991 | 10/21/1994 |
| 967.03 | LUST | Closed | 12/16/1992 | 12/17/1999 |
| 4 | UST | Closed in Place | 1/1/1956 | 4/1/1986 |
| 1 | UST | Removal | 1/1/1985 | 8/26/2004 |
| 3 | UST | Removal | 1/1/1985 | 8/10/2010 |
| 2 | UST | 1/1/1985 |
11279 W GRIER RD, MARANA, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 3320.01 | LUST | Closed | 7/12/1995 | 5/7/1999 |
| 3320.03 | LUST | Closed | 7/12/1995 | 5/7/1999 |
| 3320.02 | LUST | Closed | 7/12/1995 | 5/7/1999 |
| 4 | UST | Removal | 11/1/1973 | 1/20/1994 |
| 2 | UST | Removal | 11/1/1973 | 1/20/1994 |
| 5 | UST | Removal | 11/1/1979 | 1/20/1994 |
| 3 | UST | Removal | 11/1/1979 | 1/20/1994 |
| 1 | UST | Removal | 11/1/1979 | 1/20/1994 |
13330 N SANDARIO RD, MARANA, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 1 | UST | Removal | 7/6/1971 | 1/1/1985 |
13960 N SANDARIO RD, MARANA, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 1891.02 | LUST | Closed | 10/14/1993 | 8/3/1999 |
| 1891.01 | LUST | Closed | 10/14/1993 | 8/3/1999 |
| 1 | UST | Removal | 9/19/1980 | 7/26/1991 |
| 2 | UST | Removal | 9/19/1980 | 9/15/1995 |
| 3 | UST | Removal | 9/19/1980 | 9/14/1996 |
| 4 | UST | 9/1/1991 |
13780 N SANDARIO RD, MARANA, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 2319.01 | LUST | Closed | 3/8/1994 | 10/7/1994 |
| 3 | UST | Removal | 1/1/1977 | 11/23/1987 |
| 1 | UST | Removal | 1/1/1977 | 11/23/1987 |
| 2 | UST | Removal | 1/1/1977 | 11/23/1987 |
13750 N SANDARIO RD, MARANA, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 1 | UST | Removal | 1/7/1984 | 10/26/1990 |
13865 N SANDARIO RD, MARANA, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 1 | UST | Removal | 4/27/1977 | 3/7/1990 |
| 2 | UST | Removal | 4/27/1977 | 3/7/1990 |
13961 N SANDARIO RD, MARANA, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 1 | UST | 1/27/1987 | ||
| 3 | UST | 1/27/1987 | ||
| 2 | UST | 1/27/1987 |
3199 N RESERVATION RD, MARANA, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 3179.01 | LUST | Closed | 11/16/1994 | 10/15/1998 |
| 3179.02 | LUST | Closed | 9/12/1996 | 10/15/1998 |
| 1 | UST | Removal | 6/1/1970 | 11/18/1993 |
| 2 | UST | Removal | 1/1/1975 | 11/18/1993 |
11700 W AVRA VALLEY RD, MARANA, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 2028.01 | LUST | Closed | 7/12/1995 | 5/7/1999 |
| 3 | UST | Removal | 1/1/1968 | 9/16/1991 |
| 4 | UST | Removal | 1/1/1968 | 9/16/1991 |
| 1 | UST | Removal | 5/21/1970 | 9/16/1991 |
| 2 | UST | Removal | 5/21/1970 | 9/16/1991 |
12253 W GRIER RD, MARANA, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 1968.01 | LUST | Closed | 7/12/1995 | 5/7/1999 |
| 1 | UST | Removal | 1/1/1971 | 10/1/1990 |
12600 N SANDERS RD, MARANA, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 3 | UST | Removal | 1/1/1983 | |
| 1 | UST | Removal | 4/26/1990 | |
| 4 | UST | Removal | 6/1/1990 | 4/29/2009 |
| 2 | UST | Removal | 4/29/2009 |
12702 N SANDERS RD, MARANA, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 2 | UST | Removal | 4/22/1978 | 8/14/1990 |
| 1 | UST | Removal | 4/22/1978 | 8/14/1990 |
15201 N WENTZ RD, MARANA, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 2 | UST | Removal | 7/5/1970 | 1/1/1983 |
| 1 | UST | Removal | 7/5/1973 | 1/1/1983 |
13920 N LUCKETT RD, MARANA, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 2 | UST | Removal | 1/1/1980 | 8/1/1989 |
| 1 | UST | Removal | 1/1/1980 | 8/1/1989 |
3250 N RESERVATION RD, MARANA, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 4891.01 | LUST | Closed | 7/22/1997 | 6/17/1998 |
| 1 | UST | Removal | 6/4/1998 |
12505 N TRICO RD, MARANA, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 1 | UST | 1/1/1979 | ||
| 2 | UST | 1/1/1979 | ||
| 3 | UST | 1/1/1979 |
15841 W EL TIRO RD, MARANA, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 1 | UST | 6/5/2008 | ||
| 2 | UST | 6/5/2008 |
24641 E PINAL AIR PARK RD, MARANA, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 3132.04 | LUST | Closed | 6/25/1993 | 1/27/1994 |
| 3132.07 | LUST | Closed | 2/25/1994 | 5/11/1995 |
| 3132.08 | LUST | Closed | 2/25/1994 | 5/11/1995 |
| 3132.06 | LUST | Closed | 2/25/1994 | 5/11/1995 |
| 3132.03 | LUST | Closed | 1/6/1997 | 12/22/1997 |
| 3132.02 | LUST | Closed | 7/12/1995 | 11/23/1999 |
| 3132.01 | LUST | Closed | 9/24/1998 | 3/29/2005 |
| 11 | UST | Removal | 5/21/1941 | 10/20/1993 |
| 12 | UST | Removal | 1/1/1942 | 10/20/1993 |
| 3 | UST | Removal | 5/21/1941 | 1/3/1997 |
| 4 | UST | Removal | 5/21/1941 | 1/3/1997 |
| 1 | UST | Removal | 5/21/1941 | 1/8/1997 |
| 2 | UST | Removal | 5/21/1941 | 1/8/1997 |
| 6 | UST | Removal | 5/21/1941 | 1/8/1997 |
| 10 | UST | Removal | 5/21/1941 | 1/14/1997 |
| 9 | UST | Removal | 5/21/1941 | 1/14/1997 |
| 7 | UST | Removal | 5/21/1941 | 1/15/1997 |
| 8 | UST | Removal | 5/21/1941 | 1/15/1997 |
| 5 | UST | Removal | 5/21/1941 | 1/16/1997 |
16560 W AVRA VALLEY RD, MARANA, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 2 | UST | Removal | 1/1/1979 | 8/2/1999 |
| 1 | UST | Removal | 1/1/1979 | 8/2/1999 |
| 4 | UST | 10/25/1999 | ||
| 3 | UST | 10/25/1999 |
16501 N TRICO RD, MARANA, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 1 | UST | Removal | 3/1/1989 | |
| 3 | UST | Removal | 3/1/1989 | |
| 2 | UST | Removal | 3/1/1989 |
5301 N ANWAY RD, MARANA, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 1 | UST | Removal | 1/23/1991 |
24641 E PINAL AIR PARK RD, MARANA, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 4398.01 | LUST | Closed | 3/12/1997 | 8/5/1999 |
| 4398.03 | LUST | Closed | 12/8/1998 | 8/18/1999 |
| 4398.02 | LUST | Closed | 8/5/1992 | 4/25/2000 |
| 1 | UST | Removal | 6/11/1986 | 3/27/1996 |
| 2 | UST | Removal | 6/11/1986 | 3/27/1996 |
| 4 | UST | Removal | 8/28/1986 | 9/3/1998 |
| 3 | UST | Removal | 8/28/1986 | 9/3/1998 |
25000 W AVRA VALLEY RD, MARANA, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 1061.04 | LUST | Closed | 2/25/1994 | 5/11/1995 |
| 1061.03 | LUST | Closed | 2/25/1994 | 5/11/1995 |
| 1061.01 | LUST | Closed | 2/3/1999 | 6/30/2000 |
| 1061.02 | LUST | Closed | 2/3/1999 | 6/30/2000 |
| 14 | UST | Removal | 1/1/1960 | 1/9/1990 |
| 13 | UST | Removal | 1/1/1960 | 1/9/1990 |
| 6 | UST | Removal | 1/1/1956 | 1/16/1990 |
| 8 | UST | Removal | 1/1/1956 | 5/15/1998 |
| 9 | UST | Removal | 1/1/1956 | 5/15/1998 |
| 7 | UST | Removal | 1/1/1956 | 5/15/1998 |
| 3 | UST | Removal | 1/1/1956 | 5/15/1998 |
| 2 | UST | Removal | 1/1/1956 | 5/15/1998 |
| 4 | UST | Removal | 1/1/1956 | 5/20/1998 |
| 10 | UST | Removal | 1/1/1956 | 5/20/1998 |
| 5 | UST | Removal | 1/1/1956 | 5/20/1998 |
| 11 | UST | Removal | 1/1/1956 | 5/20/1998 |
| 12 | UST | Removal | 1/1/1956 | 6/18/1998 |
| 1 | UST | Removal | 1/1/1974 | 6/18/1998 |
NO ADDRESS ON FILE, MARANA, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 2 | UST | Removal | 3/6/1975 | 8/29/1991 |
| 1 | UST | Removal | 3/6/1975 | 8/29/1991 |
| 3 | UST | Removal | 3/6/1975 | 8/29/1991 |
NO ADDRESS ON FILE, MARANA, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 1 | UST | Removal | 11/17/1988 | 12/18/1991 |
NO ADDRESS ON FILE, MARANA, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 1 | UST | Removal | 1/1/1940 | 8/1/1996 |
| 3 | UST | Removal | 1/1/1940 | 4/1/1997 |
| 4 | UST | Removal | 1/1/1940 | 4/1/1997 |
| 2 | UST | Closed in Place | 1/1/1940 | 5/23/1997 |
NO ADDRESS ON FILE, MARANA, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 1 | UST | Removal | 4/28/1994 |
12020 N THORNYDALE RD, MARANA, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 2 | UST | 12/1/2007 | ||
| 1 | UST | 12/1/2007 |
3880 W TANGERINE RD, MARANA, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 3 | UST | 12/19/2008 | ||
| 1 | UST | 12/19/2008 | ||
| 2 | UST | 12/19/2008 |
12030 N DOVE MOUNTAIN BLVD, MARANA, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 2 | UST | 10/13/2007 | ||
| 1 | UST | 10/13/2007 | ||
| 3 | UST | 10/13/2007 |
NO ADDRESS ON FILE, MARANA, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 6 | UST | Removal | 11/11/1991 |