Benson Environmental Hazards

Most recent Benson, Arizona data - pollution, leaking underground tanks, chemical spills, and hazardous contamination sites that impact the environment around your home.
Great News!
We're happy to report that we didn't find any superfund sites in Benson Area! Click the other tabs to see if there are any polluters or UST, LUST in your area.
A Superfund site is any land in the United States that has been contaminated by hazardous waste and identified by the Environmental Protection Agency (EPA) as a candidate for cleanup because it poses a risk to human health and/or the environment.
Polluters were found using the Toxic Release Inventory Program. The goal of the Toxics Release Inventory program is to provide communities with information about toxic chemical releases and waste management activities and to support informed decision making at all levels by industry, government, non-governmental organizations, and the public.
Great News!
We're happy to report that we didn't find any brownfields in Benson Area! Click the other tabs to see if there are any polluters, superfund sites or UST, LUST in your area.
UST - Underground Storage Tanks
LUST - Leaking Underground Storage Tanks
AST - Aboveground Storage Tanks
1288 N SIBYL RD, BENSON, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 124.01 | LUST | Closed | 7/19/1995 | 11/15/1996 |
| 124.02 | LUST | Closed | 9/5/1996 | 11/15/1996 |
| 4 | UST | Removal | 1/1/1970 | 6/13/1995 |
| 5 | UST | Removal | 1/1/1970 | 6/13/1995 |
| 2 | UST | Removal | 1/1/1970 | 6/13/1995 |
| 1 | UST | Removal | 1/1/1970 | 6/13/1995 |
| 3 | UST | Removal | 1/1/1970 | 6/13/1995 |
899 E 4TH ST, BENSON, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 3768.01 | LUST | Closed | 4/12/1993 | 8/10/1999 |
| 2 | UST | Removal | 1/1/1977 | 12/14/1994 |
| 1 | UST | Removal | 1/1/1977 | 12/14/1994 |
| 3 | UST | Removal | 1/1/1977 | 12/14/1994 |
| 6 | UST | 2/24/1995 | ||
| 4 | UST | 2/24/1995 | ||
| 5 | UST | 2/24/1995 |
705 E 4TH ST, BENSON, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 1088.01 | LUST | Closed | 6/14/2001 | 5/15/2002 |
| 1 | UST | Removal | 11/22/1989 | |
| 3 | UST | Removal | 12/22/1989 | |
| 2 | UST | Removal | 12/22/1989 | |
| 4 | UST | Removal | 12/22/1989 |
1120 S HIGHWAY 80, BENSON, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 3450.01 | LUST | Closed | 9/5/1996 | 3/27/1997 |
| 2 | UST | Removal | 4/22/1984 | 4/27/1994 |
| 1 | UST | Removal | 4/22/1984 | 4/27/1994 |
| 3 | UST | Removal | 4/22/1984 | 4/27/1994 |
690 E 4TH ST, BENSON, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 1150.01 | LUST | Confirmed | 4/6/2001 | 8/9/2006 |
| 1 | UST | Removal | 5/13/1973 | 12/22/1989 |
| 3 | UST | Removal | 5/13/1973 | 12/22/1989 |
| 2 | UST | Removal | 5/13/1973 | 12/22/1989 |
| 4 | UST | Removal | 5/13/1976 | 12/22/1989 |
1401 S HIGHWAY 80, BENSON, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 1 | UST | Removal | 1/1/1972 | 4/16/1986 |
1090 S HIGHWAY 80, BENSON, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 2 | UST | 9/1/1998 | ||
| 1 | UST | 9/1/1998 |
680 E 4TH ST, BENSON, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 5065.02 | LUST | Confirmed | 4/26/1990 | 10/21/1993 |
| 5065.01 | LUST | Confirmed | 1/25/1995 | 11/16/1999 |
| 3 | UST | Removal | 1/1/1950 | 2/26/1999 |
| 1 | UST | Removal | 1/1/1980 | 2/26/1999 |
| 2 | UST | Removal | 1/1/1980 | 2/26/1999 |
GILA ST & 4TH ST, BENSON, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 4814.01 | LUST | Closed | 6/29/1994 | 8/10/1994 |
| 4814.02 | LUST | Closed | 10/20/1997 | 3/10/2005 |
| 2 | UST | Removal | 12/5/1997 | |
| 1 | UST | Removal | 12/5/1997 |
SAN PEDRO & 4TH ST, BENSON, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 4816.01 | LUST | Closed | 5/12/1989 | 3/10/2005 |
| 4816.03 | LUST | Closed | 10/20/1997 | 3/10/2005 |
| 4816.02 | LUST | Closed | 10/22/2009 | 3/12/2010 |
| 2 | UST | Removal | 12/5/1997 | |
| 1 | UST | Removal | 12/5/1997 | |
| 4 | UST | Removal | 12/5/1997 | |
| 3 | UST | Removal | 12/5/1997 |
229 E 4TH ST, BENSON, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 3 | UST | Removal | 1/1/1930 | 2/21/2001 |
| 2 | UST | Removal | 1/1/1930 | 2/21/2001 |
| 1 | UST | Removal | 1/1/1930 | 2/21/2001 |
200 E 4TH ST, BENSON, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 3 | UST | Removal | 1/1/1951 | 5/1/1987 |
| 4 | UST | Removal | 1/1/1951 | 5/1/1987 |
| 1 | UST | Removal | 1/1/1951 | 5/1/1987 |
| 2 | UST | Removal | 1/1/1951 | 5/1/1987 |
| 5 | UST | Removal | 1/1/1951 | 5/1/1987 |
201 E 4TH ST, BENSON, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 2 | UST | 5/4/1971 | ||
| 1 | UST | 5/4/1981 |
104 E 4TH ST, BENSON, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 4455.04 | LUST | Closed | 2/26/1986 | 7/15/1997 |
| 4455.05 | LUST | Closed | 2/16/1994 | 4/1/2008 |
| 7 | UST | Removal | 6/22/1990 | |
| 8 | UST | Removal | 6/22/1990 | |
| 6 | UST | Removal | 6/22/1990 | |
| 9 | UST | Removal | 6/22/1990 | |
| 5 | UST | Removal | 1/21/1999 | |
| 2 | UST | 9/1/1990 | ||
| 1 | UST | 9/1/1990 | ||
| 4 | UST | 9/1/1990 | ||
| 3 | UST | 9/1/1990 |
101 E 4TH ST, BENSON, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 272.01 | LUST | Closed | 2/26/1986 | 7/15/1997 |
| 3 | UST | Removal | 4/29/1976 | 6/22/1990 |
| 4 | UST | Removal | 4/29/1976 | 6/22/1990 |
| 1 | UST | Removal | 4/29/1976 | 6/22/1990 |
| 2 | UST | Removal | 4/29/1976 | 6/22/1990 |
103 W 4TH ST, BENSON, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 4 | UST | Removal | 2/1/1990 | |
| 1 | UST | Removal | 5/5/1972 | 9/22/1994 |
| 3 | UST | Removal | 5/5/1972 | 9/22/1994 |
| 2 | UST | Removal | 5/5/1972 | 9/22/1994 |
| 6 | UST | 9/26/1994 | ||
| 7 | UST | 9/26/1994 | ||
| 5 | UST | 9/26/1994 |
110 S PATAGONIA ST, BENSON, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 3612.02 | LUST | Closed | 9/5/1996 | 3/27/1997 |
| 3612.01 | LUST | Closed | 9/5/1996 | 3/27/1997 |
| 1 | UST | Removal | 1/1/1981 | 7/21/1994 |
| 2 | UST | Removal | 1/1/1981 | 7/21/1994 |
120 W 4TH ST, BENSON, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 1 | UST | Removal | 1/1/1978 | 5/1/1990 |
898 N MADISON AVE, BENSON, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 3421.01 | LUST | Closed | 4/10/2001 | 8/9/2006 |
| 2 | UST | Removal | 1/1/1985 | 3/15/1994 |
| 3 | UST | Removal | 1/1/1985 | 3/15/1994 |
| 1 | UST | Removal | 1/1/1985 | 3/15/1994 |
686 N ADAMS ST, BENSON, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 1 | UST | Removal | 1/1/1989 |
605 N ADAMS ST, BENSON, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 2066.01 | LUST | Closed | 7/17/1996 | 12/6/1996 |
| 1 | UST | Removal | 1/1/1957 | 10/12/1989 |
160 W 4TH ST, BENSON, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 1 | UST | 1/1/1978 |
164 W 4TH ST, BENSON, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 1 | UST | Removal | 8/24/2005 |
226 W 4TH ST, BENSON, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 4 | UST | Removal | 9/12/1950 | 12/22/1988 |
| 3 | UST | Removal | 9/12/1950 | 12/22/1988 |
| 1 | UST | Removal | 4/10/1989 | |
| 2 | UST | Removal | 4/10/1989 | |
| 5 | UST | Removal | 9/12/1950 | 7/6/1990 |
285 W 5TH ST, BENSON, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 1 | UST | Removal | 2/12/1966 | 1/1/1988 |
| 2 | UST | Removal | 5/1/1988 | 1/11/1999 |
300 W 4TH ST, BENSON, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 1 | UST | Removal | 1/1/1966 | 12/22/1988 |
| 2 | UST | Removal | 1/1/1966 | 12/22/1988 |
| 3 | UST | Removal | 1/1/1966 | 8/16/1990 |
109 W 7TH ST, BENSON, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 4722.02 | LUST | Closed | 9/5/1996 | 3/27/1997 |
| 4722.01 | LUST | Closed | 2/16/1994 | 4/1/2008 |
| 1 | UST | Removal | 1/1/1961 | 9/25/1991 |
| 2 | UST | Removal | 1/1/1987 | 6/30/1997 |
| 3 | UST | Removal | 1/1/1988 | 6/30/1997 |
398 S CENTRAL AVE, BENSON, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 3 | UST | Removal | 4/1/1987 | 10/1/1990 |
| 2 | UST | Removal | 6/1/1988 | 10/1/1990 |
| 1 | UST | Removal | 10/1/1990 |
680 N OCOTILLO RD, BENSON, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 2 | UST | 9/1/1990 | ||
| 1 | UST | 9/1/1990 | ||
| 3 | UST | 9/1/1990 |
6960 N OCOTILLO, BENSON, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 1 | UST | Removal | 1/1/1976 | 5/20/1994 |
| 2 | UST | Removal | 1/1/1976 | 5/20/1994 |
| 3 | UST | Removal | 1/1/1976 | 5/20/1994 |
| 4 | UST | 6/17/1997 | ||
| 5 | UST | 6/17/1997 |
300 S OCOTILLO AVE, BENSON, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 2 | UST | Removal | 5/1/1977 | 2/15/1991 |
| 1 | UST | Removal | 5/1/1977 | 2/15/1991 |
693 W 4TH ST, BENSON, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 4518.01 | LUST | Closed | 6/14/1990 | 10/14/1999 |
| 4518.02 | LUST | Closed | 9/10/2001 | 9/28/2001 |
| 4518.03 | LUST | Closed | 5/11/2001 | 8/9/2006 |
| 1 | UST | Removal | 5/29/2002 | |
| 2 | UST | Removal | 5/29/2002 | |
| 3 | UST | Removal | 5/29/2002 | |
| 5 | UST | Removal | 5/29/2002 | |
| 4 | UST | Removal | 5/29/2002 |
640 S HIGHWAY 90, BENSON, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 4974.01 | LUST | Closed | 9/24/1997 | 2/6/1998 |
| 2 | UST | 4/14/1995 | ||
| 3 | UST | 4/14/1995 | ||
| 4 | UST | 4/14/1995 | ||
| 1 | UST | 4/14/1995 |
62 N OAK DR, BENSON, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 1 | UST | 1/1/1977 | ||
| 2 | UST | 1/1/1977 | ||
| 3 | UST | 8/1/1991 |
NO ADDRESS ON FILE, BENSON, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 3554.02 | LUST | Closed | 6/30/1988 | 9/11/1992 |
| 3554.01 | LUST | Closed | 2/21/1996 | 6/7/1999 |
| 1 | UST | Removal | 6/15/1994 | |
| 2 | UST | Removal | 6/15/1994 |
NO ADDRESS ON FILE, BENSON, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 4815.01 | LUST | Closed | 5/29/1996 | 6/7/1999 |
| 1 | UST | Removal | 12/5/1997 |
NO ADDRESS ON FILE, BENSON, AZ
| Tank ID | Type | Status | Install/Report Date | Closure Date |
| 3854.01 | LUST | Closed | 5/29/1996 | 6/7/1999 |
| 1 | UST | Removal | 1/8/1976 | 12/1/1994 |