Jeffrey City Air Quality

AQI Value Percentages
Good
96.40%
Moderate
3.14%
Unhealthy for Sensitive Groups
0.35%
Unhealthy
0.12%
Very Unhealthy
0.00%
Hazardous
0.00%

2012 AQI Values Pollution Summary

Pollutant Stat. Lat & Long Good % 0-50 51-100 101-150 151-200 201-300 301-500
Ozone 43.0817, -107.549 93.14% 326 24 0 0 0 0
CO 41.5887, -109.761 100.00% 339 0 0 0 0 0
NO2 42.8459, -108.312 99.59% 243 1 0 0 0 0
SO2 41.7879, -107.097 96.09% 344 7 5 2 0 0
PM10 43.0817, -107.549 98.78% 325 4 0 0 0 0
PM2.5 42.841, -108.736 81.37% 83 18 1 0 0 0
Jan
Air Quality Details By Day
Feb
Air Quality Details By Day
Mar
Air Quality Details By Day
Apr
Air Quality Details By Day
May
Air Quality Details By Day
Jun
Air Quality Details By Day
Jul
Air Quality Details By Day
Aug
Air Quality Details By Day
Sep
Air Quality Details By Day
Oct
Air Quality Details By Day
Nov
Air Quality Details By Day
Dec
Air Quality Details By Day