Spring Green Air Quality

AQI Value Percentages
Good
94.70%
Moderate
5.19%
Unhealthy for Sensitive Groups
0.11%
Unhealthy
0.00%
Very Unhealthy
0.00%
Hazardous
0.00%

2012 AQI Values Pollution Summary

Pollutant Stat. Lat & Long Good % 0-50 51-100 101-150 151-200 201-300 301-500
Ozone 43.4351, -89.6798 83.25% 169 31 3 0 0 0
CO 43.4661, -88.6211 100.00% 358 0 0 0 0 0
NO2 43.061, -87.912 100.00% 361 0 0 0 0 0
SO2 43.4661, -88.6211 100.00% 360 0 0 0 0 0
PM10 43.4351, -89.6798 100.00% 642 0 0 0 0 0
PM2.5 43.4351, -89.6798 85.94% 666 109 0 0 0 0
Jan
Air Quality Details By Day
Feb
Air Quality Details By Day
Mar
Air Quality Details By Day
Apr
Air Quality Details By Day
May
Air Quality Details By Day
Jun
Air Quality Details By Day
Jul
Air Quality Details By Day
Aug
Air Quality Details By Day
Sep
Air Quality Details By Day
Oct
Air Quality Details By Day
Nov
Air Quality Details By Day
Dec
Air Quality Details By Day