Clinton Air Quality

AQI Value Percentages
Good
94.20%
Moderate
5.10%
Unhealthy for Sensitive Groups
0.66%
Unhealthy
0.04%
Very Unhealthy
0.00%
Hazardous
0.00%

2011 AQI Values Pollution Summary

Pollutant Stat. Lat & Long Good % 0-50 51-100 101-150 151-200 201-300 301-500
Ozone 41.2064, -111.975 88.99% 299 36 1 0 0 0
CO 41.2064, -111.975 100.00% 348 0 0 0 0 0
NO2 41.2064, -111.975 98.88% 352 4 0 0 0 0
SO2 40.903, -111.884 100.00% 364 0 0 0 0 0
PM10 41.2064, -111.975 96.86% 339 11 0 0 0 0
PM2.5 41.2064, -111.975 86.85% 588 73 15 1 0 0
Jan
Air Quality Details By Day
Feb
Air Quality Details By Day
Mar
Air Quality Details By Day
Apr
Air Quality Details By Day
May
Air Quality Details By Day
Jun
Air Quality Details By Day
Jul
Air Quality Details By Day
Aug
Air Quality Details By Day
Sep
Air Quality Details By Day
Oct
Air Quality Details By Day
Nov
Air Quality Details By Day
Dec
Air Quality Details By Day