Clinton Air Quality
AQI Value Percentages
Good
94.20%
Moderate
5.10%
Unhealthy for Sensitive Groups
0.66%
Unhealthy
0.04%
Very Unhealthy
0.00%
Hazardous
0.00%
2011 AQI Values Pollution Summary
| Pollutant | Stat. Lat & Long | Good % | 0-50 | 51-100 | 101-150 | 151-200 | 201-300 | 301-500 |
| Ozone | 41.2064, -111.975 | 88.99% | 299 | 36 | 1 | 0 | 0 | 0 |
| CO | 41.2064, -111.975 | 100.00% | 348 | 0 | 0 | 0 | 0 | 0 |
| NO2 | 41.2064, -111.975 | 98.88% | 352 | 4 | 0 | 0 | 0 | 0 |
| SO2 | 40.903, -111.884 | 100.00% | 364 | 0 | 0 | 0 | 0 | 0 |
| PM10 | 41.2064, -111.975 | 96.86% | 339 | 11 | 0 | 0 | 0 | 0 |
| PM2.5 | 41.2064, -111.975 | 86.85% | 588 | 73 | 15 | 1 | 0 | 0 |
Jan

| Date | Daily Air Quality Index Value Per Pollutant Type | |||||
| Ozone | CO | NO2 | SO2 | PM10 | PM2.5 | |
| 01-01-2011 | 27 | 7 | 40 | 7 | 22 | 27 |
| 01-02-2011 | 25 | 8 | 43 | 3 | 28 | 44 |
| 01-03-2011 | 16 | 11 | 49 | 1 | 38 | 72 |
| 01-04-2011 | 11 | 11 | 47 | 3 | 53 | 86 |
| 01-05-2011 | 12 | 13 | 51 | 4 | 52 | 104 |
| 01-06-2011 | 12 | 14 | 4 | 56 | 119 | |
| 01-07-2011 | 10 | 10 | 3 | 63 | 148 | |
| 01-08-2011 | 9 | 9 | 43 | 1 | 57 | 136 |
| 01-09-2011 | 19 | 10 | 40 | 1 | 32 | 77 |
| 01-10-2011 | 22 | 10 | 34 | 3 | 18 | 41 |
| 01-11-2011 | 17 | 13 | 38 | 7 | 31 | 47 |
| 01-12-2011 | 8 | 9 | 42 | 6 | 41 | 62 |
| 01-13-2011 | 10 | 13 | 51 | 4 | 58 | 113 |
| 01-14-2011 | 8 | 8 | 45 | 4 | 51 | 113 |
| 01-15-2011 | 3 | 13 | 49 | 7 | 58 | 138 |
| 01-16-2011 | 13 | 16 | 47 | 3 | 40 | 95 |
| 01-17-2011 | 22 | 9 | 28 | 1 | 19 | 23 |
| 01-18-2011 | 27 | 10 | 40 | 1 | 21 | 24 |
| 01-19-2011 | 25 | 5 | 30 | 3 | 13 | 20 |
| 01-20-2011 | 25 | 13 | 40 | 3 | 30 | 27 |
| 01-21-2011 | 21 | 9 | 42 | 3 | 33 | 51 |
| 01-22-2011 | 29 | 7 | 32 | 1 | 20 | 24 |
| 01-23-2011 | 28 | 8 | 36 | 4 | 26 | 23 |
| 01-24-2011 | 19 | 14 | 38 | 9 | 34 | 40 |
| 01-25-2011 | 11 | 42 | 3 | 32 | 56 | |
| 01-26-2011 | 19 | 11 | 40 | 27 | 36 | 67 |
| 01-27-2011 | 19 | 15 | 36 | 3 | 37 | 63 |
| 01-28-2011 | 12 | 6 | 34 | 3 | 44 | 82 |
| 01-29-2011 | 11 | 6 | 34 | 3 | 47 | 95 |
| 01-30-2011 | 11 | 6 | 28 | 1 | 43 | 87 |
| 01-31-2011 | 32 | 5 | 36 | 1 | 23 | 44 |
Feb

| Date | Daily Air Quality Index Value Per Pollutant Type | |||||
| Ozone | CO | NO2 | SO2 | PM10 | PM2.5 | |
| 02-01-2011 | 34 | 3 | 11 | 1 | 9 | 6 |
| 02-02-2011 | 28 | 7 | 40 | 7 | 12 | 15 |
| 02-03-2011 | 25 | 8 | 40 | 4 | 20 | 32 |
| 02-04-2011 | 3 | 10 | 43 | 4 | 45 | 68 |
| 02-05-2011 | 26 | 11 | 43 | 3 | 26 | 53 |
| 02-06-2011 | 35 | 10 | 30 | 3 | 6 | 19 |
| 02-07-2011 | 29 | 8 | 40 | 3 | 16 | |
| 02-08-2011 | 32 | 5 | 15 | 1 | 6 | 14 |
| 02-09-2011 | 22 | 8 | 36 | 4 | 13 | 20 |
| 02-10-2011 | 23 | 10 | 34 | 3 | 19 | 36 |
| 02-11-2011 | 25 | 14 | 38 | 4 | 22 | 28 |
| 02-12-2011 | 32 | 16 | 43 | 6 | 24 | 42 |
| 02-13-2011 | 30 | 11 | 40 | 4 | 19 | 40 |
| 02-14-2011 | 29 | 11 | 51 | 4 | 24 | 28 |
| 02-15-2011 | 35 | 10 | 42 | 3 | 19 | 24 |
| 02-16-2011 | 42 | 3 | 9 | 1 | 51 | 24 |
| 02-17-2011 | 36 | 7 | 45 | 1 | 9 | 19 |
| 02-18-2011 | 33 | 10 | 64 | 1 | 18 | 26 |
| 02-19-2011 | 30 | 6 | 34 | 3 | 7 | 22 |
| 02-20-2011 | 34 | 5 | 11 | 1 | 4 | 19 |
| 02-21-2011 | 25 | 8 | 32 | 3 | 11 | 32 |
| 02-22-2011 | 2 | 9 | 38 | 1 | 9 | 24 |
| 02-23-2011 | 14 | 10 | 45 | 1 | 14 | 28 |
| 02-24-2011 | 26 | 8 | 42 | 6 | 19 | 39 |
| 02-25-2011 | 36 | 34 | 1 | 26 | ||
| 02-26-2011 | 37 | 3 | 26 | 1 | 7 | 30 |
| 02-27-2011 | 40 | 6 | 40 | 1 | 9 | 28 |
| 02-28-2011 | 34 | 11 | 42 | 3 | 17 | 25 |
Mar

| Date | Daily Air Quality Index Value Per Pollutant Type | |||||
| Ozone | CO | NO2 | SO2 | PM10 | PM2.5 | |
| 03-01-2011 | 34 | 14 | 49 | 3 | 22 | 44 |
| 03-02-2011 | 29 | 10 | 47 | 4 | 19 | 41 |
| 03-03-2011 | 33 | 6 | 36 | 1 | 6 | 10 |
| 03-04-2011 | 36 | 9 | 38 | 1 | 9 | 28 |
| 03-05-2011 | 33 | 9 | 38 | 3 | 14 | 30 |
| 03-06-2011 | 32 | 6 | 28 | 1 | 5 | 24 |
| 03-07-2011 | 32 | 6 | 34 | 1 | 7 | 19 |
| 03-08-2011 | 36 | 7 | 42 | 1 | 7 | 29 |
| 03-09-2011 | 33 | 9 | 45 | 3 | 12 | 24 |
| 03-10-2011 | 36 | 11 | 36 | 3 | 19 | 25 |
| 03-11-2011 | 38 | 3 | 38 | 1 | 9 | 18 |
| 03-12-2011 | 34 | 3 | 26 | 4 | 12 | 25 |
| 03-13-2011 | 44 | 6 | 43 | 3 | 8 | 25 |
| 03-14-2011 | 30 | 7 | 43 | 4 | 12 | 25 |
| 03-15-2011 | 33 | 8 | 38 | 3 | 14 | 12 |
| 03-16-2011 | 31 | 11 | 36 | 1 | 18 | 21 |
| 03-17-2011 | 41 | 8 | 40 | 1 | 8 | 17 |
| 03-18-2011 | 42 | 6 | 38 | 3 | 32 | 46 |
| 03-19-2011 | 42 | 3 | 6 | 1 | 29 | 35 |
| 03-20-2011 | 40 | 3 | 23 | 19 | 12 | 22 |
| 03-21-2011 | 42 | 6 | 47 | 3 | 30 | 33 |
| 03-22-2011 | 36 | 6 | 34 | 1 | 5 | 5 |
| 03-23-2011 | 47 | 10 | 36 | 3 | 7 | 21 |
| 03-24-2011 | 3 | 15 | 1 | 12 | 15 | |
| 03-25-2011 | 42 | 5 | 23 | 1 | 10 | 19 |
| 03-26-2011 | 43 | 6 | 36 | 4 | 15 | |
| 03-27-2011 | 44 | 3 | 25 | 1 | 5 | |
| 03-28-2011 | 36 | 6 | 36 | 1 | 15 | |
| 03-29-2011 | 36 | 11 | 36 | 3 | 6 | 16 |
| 03-30-2011 | 28 | 6 | 26 | 1 | 6 | 17 |
| 03-31-2011 | 31 | 7 | 30 | 1 | 12 | 13 |
Apr

| Date | Daily Air Quality Index Value Per Pollutant Type | |||||
| Ozone | CO | NO2 | SO2 | PM10 | PM2.5 | |
| 04-01-2011 | 38 | 10 | 38 | 3 | 21 | 25 |
| 04-02-2011 | 40 | 13 | 30 | 1 | 25 | 27 |
| 04-03-2011 | 39 | 3 | 13 | 1 | 5 | 12 |
| 04-04-2011 | 39 | 6 | 38 | 3 | 11 | 17 |
| 04-05-2011 | 32 | 9 | 34 | 3 | 15 | 19 |
| 04-06-2011 | 48 | 10 | 32 | 1 | 8 | 25 |
| 04-07-2011 | 31 | 9 | 30 | 1 | 7 | 17 |
| 04-08-2011 | 42 | 8 | 39 | 1 | 5 | 20 |
| 04-09-2011 | 37 | 7 | 24 | 1 | 5 | 20 |
| 04-10-2011 | 41 | 3 | 38 | 1 | 6 | 13 |
| 04-11-2011 | 39 | 7 | 38 | 3 | 10 | 23 |
| 04-12-2011 | 42 | 5 | 33 | 1 | 11 | 25 |
| 04-13-2011 | 43 | 8 | 34 | 4 | 14 | 29 |
| 04-14-2011 | 43 | 5 | 39 | 1 | 10 | 15 |
| 04-15-2011 | 61 | 7 | 47 | 3 | 28 | 44 |
| 04-16-2011 | 35 | 6 | 39 | 1 | 15 | 22 |
| 04-17-2011 | 27 | 3 | 18 | 4 | 6 | 20 |
| 04-18-2011 | 25 | 3 | 28 | 1 | 2 | 6 |
| 04-19-2011 | 42 | 5 | 31 | 1 | 8 | 20 |
| 04-20-2011 | 38 | 6 | 31 | 4 | 11 | 26 |
| 04-21-2011 | 36 | 6 | 31 | 3 | 8 | 19 |
| 04-22-2011 | 45 | 6 | 41 | 1 | 9 | 21 |
| 04-23-2011 | 49 | 6 | 35 | 4 | 13 | 30 |
| 04-24-2011 | 48 | 6 | 28 | 1 | 10 | 30 |
| 04-25-2011 | 40 | 3 | 13 | 1 | 4 | 15 |
| 04-26-2011 | 39 | 3 | 23 | 1 | 38 | 13 |
| 04-27-2011 | 39 | 6 | 33 | 3 | 6 | 16 |
| 04-28-2011 | 42 | 7 | 35 | 3 | 18 | 13 |
| 04-29-2011 | 37 | 3 | 12 | 1 | 2 | 8 |
| 04-30-2011 | 38 | 5 | 36 | 3 | 9 | 16 |
May

| Date | Daily Air Quality Index Value Per Pollutant Type | |||||
| Ozone | CO | NO2 | SO2 | PM10 | PM2.5 | |
| 05-01-2011 | 6 | 34 | 1 | 20 | ||
| 05-02-2011 | 4 | 18 | ||||
| 05-03-2011 | 34 | 1 | 25 | |||
| 05-04-2011 | 41 | 5 | 32 | 1 | 17 | |
| 05-05-2011 | 50 | 5 | 44 | 6 | 15 | 14 |
| 05-06-2011 | 41 | 5 | 41 | 6 | 19 | 30 |
| 05-07-2011 | 40 | 6 | 32 | 4 | 20 | 37 |
| 05-08-2011 | 36 | 6 | 15 | 1 | 6 | 17 |
| 05-09-2011 | 30 | 3 | 16 | 1 | 2 | 13 |
| 05-10-2011 | 31 | 3 | 21 | 1 | 2 | 19 |
| 05-11-2011 | 36 | 5 | 1 | 6 | 25 | |
| 05-12-2011 | 46 | 5 | 33 | 4 | 9 | |
| 05-13-2011 | 41 | 5 | 38 | 3 | 13 | 31 |
| 05-14-2011 | 41 | 3 | 8 | 1 | 12 | 30 |
| 05-15-2011 | 41 | 3 | 4 | 1 | 39 | 39 |
| 05-16-2011 | 51 | 5 | 7 | 1 | 15 | 27 |
| 05-17-2011 | 46 | 3 | 19 | 3 | 5 | 9 |
| 05-18-2011 | 35 | 3 | 13 | 1 | 2 | 16 |
| 05-19-2011 | 32 | 3 | 23 | 3 | 2 | 6 |
| 05-20-2011 | 36 | 3 | 25 | 1 | 5 | 20 |
| 05-21-2011 | 42 | 5 | 31 | 6 | 9 | 27 |
| 05-22-2011 | 47 | 5 | 29 | 1 | 8 | 16 |
| 05-23-2011 | 48 | 3 | 23 | 1 | 9 | 14 |
| 05-24-2011 | 41 | 3 | 19 | 1 | 4 | 19 |
| 05-25-2011 | 67 | 5 | 30 | 9 | 8 | 23 |
| 05-26-2011 | 50 | 3 | 24 | 1 | 14 | 13 |
| 05-27-2011 | 40 | 3 | 32 | 3 | 8 | 10 |
| 05-28-2011 | 46 | 3 | 21 | 3 | 8 | 26 |
| 05-29-2011 | 47 | 3 | 8 | 3 | 2 | 15 |
| 05-30-2011 | 35 | 5 | 29 | 1 | 2 | 17 |
| 05-31-2011 | 48 | 7 | 25 | 7 | 8 | 26 |
Jun

| Date | Daily Air Quality Index Value Per Pollutant Type | |||||
| Ozone | CO | NO2 | SO2 | PM10 | PM2.5 | |
| 06-01-2011 | 61 | 5 | 22 | 1 | 19 | 20 |
| 06-02-2011 | 44 | 3 | 17 | 1 | 15 | 19 |
| 06-03-2011 | 45 | 5 | 34 | 3 | 9 | 23 |
| 06-04-2011 | 64 | 7 | 40 | 3 | 16 | 23 |
| 06-05-2011 | 45 | 7 | 30 | 4 | 14 | 27 |
| 06-06-2011 | 44 | 6 | 25 | 3 | 35 | 28 |
| 06-07-2011 | 37 | 5 | 27 | 3 | 7 | 18 |
| 06-08-2011 | 39 | 5 | 20 | 3 | 16 | 23 |
| 06-09-2011 | 40 | 3 | 27 | 4 | 6 | 24 |
| 06-10-2011 | 49 | 5 | 20 | 3 | 20 | |
| 06-11-2011 | 46 | 3 | 19 | 6 | 10 | 27 |
| 06-12-2011 | 47 | 3 | 25 | 3 | 12 | 25 |
| 06-13-2011 | 43 | 3 | 35 | 3 | 16 | 21 |
| 06-14-2011 | 49 | 5 | 30 | 3 | 7 | 13 |
| 06-15-2011 | 51 | 5 | 22 | 3 | 16 | 22 |
| 06-16-2011 | 43 | 3 | 30 | 4 | 19 | 18 |
| 06-17-2011 | 45 | 6 | 31 | 1 | 9 | 19 |
| 06-18-2011 | 46 | 6 | 21 | 4 | 13 | 13 |
| 06-19-2011 | 31 | 3 | 11 | 1 | 4 | 16 |
| 06-20-2011 | 37 | 5 | 19 | 3 | 9 | 12 |
| 06-21-2011 | 47 | 5 | 25 | 3 | 9 | 22 |
| 06-22-2011 | 84 | 6 | 36 | 4 | 14 | 23 |
| 06-23-2011 | 47 | 6 | 30 | 3 | 19 | 25 |
| 06-24-2011 | 41 | 6 | 27 | 3 | 19 | 25 |
| 06-25-2011 | 58 | 5 | 25 | 4 | 19 | 27 |
| 06-26-2011 | 42 | 5 | 9 | 4 | 11 | 19 |
| 06-27-2011 | 84 | 6 | 40 | 3 | 23 | 31 |
| 06-28-2011 | 47 | 7 | 38 | 3 | 43 | 35 |
| 06-29-2011 | 39 | 3 | 11 | 4 | 35 | 53 |
| 06-30-2011 | 42 | 3 | 23 | 6 | 23 | 27 |
Jul

| Date | Daily Air Quality Index Value Per Pollutant Type | |||||
| Ozone | CO | NO2 | SO2 | PM10 | PM2.5 | |
| 07-01-2011 | 42 | 6 | 28 | 4 | 20 | 37 |
| 07-02-2011 | 97 | 7 | 38 | 6 | 32 | 60 |
| 07-03-2011 | 64 | 8 | 25 | 6 | 21 | 38 |
| 07-04-2011 | 44 | 5 | 31 | 4 | 56 | 134 |
| 07-05-2011 | 36 | 5 | 26 | 3 | 14 | 30 |
| 07-06-2011 | 64 | 5 | 23 | 4 | 39 | |
| 07-07-2011 | 41 | 9 | 24 | 3 | 19 | 38 |
| 07-08-2011 | 43 | 6 | 23 | 4 | 17 | 29 |
| 07-09-2011 | 51 | 5 | 16 | 4 | 14 | 23 |
| 07-10-2011 | 50 | 3 | 12 | 4 | 9 | 24 |
| 07-11-2011 | 61 | 3 | 19 | 3 | 11 | 28 |
| 07-12-2011 | 42 | 5 | 25 | 6 | 16 | 19 |
| 07-13-2011 | 42 | 5 | 7 | 4 | 14 | 22 |
| 07-14-2011 | 44 | 6 | 37 | 3 | 17 | 22 |
| 07-15-2011 | 48 | 6 | 33 | 3 | 20 | 0 |
| 07-16-2011 | 48 | 6 | 28 | 1 | 18 | 27 |
| 07-17-2011 | 49 | 5 | 23 | 9 | 16 | 19 |
| 07-18-2011 | 45 | 3 | 22 | 4 | 12 | 29 |
| 07-19-2011 | 42 | 5 | 26 | 3 | 22 | 19 |
| 07-20-2011 | 47 | 5 | 31 | 6 | 22 | 29 |
| 07-21-2011 | 50 | 6 | 31 | 4 | 20 | 23 |
| 07-22-2011 | 61 | 6 | 28 | 3 | 21 | 26 |
| 07-23-2011 | 43 | 6 | 30 | 6 | 20 | 29 |
| 07-24-2011 | 74 | 8 | 33 | 3 | 31 | 57 |
| 07-25-2011 | 38 | 6 | 25 | 6 | 20 | 29 |
| 07-26-2011 | 47 | 6 | 33 | 3 | 16 | 21 |
| 07-27-2011 | 46 | 3 | 22 | 3 | 14 | 20 |
| 07-28-2011 | 50 | 6 | 29 | 3 | 15 | 14 |
| 07-29-2011 | 74 | 6 | 31 | 3 | 21 | 19 |
| 07-30-2011 | 41 | 7 | 25 | 3 | 24 | 3 |
| 07-31-2011 | 54 | 5 | 21 | 1 | 13 | 0 |
Aug

| Date | Daily Air Quality Index Value Per Pollutant Type | |||||
| Ozone | CO | NO2 | SO2 | PM10 | PM2.5 | |
| 08-01-2011 | 43 | 3 | 15 | 1 | 14 | 0 |
| 08-02-2011 | 93 | 6 | 18 | 3 | 19 | 10 |
| 08-03-2011 | 77 | 5 | 28 | 3 | 11 | 15 |
| 08-04-2011 | 77 | 5 | 25 | 3 | 13 | 15 |
| 08-05-2011 | 51 | 6 | 35 | 3 | 13 | 7 |
| 08-06-2011 | 100 | 6 | 24 | 3 | 21 | 16 |
| 08-07-2011 | 61 | 5 | 32 | 3 | 20 | 21 |
| 08-08-2011 | 71 | 6 | 31 | 7 | 19 | 14 |
| 08-09-2011 | 47 | 6 | 31 | 3 | 21 | 17 |
| 08-10-2011 | 71 | 6 | 32 | 4 | 20 | 21 |
| 08-11-2011 | 61 | 6 | 37 | 3 | 21 | 16 |
| 08-12-2011 | 54 | 33 | 7 | 19 | 17 | |
| 08-13-2011 | 100 | 7 | 25 | 3 | 27 | 26 |
| 08-14-2011 | 47 | 5 | 25 | 3 | 12 | 9 |
| 08-15-2011 | 43 | 5 | 17 | 3 | 12 | 11 |
| 08-16-2011 | 45 | 7 | 29 | 6 | 28 | 51 |
| 08-17-2011 | 58 | 6 | 33 | 4 | 21 | 23 |
| 08-18-2011 | 74 | 7 | 38 | 7 | 23 | 28 |
| 08-19-2011 | 67 | 8 | 34 | 3 | 21 | 19 |
| 08-20-2011 | 77 | 8 | 35 | 3 | 31 | 27 |
| 08-21-2011 | 71 | 5 | 35 | 6 | 16 | 19 |
| 08-22-2011 | 51 | 6 | 38 | 3 | 19 | 21 |
| 08-23-2011 | 74 | 7 | 40 | 3 | 22 | 23 |
| 08-24-2011 | 111 | 7 | 33 | 6 | 24 | 26 |
| 08-25-2011 | 6 | 28 | 6 | 20 | 18 | |
| 08-26-2011 | 6 | 26 | 6 | 16 | 19 | |
| 08-27-2011 | 6 | 36 | 3 | 20 | 9 | |
| 08-28-2011 | 6 | 19 | 4 | 14 | 9 | |
| 08-29-2011 | 5 | 22 | 6 | 12 | 6 | |
| 08-30-2011 | 6 | 32 | 6 | 18 | 39 | |
| 08-31-2011 | 5 | 21 | 4 | 23 | 11 | |
Sep

| Date | Daily Air Quality Index Value Per Pollutant Type | |||||
| Ozone | CO | NO2 | SO2 | PM10 | PM2.5 | |
| 09-01-2011 | 49 | 7 | 31 | 6 | 39 | 37 |
| 09-02-2011 | 45 | 7 | 33 | 4 | 23 | 49 |
| 09-03-2011 | 46 | 8 | 32 | 4 | 19 | 55 |
| 09-04-2011 | 44 | 8 | 30 | 3 | 19 | 38 |
| 09-05-2011 | 41 | 8 | 21 | 3 | 19 | 35 |
| 09-06-2011 | 43 | 6 | 25 | 1 | 11 | 26 |
| 09-07-2011 | 44 | 6 | 26 | 1 | 18 | 39 |
| 09-08-2011 | 46 | 6 | 35 | 1 | 16 | 31 |
| 09-09-2011 | 47 | 6 | 21 | 3 | 13 | 20 |
| 09-10-2011 | 45 | 6 | 32 | 6 | 16 | 22 |
| 09-11-2011 | 47 | 7 | 20 | 3 | 12 | 19 |
| 09-12-2011 | 46 | 7 | 33 | 3 | 13 | 17 |
| 09-13-2011 | 47 | 7 | 35 | 6 | 20 | 29 |
| 09-14-2011 | 47 | 8 | 28 | 3 | 18 | 21 |
| 09-15-2011 | 47 | 8 | 32 | 7 | 19 | 24 |
| 09-16-2011 | 36 | 8 | 32 | 4 | 17 | 14 |
| 09-17-2011 | 43 | 9 | 28 | 1 | 9 | 11 |
| 09-18-2011 | 42 | 9 | 26 | 3 | 11 | 14 |
| 09-19-2011 | 39 | 9 | 35 | 9 | 14 | 7 |
| 09-20-2011 | 36 | 10 | 32 | 10 | 15 | 8 |
| 09-21-2011 | 37 | 9 | 32 | 3 | 19 | 10 |
| 09-22-2011 | 44 | 9 | 39 | 3 | 17 | 18 |
| 09-23-2011 | 43 | 7 | 40 | 3 | 19 | 22 |
| 09-24-2011 | 43 | 8 | 38 | 4 | 18 | 15 |
| 09-25-2011 | 43 | 8 | 32 | 7 | 16 | 11 |
| 09-26-2011 | 42 | 6 | 34 | 3 | 22 | 20 |
| 09-27-2011 | 44 | 8 | 36 | 3 | 21 | 10 |
| 09-28-2011 | 4 | 23 | 10 | |||
| 09-29-2011 | 3 | 28 | 13 | |||
| 09-30-2011 | 43 | 7 | 44 | 4 | 24 | 11 |
Oct

| Date | Daily Air Quality Index Value Per Pollutant Type | |||||
| Ozone | CO | NO2 | SO2 | PM10 | PM2.5 | |
| 10-01-2011 | 43 | 7 | 22 | 6 | 22 | 8 |
| 10-02-2011 | 42 | 7 | 31 | 3 | 15 | 6 |
| 10-03-2011 | 41 | 7 | 30 | 11 | 2 | 6 |
| 10-04-2011 | 30 | 6 | 23 | 3 | 8 | 11 |
| 10-05-2011 | 6 | 7 | 1 | 5 | 0 | |
| 10-06-2011 | 3 | 14 | 1 | 2 | 1 | |
| 10-07-2011 | 3 | 24 | 3 | 6 | 5 | |
| 10-08-2011 | 6 | 19 | 1 | 7 | 12 | |
| 10-09-2011 | 7 | 24 | 3 | 10 | 12 | |
| 10-10-2011 | 8 | 24 | 3 | 9 | 8 | |
| 10-11-2011 | 3 | 26 | 1 | 6 | 1 | |
| 10-12-2011 | 1 | 16 | 2 | |||
| 10-13-2011 | 6 | 21 | ||||
| 10-14-2011 | 9 | 25 | ||||
| 10-15-2011 | 8 | 32 | 6 | 17 | 17 | |
| 10-16-2011 | 8 | 26 | 4 | 16 | 16 | |
| 10-17-2011 | 5 | 26 | 1 | 6 | 0 | |
| 10-18-2011 | 6 | 31 | 4 | 10 | 6 | |
| 10-19-2011 | 30 | 7 | 37 | 6 | 12 | 5 |
| 10-20-2011 | 26 | 7 | 29 | 6 | 14 | 8 |
| 10-21-2011 | 28 | 8 | 31 | 3 | 18 | 9 |
| 10-22-2011 | 27 | 9 | 29 | 7 | 12 | 9 |
| 10-23-2011 | 30 | 9 | 32 | 4 | 9 | 5 |
| 10-24-2011 | 27 | 7 | 35 | 4 | 19 | 2 |
| 10-25-2011 | 24 | 7 | 29 | 1 | 13 | 0 |
| 10-26-2011 | 30 | 7 | 31 | 4 | 12 | 7 |
| 10-27-2011 | 26 | 3 | 34 | 4 | 17 | 23 |
| 10-28-2011 | 23 | 3 | 38 | 4 | 21 | 30 |
| 10-29-2011 | 21 | 3 | 37 | 4 | 30 | 37 |
| 10-30-2011 | 29 | 3 | 32 | 9 | 18 | 20 |
| 10-31-2011 | 25 | 3 | 37 | 3 | 23 | 19 |
Nov

| Date | Daily Air Quality Index Value Per Pollutant Type | |||||
| Ozone | CO | NO2 | SO2 | PM10 | PM2.5 | |
| 11-01-2011 | 26 | 14 | 1 | 9 | 9 | |
| 11-02-2011 | 25 | 32 | 4 | 15 | 24 | |
| 11-03-2011 | 25 | 43 | 3 | 25 | 40 | |
| 11-04-2011 | 32 | 13 | 7 | 21 | 0 | |
| 11-05-2011 | 27 | 13 | 1 | 7 | 12 | |
| 11-06-2011 | 29 | 30 | 3 | 10 | 7 | |
| 11-07-2011 | 24 | 4 | 12 | 7 | ||
| 11-08-2011 | 22 | 9 | 33 | 4 | 19 | 22 |
| 11-09-2011 | 21 | 10 | 35 | 4 | 23 | 28 |
| 11-10-2011 | 16 | 11 | 36 | 3 | 31 | 41 |
| 11-11-2011 | 17 | 14 | 40 | 6 | 38 | 48 |
| 11-12-2011 | 29 | 14 | 38 | 1 | 10 | 23 |
| 11-13-2011 | 29 | 8 | 36 | 3 | 10 | 7 |
| 11-14-2011 | 27 | 8 | 38 | 3 | 12 | 7 |
| 11-15-2011 | 30 | 8 | 35 | 1 | 11 | 17 |
| 11-16-2011 | 26 | 11 | 37 | 7 | 14 | 10 |
| 11-17-2011 | 24 | 13 | 33 | 4 | 18 | 22 |
| 11-18-2011 | 31 | 3 | 23 | 3 | 11 | 8 |
| 11-19-2011 | 31 | 8 | 33 | 3 | 7 | 14 |
| 11-20-2011 | 15 | 8 | 32 | 4 | 14 | 28 |
| 11-21-2011 | 9 | 17 | 49 | 3 | 19 | 53 |
| 11-22-2011 | 17 | 18 | 36 | 3 | 19 | 36 |
| 11-23-2011 | 14 | 16 | 39 | 6 | 19 | 23 |
| 11-24-2011 | 21 | 15 | 31 | 4 | 13 | 20 |
| 11-25-2011 | 32 | 15 | 29 | 4 | 9 | 7 |
| 11-26-2011 | 25 | 13 | 34 | 3 | 12 | 24 |
| 11-27-2011 | 18 | 15 | 34 | 7 | 17 | 34 |
| 11-28-2011 | 4 | 15 | 35 | 9 | 27 | 44 |
| 11-29-2011 | 8 | 36 | 10 | 37 | 61 | |
| 11-30-2011 | 29 | 17 | 34 | 6 | ||
Dec

| Date | Daily Air Quality Index Value Per Pollutant Type | |||||
| Ozone | CO | NO2 | SO2 | PM10 | PM2.5 | |
| 12-01-2011 | 31 | 3 | 15 | 10 | 6 | |
| 12-02-2011 | 21 | 5 | 33 | 6 | 10 | 19 |
| 12-03-2011 | 32 | 8 | 33 | 6 | 9 | 16 |
| 12-04-2011 | 30 | 8 | 32 | 9 | 9 | 19 |
| 12-05-2011 | 22 | 8 | 35 | 3 | 11 | 16 |
| 12-06-2011 | 19 | 10 | 35 | 6 | 21 | 39 |
| 12-07-2011 | 14 | 13 | 39 | 4 | 27 | 49 |
| 12-08-2011 | 12 | 14 | 42 | 7 | 40 | 69 |
| 12-09-2011 | 11 | 16 | 40 | 6 | 48 | 84 |
| 12-10-2011 | 14 | 17 | 41 | 10 | 34 | 70 |
| 12-11-2011 | 14 | 16 | 37 | 7 | 29 | 62 |
| 12-12-2011 | 3 | 17 | 47 | 4 | 41 | 63 |
| 12-13-2011 | 8 | 13 | 36 | 4 | 29 | 68 |
| 12-14-2011 | 19 | 8 | 35 | 3 | 25 | 61 |
| 12-15-2011 | 16 | 10 | 35 | 4 | 23 | 59 |
| 12-16-2011 | 14 | 9 | 33 | 3 | 27 | 58 |
| 12-17-2011 | 13 | 14 | 35 | 4 | 34 | 75 |
| 12-18-2011 | 12 | 5 | 30 | 4 | 35 | 88 |
| 12-19-2011 | 11 | 7 | 30 | 3 | 28 | 67 |
| 12-20-2011 | 9 | 6 | 26 | 4 | 31 | 74 |
| 12-21-2011 | 22 | 7 | 32 | 4 | 25 | 54 |
| 12-22-2011 | 23 | 9 | 33 | 3 | 18 | 19 |
| 12-23-2011 | 16 | 13 | 32 | 4 | 24 | 32 |
| 12-24-2011 | 17 | 15 | 31 | 9 | 24 | 46 |
| 12-25-2011 | 15 | 16 | 31 | 11 | 32 | 72 |
| 12-26-2011 | 10 | 17 | 35 | 10 | 38 | 75 |
| 12-27-2011 | 7 | 17 | 34 | 9 | 44 | 77 |
| 12-28-2011 | 3 | 17 | 40 | 6 | 52 | 66 |
| 12-29-2011 | 10 | 18 | 36 | 6 | 37 | 36 |
| 12-30-2011 | 31 | 18 | 31 | 4 | 42 | 18 |
