Richmond Air Quality

AQI Value Percentages
Good
90.67%
Moderate
8.83%
Unhealthy for Sensitive Groups
0.45%
Unhealthy
0.00%
Very Unhealthy
0.06%
Hazardous
0.00%

2012 AQI Values Pollution Summary

Pollutant Stat. Lat & Long Good % 0-50 51-100 101-150 151-200 201-300 301-500
Ozone 29.6236, -95.4736 89.01% 324 31 8 0 1 0
CO 29.8347, -95.4892 100.00% 356 0 0 0 0 0
NO2 29.6957, -95.4993 100.00% 325 0 0 0 0 0
SO2 29.6236, -95.4736 99.72% 355 1 0 0 0 0
PM10 29.7247, -95.5036 96.72% 59 2 0 0 0 0
PM2.5 29.6864, -95.2947 62.08% 203 124 0 0 0 0
Jan
Air Quality Details By Day
Feb
Air Quality Details By Day
Mar
Air Quality Details By Day
Apr
Air Quality Details By Day
May
Air Quality Details By Day
Jun
Air Quality Details By Day
Jul
Air Quality Details By Day
Aug
Air Quality Details By Day
Sep
Air Quality Details By Day
Oct
Air Quality Details By Day
Nov
Air Quality Details By Day
Dec
Air Quality Details By Day