Columbia Air Quality

AQI Value Percentages
Good
96.36%
Moderate
3.45%
Unhealthy for Sensitive Groups
0.19%
Unhealthy
0.00%
Very Unhealthy
0.00%
Hazardous
0.00%

2011 AQI Values Pollution Summary

Pollutant Stat. Lat & Long Good % 0-50 51-100 101-150 151-200 201-300 301-500
Ozone 35.9519, -87.1372 83.40% 201 37 3 0 0 0
CO 36.1597, -86.7812 100.00% 365 0 0 0 0 0
NO2 36.205, -86.7447 99.45% 363 2 0 0 0 0
SO2 36.205, -86.7447 100.00% 365 0 0 0 0 0
PM10 36.1628, -86.8549 100.00% 121 0 0 0 0 0
PM2.5 35.6519, -87.0263 86.11% 93 15 0 0 0 0
Jan
Air Quality Details By Day
Feb
Air Quality Details By Day
Mar
Air Quality Details By Day
Apr
Air Quality Details By Day
May
Air Quality Details By Day
Jun
Air Quality Details By Day
Jul
Air Quality Details By Day
Aug
Air Quality Details By Day
Sep
Air Quality Details By Day
Oct
Air Quality Details By Day
Nov
Air Quality Details By Day
Dec
Air Quality Details By Day