Lake City Air Quality

AQI Value Percentages
Good
94.00%
Moderate
5.90%
Unhealthy for Sensitive Groups
0.10%
Unhealthy
0.00%
Very Unhealthy
0.00%
Hazardous
0.00%

2011 AQI Values Pollution Summary

Pollutant Stat. Lat & Long Good % 0-50 51-100 101-150 151-200 201-300 301-500
Ozone 35.9633, -84.2232 86.92% 206 29 2 0 0 0
CO 35.6315, -83.9435 100.00% 359 0 0 0 0 0
NO2 35.2973, -84.7508 99.72% 354 1 0 0 0 0
SO2 35.6315, -83.9435 100.00% 362 0 0 0 0 0
PM10 35.9804, -83.9328 99.59% 245 1 0 0 0 0
PM2.5 35.9446, -84.036 78.52% 307 84 0 0 0 0
Jan
Air Quality Details By Day
Feb
Air Quality Details By Day
Mar
Air Quality Details By Day
Apr
Air Quality Details By Day
May
Air Quality Details By Day
Jun
Air Quality Details By Day
Jul
Air Quality Details By Day
Aug
Air Quality Details By Day
Sep
Air Quality Details By Day
Oct
Air Quality Details By Day
Nov
Air Quality Details By Day
Dec
Air Quality Details By Day