Depew Air Quality

AQI Value Percentages
Good
88.31%
Moderate
11.07%
Unhealthy for Sensitive Groups
0.62%
Unhealthy
0.00%
Very Unhealthy
0.00%
Hazardous
0.00%

2012 AQI Values Pollution Summary

Pollutant Stat. Lat & Long Good % 0-50 51-100 101-150 151-200 201-300 301-500
Ozone 36.1055, -96.3612 79.82% 273 57 12 0 0 0
CO 36.2049, -95.9765 100.00% 327 0 0 0 0 0
NO2 36.2049, -95.9765 100.00% 359 0 0 0 0 0
SO2 36.1269, -95.9989 99.44% 353 2 0 0 0 0
PM10 36.14, -95.9254 94.06% 190 12 0 0 0 0
PM2.5 35.9537, -96.005 59.03% 206 143 0 0 0 0
Jan
Air Quality Details By Day
Feb
Air Quality Details By Day
Mar
Air Quality Details By Day
Apr
Air Quality Details By Day
May
Air Quality Details By Day
Jun
Air Quality Details By Day
Jul
Air Quality Details By Day
Aug
Air Quality Details By Day
Sep
Air Quality Details By Day
Oct
Air Quality Details By Day
Nov
Air Quality Details By Day
Dec
Air Quality Details By Day