Indian Trail Air Quality

AQI Value Percentages
Good
92.96%
Moderate
6.91%
Unhealthy for Sensitive Groups
0.09%
Unhealthy
0.04%
Very Unhealthy
0.00%
Hazardous
0.00%

2012 AQI Values Pollution Summary

Pollutant Stat. Lat & Long Good % 0-50 51-100 101-150 151-200 201-300 301-500
Ozone 34.9739, -80.5408 87.85% 188 23 2 1 0 0
CO 35.2401, -80.7857 100.00% 650 0 0 0 0 0
NO2 35.2401, -80.7857 100.00% 305 0 0 0 0 0
SO2 35.2401, -80.7857 100.00% 346 0 0 0 0 0
PM10 35.1513, -80.867 100.00% 183 0 0 0 0 0
PM2.5 35.1513, -80.867 75.82% 414 132 0 0 0 0
Jan
Air Quality Details By Day
Feb
Air Quality Details By Day
Mar
Air Quality Details By Day
Apr
Air Quality Details By Day
May
Air Quality Details By Day
Jun
Air Quality Details By Day
Jul
Air Quality Details By Day
Aug
Air Quality Details By Day
Sep
Air Quality Details By Day
Oct
Air Quality Details By Day
Nov
Air Quality Details By Day
Dec
Air Quality Details By Day