Hamilton Air Quality

AQI Value Percentages
Good
96.91%
Moderate
3.03%
Unhealthy for Sensitive Groups
0.06%
Unhealthy
0.00%
Very Unhealthy
0.00%
Hazardous
0.00%

2012 AQI Values Pollution Summary

Pollutant Stat. Lat & Long Good % 0-50 51-100 101-150 151-200 201-300 301-500
Ozone 35.8107, -76.8978 96.33% 210 7 1 0 0 0
CO 35.8561, -78.5742 100.00% 347 0 0 0 0 0
NO2 36.8555, -76.3014 100.00% 366 0 0 0 0 0
SO2 35.428, -76.74 100.00% 352 0 0 0 0 0
PM10 35.8107, -76.8978 100.00% 61 0 0 0 0 0
PM2.5 35.8107, -76.8978 89.79% 422 48 0 0 0 0
Jan
Air Quality Details By Day
Feb
Air Quality Details By Day
Mar
Air Quality Details By Day
Apr
Air Quality Details By Day
May
Air Quality Details By Day
Jun
Air Quality Details By Day
Jul
Air Quality Details By Day
Aug
Air Quality Details By Day
Sep
Air Quality Details By Day
Oct
Air Quality Details By Day
Nov
Air Quality Details By Day
Dec
Air Quality Details By Day